Usage Statistics for www.telcodata.us

Summary Period: February 2012
Generated 01-Mar-2012 06:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1661308
Total Files 1426600
Total Pages 1384770
Total Visits 172361
Total kB Files 46554106
Total kB In 0
Total kB Out 0
Total Unique Sites 21384
Total Unique URLs 277
Total Unique Referrers 1391
Total Unique User Agents 348
. Avg Max
Hits per Hour 2386 18190
Hits per Day 57286 87839
Files per Day 49193 63927
Pages per Day 47750 76066
Visits per Day 5943 7059
kB Files per Day 1605314 2655743
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1426600
Code 206 - Partial Content 3623
Code 301 - Moved Permanently 57407
Code 302 - Found 21016
Code 304 - Not Modified 112380
Code 307 - Moved Temporarily 34874
Code 400 - Bad Request 9
Code 403 - Forbidden 2
Code 404 - Not Found 5392
Code 500 - Internal Server Error 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 67747 4.08% 59471 4.17% 55903 4.04% 7011 4.07% 2278 10.65% 2016801 4.33% 0 0.00% 0 0.00%
2 71436 4.30% 63303 4.44% 59938 4.33% 7004 4.06% 2274 10.63% 2314953 4.97% 0 0.00% 0 0.00%
3 60913 3.67% 51653 3.62% 49300 3.56% 6639 3.85% 2107 9.85% 1517659 3.26% 0 0.00% 0 0.00%
4 31988 1.93% 28036 1.97% 28661 2.07% 4040 2.34% 1179 5.51% 478852 1.03% 0 0.00% 0 0.00%
5 31340 1.89% 24892 1.74% 28791 2.08% 3631 2.11% 1018 4.76% 834161 1.79% 0 0.00% 0 0.00%
6 65241 3.93% 57358 4.02% 53935 3.89% 6826 3.96% 2177 10.18% 2012061 4.32% 0 0.00% 0 0.00%
7 72187 4.35% 58995 4.14% 58715 4.24% 6920 4.01% 2249 10.52% 1883169 4.05% 0 0.00% 0 0.00%
8 64453 3.88% 55291 3.88% 52198 3.77% 6843 3.97% 2224 10.40% 1487879 3.20% 0 0.00% 0 0.00%
9 63050 3.80% 53542 3.75% 49488 3.57% 7037 4.08% 2342 10.95% 2085989 4.48% 0 0.00% 0 0.00%
10 58826 3.54% 48796 3.42% 47138 3.40% 6624 3.84% 3281 15.34% 1915283 4.11% 0 0.00% 0 0.00%
11 33651 2.03% 29991 2.10% 28980 2.09% 3954 2.29% 2514 11.76% 657167 1.41% 0 0.00% 0 0.00%
12 34640 2.09% 32311 2.26% 31219 2.25% 3700 2.15% 1407 6.58% 825767 1.77% 0 0.00% 0 0.00%
13 87839 5.29% 58479 4.10% 76066 5.49% 6830 3.96% 2407 11.26% 2072358 4.45% 0 0.00% 0 0.00%
14 63217 3.81% 52734 3.70% 51443 3.71% 6586 3.82% 2322 10.86% 2655743 5.70% 0 0.00% 0 0.00%
15 60019 3.61% 52034 3.65% 47707 3.45% 6670 3.87% 2314 10.82% 2062116 4.43% 0 0.00% 0 0.00%
16 61219 3.68% 51560 3.61% 49706 3.59% 6555 3.80% 2211 10.34% 2459593 5.28% 0 0.00% 0 0.00%
17 68806 4.14% 58840 4.12% 57115 4.12% 6557 3.80% 2138 10.00% 1563623 3.36% 0 0.00% 0 0.00%
18 35227 2.12% 32149 2.25% 31323 2.26% 4088 2.37% 1241 5.80% 879785 1.89% 0 0.00% 0 0.00%
19 44091 2.65% 39237 2.75% 42084 3.04% 3681 2.14% 1070 5.00% 599925 1.29% 0 0.00% 0 0.00%
20 60553 3.64% 52812 3.70% 49950 3.61% 6336 3.68% 2086 9.75% 1720276 3.70% 0 0.00% 0 0.00%
21 71360 4.30% 63927 4.48% 59694 4.31% 6989 4.05% 2303 10.77% 1884111 4.05% 0 0.00% 0 0.00%
22 66385 4.00% 56488 3.96% 55259 3.99% 6269 3.64% 2254 10.54% 1979702 4.25% 0 0.00% 0 0.00%
23 71225 4.29% 60786 4.26% 58602 4.23% 7005 4.06% 2363 11.05% 1893003 4.07% 0 0.00% 0 0.00%
24 58764 3.54% 52583 3.69% 47982 3.46% 6837 3.97% 2217 10.37% 1812939 3.89% 0 0.00% 0 0.00%
25 30783 1.85% 28459 1.99% 27210 1.96% 4101 2.38% 1253 5.86% 700333 1.50% 0 0.00% 0 0.00%
26 28895 1.74% 27320 1.92% 26115 1.89% 3670 2.13% 1093 5.11% 789891 1.70% 0 0.00% 0 0.00%
27 66749 4.02% 59144 4.15% 54009 3.90% 7022 4.07% 2400 11.22% 1775488 3.81% 0 0.00% 0 0.00%
28 67040 4.04% 59795 4.19% 54676 3.95% 7059 4.10% 2411 11.27% 1849794 3.97% 0 0.00% 0 0.00%
29 63664 3.83% 56614 3.97% 51563 3.72% 6934 4.02% 2325 10.87% 1825686 3.92% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1209 35073 2.11% 1118 32429 2.27% 1084 31452 2.27% 33179 962193 2.07% 0 0 0.00% 0 0 0.00%
1 1038 30107 1.81% 960 27858 1.95% 946 27462 1.98% 24784 718734 1.54% 0 0 0.00% 0 0 0.00%
2 1111 32243 1.94% 986 28609 2.01% 1018 29523 2.13% 41372 1199787 2.58% 0 0 0.00% 0 0 0.00%
3 879 25499 1.53% 825 23929 1.68% 810 23511 1.70% 21247 616149 1.32% 0 0 0.00% 0 0 0.00%
4 974 28274 1.70% 808 23439 1.64% 900 26113 1.89% 18680 541732 1.16% 0 0 0.00% 0 0 0.00%
5 922 26765 1.61% 788 22853 1.60% 863 25042 1.81% 23093 669685 1.44% 0 0 0.00% 0 0 0.00%
6 1085 31474 1.89% 914 26523 1.86% 998 28968 2.09% 89741 2602489 5.59% 0 0 0.00% 0 0 0.00%
7 1394 40429 2.43% 1136 32950 2.31% 1172 34009 2.46% 40268 1167779 2.51% 0 0 0.00% 0 0 0.00%
8 2174 63066 3.80% 1873 54334 3.81% 1771 51387 3.71% 49789 1443892 3.10% 0 0 0.00% 0 0 0.00%
9 3156 91538 5.51% 2737 79399 5.57% 2526 73256 5.29% 70974 2058236 4.42% 0 0 0.00% 0 0 0.00%
10 4006 116189 6.99% 3418 99146 6.95% 3226 93563 6.76% 106206 3079968 6.62% 0 0 0.00% 0 0 0.00%
11 4355 126297 7.60% 3742 108528 7.61% 3470 100651 7.27% 115610 3352681 7.20% 0 0 0.00% 0 0 0.00%
12 4170 120950 7.28% 3603 104500 7.33% 3363 97551 7.04% 113015 3277448 7.04% 0 0 0.00% 0 0 0.00%
13 4292 124491 7.49% 3553 103055 7.22% 3498 101453 7.33% 133991 3885743 8.35% 0 0 0.00% 0 0 0.00%
14 4339 125854 7.58% 3786 109813 7.70% 3514 101920 7.36% 119214 3457192 7.43% 0 0 0.00% 0 0 0.00%
15 4656 135048 8.13% 3665 106292 7.45% 3817 110710 7.99% 137383 3984108 8.56% 0 0 0.00% 0 0 0.00%
16 4079 118296 7.12% 3463 100445 7.04% 3308 95957 6.93% 115060 3336750 7.17% 0 0 0.00% 0 0 0.00%
17 3092 89681 5.40% 2738 79409 5.57% 2497 72428 5.23% 90335 2619723 5.63% 0 0 0.00% 0 0 0.00%
18 2408 69852 4.20% 2087 60547 4.24% 2006 58181 4.20% 65407 1896802 4.07% 0 0 0.00% 0 0 0.00%
19 1937 56174 3.38% 1746 50636 3.55% 1634 47413 3.42% 44688 1295946 2.78% 0 0 0.00% 0 0 0.00%
20 1714 49733 2.99% 1498 43455 3.05% 1501 43543 3.14% 45568 1321477 2.84% 0 0 0.00% 0 0 0.00%
21 1544 44803 2.70% 1339 38853 2.72% 1374 39851 2.88% 38013 1102365 2.37% 0 0 0.00% 0 0 0.00%
22 1441 41802 2.52% 1228 35615 2.50% 1281 37161 2.68% 38472 1115697 2.40% 0 0 0.00% 0 0 0.00%
23 1298 37670 2.27% 1171 33983 2.38% 1160 33665 2.43% 29225 847531 1.82% 0 0 0.00% 0 0 0.00%

Top 30 of 277 Total URLs
# Hits kB F kB In kB Out URL
1 585076 35.22% 303861 0.65% 0 0.00% 0 0.00% /query/queryexchangexml.html
2 219407 13.21% 61282 0.13% 0 0.00% 0 0.00% /query/queryexchangevalid.html
3 206872 12.45% 9255482 19.88% 0 0.00% 0 0.00% /search-area-code-exchange-detail
4 79175 4.77% 56216 0.12% 0 0.00% 0 0.00% /css/telcodata.css
5 67692 4.07% 18222 0.04% 0 0.00% 0 0.00% /images/whowasthat-qrcode-android.png
6 51608 3.11% 4765307 10.24% 0 0.00% 0 0.00% /view-switch-detail-by-clli
7 41664 2.51% 2025775 4.35% 0 0.00% 0 0.00% /search-area-code-exchange-by-clli
8 35363 2.13% 10080 0.02% 0 0.00% 0 0.00% /favicon.ico
9 23698 1.43% 314409 0.68% 0 0.00% 0 0.00% /
10 22463 1.35% 2402506 5.16% 0 0.00% 0 0.00% /search-area-code-exchange-by-ratecenter-state
11 22390 1.35% 74432 0.16% 0 0.00% 0 0.00% /maps/embed
12 16913 1.02% 200171 0.43% 0 0.00% 0 0.00% /search-switches-by-city-state
13 14552 0.88% 153776 0.33% 0 0.00% 0 0.00% /search-switches-by-zip-code
14 12204 0.73% 55626 0.12% 0 0.00% 0 0.00% /webmail/src/left_main.php
15 12121 0.73% 17945 0.04% 0 0.00% 0 0.00% /abuse
16 12116 0.73% 21340 0.05% 0 0.00% 0 0.00% /google-maps-xml
17 9190 0.55% 3928581 8.44% 0 0.00% 0 0.00% /search-area-code-exchange-by-company-state
18 8235 0.50% 7499914 16.11% 0 0.00% 0 0.00% /search-area-code-exchange-by-ocn
19 5957 0.36% 69399 0.15% 0 0.00% 0 0.00% /search-switches-by-clli-code
20 3410 0.21% 809186 1.74% 0 0.00% 0 0.00% /~myself/CF-M34 SERVICE MANUAL.pdf
21 2918 0.18% 393 0.00% 0 0.00% 0 0.00% /robots.txt
22 1932 0.12% 5238791 11.25% 0 0.00% 0 0.00% /search-area-code-exchange-by-lata
23 1567 0.09% 15295 0.03% 0 0.00% 0 0.00% /search-cic-acna-tenten-info
24 1225 0.07% 2479 0.01% 0 0.00% 0 0.00% /gallery/add_comment.php
25 1086 0.07% 66746 0.14% 0 0.00% 0 0.00% /search-switches-by-lata
26 927 0.06% 41631 0.09% 0 0.00% 0 0.00% /search-switches-companies-by-ratecenter-state
27 909 0.05% 9379 0.02% 0 0.00% 0 0.00% /webmail/src/read_body.php
28 826 0.05% 7179 0.02% 0 0.00% 0 0.00% /login
29 825 0.05% 5538860 11.90% 0 0.00% 0 0.00% /data-downloads
30 804 0.05% 9315 0.02% 0 0.00% 0 0.00% /search-switches-by-tandem-clli

Top 10 of 277 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 206872 12.45% 9255482 19.88% 0 0.00% 0 0.00% /search-area-code-exchange-detail
2 8235 0.50% 7499914 16.11% 0 0.00% 0 0.00% /search-area-code-exchange-by-ocn
3 825 0.05% 5538860 11.90% 0 0.00% 0 0.00% /data-downloads
4 1932 0.12% 5238791 11.25% 0 0.00% 0 0.00% /search-area-code-exchange-by-lata
5 51608 3.11% 4765307 10.24% 0 0.00% 0 0.00% /view-switch-detail-by-clli
6 9190 0.55% 3928581 8.44% 0 0.00% 0 0.00% /search-area-code-exchange-by-company-state
7 22463 1.35% 2402506 5.16% 0 0.00% 0 0.00% /search-area-code-exchange-by-ratecenter-state
8 41664 2.51% 2025775 4.35% 0 0.00% 0 0.00% /search-area-code-exchange-by-clli
9 3410 0.21% 809186 1.74% 0 0.00% 0 0.00% /~myself/CF-M34 SERVICE MANUAL.pdf
10 712 0.04% 560999 1.21% 0 0.00% 0 0.00% /new-exchanges-report

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 585076 35.22% 59851 37.98% /query/queryexchangexml.html
2 206872 12.45% 33956 21.55% /search-area-code-exchange-detail
3 23698 1.43% 14505 9.21% /
4 51608 3.11% 14341 9.10% /view-switch-detail-by-clli
5 41664 2.51% 11383 7.22% /search-area-code-exchange-by-clli
6 22463 1.35% 6366 4.04% /search-area-code-exchange-by-ratecenter-state
7 16913 1.02% 4650 2.95% /search-switches-by-city-state
8 14552 0.88% 4274 2.71% /search-switches-by-zip-code
9 9190 0.55% 2100 1.33% /search-area-code-exchange-by-company-state
10 8235 0.50% 1778 1.13% /search-area-code-exchange-by-ocn

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 585076 35.22% 41344 34.36% /query/queryexchangexml.html
2 206872 12.45% 30780 25.58% /search-area-code-exchange-detail
3 51608 3.11% 13140 10.92% /view-switch-detail-by-clli
4 41664 2.51% 10236 8.51% /search-area-code-exchange-by-clli
5 22463 1.35% 6102 5.07% /search-area-code-exchange-by-ratecenter-state
6 16913 1.02% 4312 3.58% /search-switches-by-city-state
7 14552 0.88% 4146 3.45% /search-switches-by-zip-code
8 9190 0.55% 1904 1.58% /search-area-code-exchange-by-company-state
9 23698 1.43% 1892 1.57% /
10 8235 0.50% 1662 1.38% /search-area-code-exchange-by-ocn

Top 30 of 21384 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202485 12.19% 202485 14.19% 104587 0.22% 0 0.00% 0 0.00% 139 0.08% 70.32.105.50
2 158357 9.53% 158357 11.10% 44337 0.10% 0 0.00% 0 0.00% 301 0.17% 208.64.70.36
3 54105 3.26% 54105 3.79% 27569 0.06% 0 0.00% 0 0.00% 268 0.16% 80.77.86.16
4 48664 2.93% 48664 3.41% 25636 0.06% 0 0.00% 0 0.00% 144 0.08% 64.238.162.200
5 35933 2.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 36 0.02% 209.90.98.234
6 31426 1.89% 31426 2.20% 8740 0.02% 0 0.00% 0 0.00% 21 0.01% 66.104.129.135
7 23310 1.40% 23310 1.63% 6535 0.01% 0 0.00% 0 0.00% 2 0.00% 66.238.240.69
8 20151 1.21% 12709 0.89% 370896 0.80% 0 0.00% 0 0.00% 126 0.07% 121.97.3.254
9 19723 1.19% 0 0.00% 8224 0.02% 0 0.00% 0 0.00% 2 0.00% 205.203.134.197
10 16244 0.98% 16236 1.14% 897495 1.93% 0 0.00% 0 0.00% 6 0.00% 217.212.224.182
11 15336 0.92% 15336 1.08% 8001 0.02% 0 0.00% 0 0.00% 169 0.10% 66.159.89.7
12 14586 0.88% 14586 1.02% 7578 0.02% 0 0.00% 0 0.00% 207 0.12% 209.216.227.42
13 14519 0.87% 6354 0.45% 190533 0.41% 0 0.00% 0 0.00% 105 0.06% 24.30.160.130
14 12722 0.77% 12722 0.89% 6613 0.01% 0 0.00% 0 0.00% 211 0.12% 66.113.90.106
15 11593 0.70% 188 0.01% 127 0.00% 0 0.00% 0 0.00% 175 0.10% 208.115.113.83
16 11477 0.69% 193 0.01% 148 0.00% 0 0.00% 0 0.00% 170 0.10% 208.115.111.67
17 9718 0.58% 8868 0.62% 168173 0.36% 0 0.00% 0 0.00% 254 0.15% 2001
18 9320 0.56% 5094 0.36% 27991 0.06% 0 0.00% 0 0.00% 70 0.04% 66.249.71.136
19 9159 0.55% 8902 0.62% 58427 0.13% 0 0.00% 0 0.00% 1 0.00% 69.14.205.62
20 8468 0.51% 8468 0.59% 4442 0.01% 0 0.00% 0 0.00% 106 0.06% 173.219.190.162
21 7710 0.46% 7710 0.54% 4040 0.01% 0 0.00% 0 0.00% 91 0.05% 64.20.234.18
22 7455 0.45% 3649 0.26% 127866 0.27% 0 0.00% 0 0.00% 129 0.07% 64.82.228.20
23 7203 0.43% 5372 0.38% 103493 0.22% 0 0.00% 0 0.00% 163 0.09% 24.160.224.134
24 7079 0.43% 4007 0.28% 74721 0.16% 0 0.00% 0 0.00% 220 0.13% 70.61.50.68
25 6869 0.41% 6869 0.48% 3566 0.01% 0 0.00% 0 0.00% 25 0.01% 209.123.8.54
26 6490 0.39% 6490 0.45% 3414 0.01% 0 0.00% 0 0.00% 164 0.10% 65.79.241.80
27 6426 0.39% 3593 0.25% 54445 0.12% 0 0.00% 0 0.00% 10 0.01% 66.249.71.171
28 6325 0.38% 2755 0.19% 54844 0.12% 0 0.00% 0 0.00% 160 0.09% 24.92.245.254
29 5773 0.35% 5360 0.38% 72102 0.15% 0 0.00% 0 0.00% 134 0.08% 144.36.170.104
30 5157 0.31% 5157 0.36% 2677 0.01% 0 0.00% 0 0.00% 130 0.08% 173.224.71.154

Top 10 of 21384 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 116 0.01% 87 0.01% 1863460 4.00% 0 0.00% 0 0.00% 29 0.02% 64.142.105.5
2 2970 0.18% 1753 0.12% 1256892 2.70% 0 0.00% 0 0.00% 159 0.09% 208.179.43.29
3 16244 0.98% 16236 1.14% 897495 1.93% 0 0.00% 0 0.00% 6 0.00% 217.212.224.182
4 373 0.02% 373 0.03% 536963 1.15% 0 0.00% 0 0.00% 19 0.01% 128.9.216.61
5 3199 0.19% 2891 0.20% 516979 1.11% 0 0.00% 0 0.00% 152 0.09% 199.21.99.110
6 389 0.02% 388 0.03% 502593 1.08% 0 0.00% 0 0.00% 1 0.00% 97.103.178.229
7 102 0.01% 94 0.01% 453517 0.97% 0 0.00% 0 0.00% 10 0.01% 170.141.177.111
8 14 0.00% 7 0.00% 449429 0.97% 0 0.00% 0 0.00% 5 0.00% 66.135.37.97
9 353 0.02% 320 0.02% 413380 0.89% 0 0.00% 0 0.00% 76 0.04% 208.93.128.118
10 20151 1.21% 12709 0.89% 370896 0.80% 0 0.00% 0 0.00% 126 0.07% 121.97.3.254

Top 30 of 1391 Total Referrers
# Hits Referrer
1 2585 0.16% www.google.com/url
2 2222 0.13% areacodes.langenberg.com/
3 1723 0.10% forums.wirelessadvisor.com/general-wireless-discussion/5974-how-can-you-determine-carrier-phone.html
4 709 0.04% www.google.com/search
5 640 0.04% sms411.net/2006/07/finding-out-someones-carrier/
6 433 0.03% www.bing.com/search
7 306 0.02% search.yahoo.com/search
8 257 0.02% www.dslreports.com/faq/7343
9 230 0.01% www.timminstechnologies.com/
10 229 0.01% answers.yahoo.com/question/index
11 221 0.01% www.dslreports.com/forum/r21293990-How-to-find-current-telephone-carrier-of-a-phone-number
12 199 0.01% key.twcable.com/midwest/Pages/DigitalPhoneHowtodoaRateCenterCheck.aspx
13 165 0.01% neot3web01/index.php
14 162 0.01% www.aboutprepaidcellphones.com/2009/11/08/send-email-to-net10-prepaid-cell-phone/
15 160 0.01% en.wikipedia.org/wiki/CLLI_code
16 147 0.01% dan.matan.ca/Cell-Phone-Number-Area-and-Company-Checker-Database
17 140 0.01% www.weather.com/
18 128 0.01% cellphoneforums.net/general-service-provider-forum/t222143-how-can-i-get-specific-unused-cell-number.html
19 110 0.01% www.atmasphere.net/archives/2004/08/28/who-really-owns-your-phone-number
20 108 0.01% www.dslreports.com/forum/r19664358-bell-central-office-locations
21 101 0.01% key.twcable.com/Pages/Welcome.aspx
22 100 0.01% www.dsrsupport.com/px/bbprojectlist.php
23 99 0.01% www.dslreports.com/forum/remark,21293990
24 98 0.01% www.google.ca/url
25 97 0.01% www.dsrsupport.com/px/index.php
26 95 0.01% portal.vision.net/
27 92 0.01% www.dslreports.com/forum/r19618211-dslam-locations
28 92 0.01% www.telcodata.us./
29 83 0.00% nnet.nnet/connection.php
30 79 0.00% cellphoneforums.net/alt-cellular-verizon/t102096-carrier-lookup-area-code-first-three-numbers.html

Top 20 of 646 Total Search Strings
# Hits Search String
1 399 14.02% telcodata
2 305 10.72% telco data
3 124 4.36% clli code lookup
4 113 3.97% telcodata.us
5 111 3.90% clli lookup
6 89 3.13% area code exchange
7 71 2.49% area code exchange lookup
8 67 2.35% area code and exchange
9 66 2.32% clli
10 57 2.00% rate center lookup
11 52 1.83% telephone exchange lookup
12 47 1.65% rate center
13 42 1.48% telcodata lookup
14 38 1.34% clli code
15 36 1.26% phone exchange lookup
16 26 0.91% http://telcodata.us/
17 23 0.81% clli codes
18 21 0.74% area code and exchange lookup
19 19 0.67% exchange lookup
20 18 0.63% cic code lookup

Top 15 of 348 Total User Agents
# Hits User Agent
1 450632 27.13% Mozilla/5.0
2 210683 12.68% MSIE 8.0
3 158612 9.55% MSIE 7.0
4 130417 7.85% Baiduspider/2.0
5 35628 2.14% MSIE 9.0
6 31426 1.89% Microsoft URL Control - 6.01.9782
7 23310 1.40% Microsoft URL Control - 6.00.8862
8 23070 1.39% Ezooms/1.0
9 22253 1.34% Googlebot/2.1
10 19723 1.19% Dow Jones Searchbot)"
11 16575 1.00% psbot/0.1 (+http://www.picsearch.com/bot.html)
12 15399 0.93% CNAMQuery/1
13 13513 0.81% MSIE 6.0
14 5828 0.35% MSIE 5.0
15 3883 0.23% Powermarks/3.5

Usage by Location for February 2012

Top 30 of 96 Total Locations
# Hits Files kB F kB In kB Out Location
1 1262888 76.02% 1058704 74.21% 32365124 69.52% 0 0.00% 0 0.00% United States
2 260652 15.69% 246586 17.28% 9638931 20.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 55316 3.33% 55212 3.87% 195137 0.42% 0 0.00% 0 0.00% Great Britain (UK)
4 29494 1.78% 26906 1.89% 1561088 3.35% 0 0.00% 0 0.00% Canada
5 20415 1.23% 12931 0.91% 381089 0.82% 0 0.00% 0 0.00% Philippines
6 18180 1.09% 17678 1.24% 943011 2.03% 0 0.00% 0 0.00% Sweden
7 2008 0.12% 1967 0.14% 4392 0.01% 0 0.00% 0 0.00% Turkey
8 1928 0.12% 1630 0.11% 40701 0.09% 0 0.00% 0 0.00% China
9 1693 0.10% 1344 0.09% 152520 0.33% 0 0.00% 0 0.00% India
10 1051 0.06% 905 0.06% 61117 0.13% 0 0.00% 0 0.00% Germany
11 1033 0.06% 946 0.07% 297868 0.64% 0 0.00% 0 0.00% Ukraine
12 1022 0.06% 863 0.06% 243872 0.52% 0 0.00% 0 0.00% Australia
13 654 0.04% 433 0.03% 24990 0.05% 0 0.00% 0 0.00% Mexico
14 536 0.03% 365 0.03% 85041 0.18% 0 0.00% 0 0.00% Netherlands
15 466 0.03% 437 0.03% 83780 0.18% 0 0.00% 0 0.00% France
16 333 0.02% 197 0.01% 17262 0.04% 0 0.00% 0 0.00% Israel
17 253 0.02% 243 0.02% 754 0.00% 0 0.00% 0 0.00% Uruguay
18 224 0.01% 198 0.01% 3200 0.01% 0 0.00% 0 0.00% Hong Kong
19 175 0.01% 129 0.01% 983 0.00% 0 0.00% 0 0.00% Italy
20 175 0.01% 170 0.01% 905 0.00% 0 0.00% 0 0.00% Poland
21 171 0.01% 149 0.01% 33367 0.07% 0 0.00% 0 0.00% Argentina
22 150 0.01% 127 0.01% 1786 0.00% 0 0.00% 0 0.00% Brazil
23 147 0.01% 121 0.01% 68969 0.15% 0 0.00% 0 0.00% El Salvador
24 133 0.01% 124 0.01% 33585 0.07% 0 0.00% 0 0.00% Japan
25 130 0.01% 116 0.01% 2875 0.01% 0 0.00% 0 0.00% Belgium
26 129 0.01% 106 0.01% 2497 0.01% 0 0.00% 0 0.00% Singapore
27 118 0.01% 113 0.01% 62627 0.13% 0 0.00% 0 0.00% Ireland
28 118 0.01% 108 0.01% 8634 0.02% 0 0.00% 0 0.00% Romania
29 100 0.01% 99 0.01% 3140 0.01% 0 0.00% 0 0.00% Spain
30 93 0.01% 93 0.01% 1314 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01