Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | FRN | RMD | OCN | Rate Center | CLLI | Assign Date | Misc |
| 704-220 | NC | PAETEC ITEL, LLC | N/A | 829J | MONROE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-227 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-235 | NC | PAETEC ITEL, LLC | N/A | 829J | MOORESVL | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-261 | NC | PAETEC ITEL, LLC | N/A | 829J | MONROE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-273 | NC | PAETEC ITEL, LLC | N/A | 829J | KANNAPOLIS | CHRXNCRX0MD | 06/28/2001 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-319 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-349 | NC | PAETEC ITEL, LLC | N/A | 829J | GASTONIA | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-369 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-405 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-409 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-447 | NC | PAETEC ITEL, LLC | N/A | 829J | CHERRYVL | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-448 | NC | PAETEC ITEL, LLC | N/A | 829J | LAWNDALE | CHRXNCRX0MD | 08/25/2005 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-470 | NC | PAETEC ITEL, LLC | N/A | 829J | SHELBY | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-508 | NC | PAETEC ITEL, LLC | N/A | 829J | TROUTMAN | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-584 | NC | PAETEC ITEL, LLC | N/A | 829J | HUNTERSVL | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-602 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-603 | NC | PAETEC ITEL, LLC | N/A | 829J | SALISBURY | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-659 | NC | PAETEC ITEL, LLC | N/A | 829J | HUNTERSVL | CHRXNCRX0MD | 03/13/2002 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-680 | NC | PAETEC ITEL, LLC | N/A | 829J | SALISBURY | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-681 | NC | PAETEC ITEL, LLC | N/A | 829J | MONROE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-685 | NC | PAETEC ITEL, LLC | N/A | 829J | GASTONIA | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-710 | NC | PAETEC ITEL, LLC | N/A | 829J | KINGS MT | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-729 | NC | PAETEC ITEL, LLC | N/A | 829J | BESSEMERCY | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-738 | NC | PAETEC ITEL, LLC | N/A | 829J | SALISBURY | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-745 | NC | PAETEC ITEL, LLC | N/A | 829J | LINCOLNTON | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-755 | NC | PAETEC ITEL, LLC | N/A | 829J | BELMONT | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-768 | NC | PAETEC ITEL, LLC | N/A | 829J | STATESVL | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-790 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-812 | NC | PAETEC ITEL, LLC | N/A | 829J | MOUNTHOLLY | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-815 | NC | PAETEC ITEL, LLC | N/A | 829J | MATTHEWS | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-818 | NC | PAETEC ITEL, LLC | N/A | 829J | STATESVL | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-830 | NC | PAETEC ITEL, LLC | N/A | 829J | GASTONIA | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-831 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 07/15/2002 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-874 | NC | PAETEC ITEL, LLC | N/A | 829J | GASTONIA | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-886 | NC | PAETEC ITEL, LLC | N/A | 829J | CONCORD | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-887 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-897 | NC | PAETEC ITEL, LLC | N/A | 829J | DAVIDSON | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-917 | NC | PAETEC ITEL, LLC | N/A | 829J | GASTONIA | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-926 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-927 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-931 | NC | PAETEC ITEL, LLC | N/A | 829J | STANLEY | CHRXNCRX0MD | 02/02/2006 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-940 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-941 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-949 | NC | PAETEC ITEL, LLC | N/A | 829J | HUNTERSVL | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 704-967 | NC | PAETEC ITEL, LLC | N/A | 829J | BELMONT | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 803-619 | SC | PAETEC ITEL, LLC | N/A | 829J | LAKE WYLIE | CHRXNCRX0MD | 02/16/2006 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 803-639 | SC | PAETEC ITEL, LLC | N/A | 829J | YORK | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-270 | NC | PAETEC ITEL, LLC | N/A | 829J | HICKORY | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-353 | NC | PAETEC ITEL, LLC | N/A | 829J | NEWTON | CHRXNCRX0MD | 10/04/2001 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-404 | NC | PAETEC ITEL, LLC | N/A | 829J | HICKORY | CHRXNCRX0MD | 12/14/2004 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-420 | NC | PAETEC ITEL, LLC | N/A | 829J | FORESTCITY | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-449 | NC | PAETEC ITEL, LLC | N/A | 829J | HICKORY | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-469 | NC | PAETEC ITEL, LLC | N/A | 829J | NEWTON | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-471 | NC | PAETEC ITEL, LLC | N/A | 829J | TAYLORSVL | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-604 | NC | PAETEC ITEL, LLC | N/A | 829J | MORGANTON | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-705 | NC | PAETEC ITEL, LLC | N/A | 829J | MAIDEN | CHRXNCRX0MD | 12/27/2006 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-832 | NC | PAETEC ITEL, LLC | N/A | 829J | BOONE | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-933 | NC | PAETEC ITEL, LLC | N/A | 829J | GRANITEFLS | CHRXNCRX0MD | 07/26/2010 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 828-991 | NC | PAETEC ITEL, LLC | N/A | 829J | LENOIR | CHRXNCRX0MD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 980-245 | NC | PAETEC ITEL, LLC | N/A | 829J | MATTHEWS | CHRXNCRX0MD | 09/22/2008 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 980-333 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 11/19/2008 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 980-381 | NC | PAETEC ITEL, LLC | N/A | 829J | CHARLOTTE | CHRXNCRX0MD | 03/31/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 980-389 | NC | PAETEC ITEL, LLC | N/A | 829J | LINCOLNTON | CHRXNCRX0MD | 10/13/2014 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 980-458 | NC | PAETEC ITEL, LLC | N/A | 829J | CLEVELAND | CHRXNCRX0MD | 01/07/2013 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
