Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | FRN | RMD | OCN | Rate Center | CLLI | Assign Date | Misc |
| 928-230 | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | N/A | 6529 | LKHAVASUCY | GLVYAZXC2MD | 09/17/2002 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 928-279 | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | N/A | 6529 | KINGMAN | GLVYAZXC2MD | 03/12/2001 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 928-303 | AZ | METROPCS, INC. (T-Mobile US, Inc) | N/A | 5562 | KINGMAN | GLVYAZXC2MD | 05/31/2001 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 928-418 | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | N/A | 6529 | KINGMAN | GLVYAZXC2MD | 08/24/2021 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 928-435 | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | N/A | 6529 | BULLHEADCY | GLVYAZXC2MD | 08/12/2022 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 928-450 | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | N/A | 6529 | BULLHEADCY | GLVYAZXC2MD | 10/01/2021 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 928-486 | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | N/A | 6529 | LKHAVASUCY | GLVYAZXC2MD | 04/16/2001 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 928-514 | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | N/A | 6529 | BULLHEADCY | GLVYAZXC2MD | 07/23/2010 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info | |
| 928-542 | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | N/A | 6529 | BULLHEADCY | GLVYAZXC2MD | 08/15/2001 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
