🔎 Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| npa-nxx | State | Company | FRN | RMD | OCN | Rate Center | CLLI | Assign Date | Misc |
| 419-400 | OH | GOLDSTAR COMMUNICATIONS, LLC - OH | N/A | 9133 | ST MARYS | NWKNOH01DS0 | 01/10/2002 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Toledo OH (326) Tandem: N/A 🔧 Explore Switch(CLLI: NWKNOH01DS0)) | |
| 419-501 | OH | GOLDSTAR COMMUNICATIONS, LLC - OH | N/A | 9133 | MINSTER | NWKNOH01DS0 | 01/10/2002 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Toledo OH (326) Tandem: N/A 🔧 Explore Switch(CLLI: NWKNOH01DS0)) | |
| 419-919 | OH | GOLDSTAR COMMUNICATIONS, LLC - OH | N/A | 9133 | CELINA | NWKNOH01DS0 | 01/10/2002 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Toledo OH (326) Tandem: N/A 🔧 Explore Switch(CLLI: NWKNOH01DS0)) | |
| 419-977 | OH | GOLDSTAR COMMUNICATIONS, LLC - OH | N/A | 9133 | NEW BREMEN | NWKNOH01DS0 | 01/10/2002 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Toledo OH (326) Tandem: N/A 🔧 Explore Switch(CLLI: NWKNOH01DS0)) | |
| 419-978 | OH | GOLDSTAR COMMUNICATIONS, LLC - OH | N/A | 9133 | WAPAKONETA | NWKNOH01DS0 | 01/10/2002 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Toledo OH (326) Tandem: N/A 🔧 Explore Switch(CLLI: NWKNOH01DS0)) | |
| 937-691 | OH | GOLDSTAR COMMUNICATIONS, LLC - OH | N/A | 9133 | BOTKINS | NWKNOH01DS0 | 08/30/2006 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Lima-Mansfield OH (923) Tandem: N/A 🔧 Explore Switch(CLLI: NWKNOH01DS0)) |
