Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | OCN | Rate Center | CLLI | Assign Date | Misc |
| 803-246 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | LANCASTER | RCHLSCXB5MD | 07/28/2003 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-309 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | COLUMBIA | IRMOSCAP5MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-431 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | FORT MILL | RCHLSCXB5MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-513 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | COLUMBIA | IRMOSCAP5MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-518 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | COLUMBIA | IRMOSCAP5MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-526 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | YORK | CHRONCNA2MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-537 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | NEWBERRY | IRMOSCAP5MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-650 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | FORT MILL | RCHLSCXB5MD | 01/04/2017 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-704 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | COLUMBIA | IRMOSCAP5MD | 12/18/2017 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-720 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | SUMTER | IRMOSCAP5MD | 09/03/2003 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-784 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | CAMDEN | IRMOSCAP5MD | 12/22/2017 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-846 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | COLUMBIA | IRMOSCAP5MD | 07/03/2018 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 803-928 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | ORANGEBURG | IRMOSCAP5MD | 11/14/2002 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 821-212 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PIEDMONT | NOCLLIKNOWN | 10/13/2025 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 843-458 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | MYRTLE BCH | MYBHSCCI6MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 843-584 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | WALTERBORO | CHTNSC755MD | 01/02/2003 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 843-964 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | MONCKS COR | CHTNSC755MD | 02/24/2017 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 854-241 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | MARION | FLRNSCTSXXX | 03/10/2023 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 864-364 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | SENECA | GNVLSCDT50Z | 06/23/2011 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 864-484 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | GREENVILLE | GNVLSCDT50Z | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 864-505 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | GREENVILLE | GNVLSCDT50Z | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 864-535 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | GREENVILLE | GNVLSCDT50Z | 01/16/2019 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 864-690 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | EASLEY | GNVLSCDT50Z | 12/14/2020 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 864-872 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | LAURENS | GNVLSCDT50Z | 09/22/2003 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 864-986 | SC | METROPCS, INC. (T-Mobile US, Inc) | 5562 | CLEMSON | GNVLSCDT50Z | 07/08/2002 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
