π Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| 308-461 | NE | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | NO LONG IS | SALNKSQAIMD | 07/15/2021 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: SALNKSQAIMD)) |
| 308-461-9XXX | NE | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | NO LONG IS | SALNKSQAIMD | 07/15/2021 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: SALNKSQAIMD)) |
| 308-652 | NE | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | 0002336105 | RMD0003301 | 1826 | NOWOODRUFF | VCTAKSXAGT1 | 00/00/0000 | Prefix Type: ICO Switch Name: VICTORIA Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: VCTAKSXAGT1)) |
| 308-859 | NE | RURAL TEL. SERVICE CO., INC. DBA NEX-TECH | 0002336105 | RMD0003301 | 1826 | NO LONG IS | VCTAKSXAGT1 | 00/00/0000 | Prefix Type: ICO Switch Name: VICTORIA Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: VCTAKSXAGT1)) |
| 402-247 | NE | J.B.N. TEL. CO., INC. | 0004340410 | RMD0003465 | 1785 | NO MAHASKA | CUBAKSXADS1 | 00/00/0000 | Prefix Type: ICO Switch Name: CUBA Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: CUBAKSXADS1)) |
| 402-248 | NE | BLUE VALLEY TELE-COMMUNICATIONS, INC. | 0002331262 | RMD0001977 | 1746 | NOSUMERFLD | HOMEKSXAGT0 | 00/00/0000 | Prefix Type: ICO Switch Name: HOME Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: HOMEKSXAGT0)) |
| 719-397 | CO | S & T TEL. COOP. ASSN. | 0004310769 | RMD0001926 | 1827 | W KANORADO | BRWSKSXADS0 | 00/00/0000 | Prefix Type: ICO Switch Name: BREWSTER Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: BRWSKSXADS0)) |
| 785-200 | KS | SOUTHWESTERN BELL | | N/A | 9533 | ABILENE | ABLNKSCDDS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: ABILENE Switch Type: Ericsson AXE-10 - Local LATA: Topeka KS (534) Tandem: SALNKSTA07T π§ Explore Switch(CLLI: ABLNKSCDDS0)) |
| 785-200-0XXX | KS | SOUTHWESTERN BELL | | N/A | 9533 | ABILENE | ABLNKSCDDS0 | N/A | Prefix Type: RBOC Switch Name: ABILENE Switch Type: Ericsson AXE-10 - Local LATA: Topeka KS (534) Tandem: SALNKSTA07T π§ Explore Switch(CLLI: ABLNKSCDDS0)) |
| 785-200-1XXX | KS | SOUTHWESTERN BELL | | N/A | 9533 | ABILENE | ABLNKSCDDS0 | N/A | Prefix Type: RBOC Switch Name: ABILENE Switch Type: Ericsson AXE-10 - Local LATA: Topeka KS (534) Tandem: SALNKSTA07T π§ Explore Switch(CLLI: ABLNKSCDDS0)) |
| 785-200-3XXX | KS | LEVEL 3 COMMUNICATIONS, LLC - KS (Lumen Technologies, Inc) | 0015338122 | RMD0006112 | 2240 | ABILENE | NOCLLIKNOWN | 12/28/2004 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-200-4XXX | KS | UNITED STATES CELLULAR - KS | | N/A | 6267 | ABILENE | NOCLLIKNOWN | 06/29/2005 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-200-5XXX | KS | UNITED STATES CELLULAR - KS | | N/A | 6267 | ABILENE | NOCLLIKNOWN | 05/15/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-200-6XXX | KS | LEVEL 3 COMMUNICATIONS, LLC - KS (Lumen Technologies, Inc) | 0015338122 | RMD0006112 | 2240 | ABILENE | NOCLLIKNOWN | 05/22/2007 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-200-7XXX | KS | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ABILENE | NOCLLIKNOWN | 08/08/2006 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-200-8XXX | KS | LEVEL 3 COMMUNICATIONS, LLC - KS (Lumen Technologies, Inc) | 0015338122 | RMD0006112 | 2240 | ABILENE | NOCLLIKNOWN | 06/20/2007 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-200-9XXX | KS | LEVEL 3 COMMUNICATIONS, LLC - KS (Lumen Technologies, Inc) | 0015338122 | RMD0006112 | 2240 | ABILENE | NOCLLIKNOWN | 01/22/2008 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-201 | KS | SOUTHWESTERN BELL | | N/A | 9533 | SALINA | SALNKSTADS1 | 00/00/0000 | Prefix Type: RBOC Switch Name: SALINA Switch Type: WECO 5ESS (Digital) LATA: Topeka KS (534) Tandem: SALNKSTA07T π§ Explore Switch(CLLI: SALNKSTADS1)) |
| 785-201-0XXX | KS | SOUTHWESTERN BELL | | N/A | 9533 | SALINA | SALNKSTADS1 | N/A | Prefix Type: RBOC Switch Name: SALINA Switch Type: WECO 5ESS (Digital) LATA: Topeka KS (534) Tandem: SALNKSTA07T π§ Explore Switch(CLLI: SALNKSTADS1)) |
| 785-201-1XXX | KS | TELNYX LLC | 0018998724 | RMD0001645 | 073H | SALINA | NOCLLIKNOWN | 06/01/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-201-2XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | SALINA | TPKAKSJAXPY | 11/19/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-201-3XXX | KS | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KS (Verizon Communications) | 0004999405 | RMD0002957 | 7593 | SALINA | TPKAKSJAXJX | 04/10/2007 | Prefix Type: CLEC Switch Name: TOPEKS Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXJX)) |
| 785-201-4XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | SALINA | TPKAKSJAXPY | 01/14/2008 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-201-5XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | SALINA | TPKAKSJAXPY | 03/26/2008 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-201-7XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | SALINA | TPKAKSJAXPY | 03/26/2008 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-201-8XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | SALINA | TPKAKSJAXPY | 01/07/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-201-9XXX | KS | BANDWIDTH.COM CLEC, LLC - KS | 0017042060 | RMD0003709 | 986E | SALINA | NOCLLIKNOWN | 10/28/2008 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-202 | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | NORTON | TPKAKSJAXPY | 09/09/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-202-0XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | NORTON | TPKAKSJAXPY | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-202-1XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | NORTON | TPKAKSJAXPY | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-202-2XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | NORTON | TPKAKSJAXPY | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-202-3XXX | KS | ONVOY, LLC - KS (Sinch) | 0004323028 | RMD0001966 | 205F | NORTON | NOCLLIKNOWN | 12/17/2018 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-202-4XXX | KS | TELNYX LLC | 0018998724 | RMD0001645 | 073H | NORTON | NOCLLIKNOWN | 06/01/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-202-5XXX | KS | AT&T ENTERPRISES, LLC (AT&T) | 0035146430 | RMD0022433 | 516C | NORTON | NOCLLIKNOWN | 12/12/2012 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-202-6XXX | KS | ONVOY SPECTRUM, LLC (Sinch) | 0024415002 | RMD0002045 | 624H | NORTON | NOCLLIKNOWN | 12/18/2024 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-202-7XXX | KS | CENTURYLINK COMMUNICATIONS, LLC (Lumen Technologies, Inc) | 0031422439 | RMD0006976 | 508J | NORTON | NOCLLIKNOWN | 03/04/2014 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-202-8XXX | KS | ONVOY, LLC - KS (Sinch) | 0004323028 | RMD0001966 | 205F | NORTON | NOCLLIKNOWN | 10/01/2018 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-202-9XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | NORTON | TPKAKSJAXPY | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-203 | KS | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | PLAINVILLE | SALNKSQAIMD | 04/03/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: SALNKSQAIMD)) |
| 785-203-0XXX | KS | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | PLAINVILLE | SALNKSQAIMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: SALNKSQAIMD)) |
| 785-203-1XXX | KS | ONVOY, LLC - KS (Sinch) | 0004323028 | RMD0001966 | 205F | PLAINVILLE | NOCLLIKNOWN | 10/01/2018 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-203-2XXX | KS | TELNYX LLC | 0018998724 | RMD0001645 | 073H | PLAINVILLE | NOCLLIKNOWN | 06/01/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-203-3XXX | KS | ONVOY, LLC - KS (Sinch) | 0004323028 | RMD0001966 | 205F | PLAINVILLE | NOCLLIKNOWN | 06/04/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-203-4XXX | KS | ONVOY, LLC - KS (Sinch) | 0004323028 | RMD0001966 | 205F | PLAINVILLE | NOCLLIKNOWN | 06/04/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-203-5XXX | KS | AT&T ENTERPRISES, LLC (AT&T) | 0035146430 | RMD0022433 | 516C | PLAINVILLE | NOCLLIKNOWN | 01/28/2013 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-203-6XXX | KS | BANDWIDTH.COM CLEC, LLC - KS | 0017042060 | RMD0003709 | 986E | PLAINVILLE | NOCLLIKNOWN | 10/28/2008 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-203-7XXX | KS | CENTURYLINK COMMUNICATIONS, LLC (Lumen Technologies, Inc) | 0031422439 | RMD0006976 | 508J | PLAINVILLE | NOCLLIKNOWN | 03/04/2014 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-203-8XXX | KS | ONVOY, LLC - KS (Sinch) | 0004323028 | RMD0001966 | 205F | PLAINVILLE | NOCLLIKNOWN | 12/17/2018 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-203-9XXX | KS | ONVOY, LLC - KS (Sinch) | 0004323028 | RMD0001966 | 205F | PLAINVILLE | NOCLLIKNOWN | 12/17/2018 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-204 | KS | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK (Lumen Technologies, Inc) | 0002342038 | RMD0006277 | 1842 | GARNETT | GRNTKSXADS0 | 03/27/2001 | Prefix Type: ICO Switch Name: GARNETT Switch Type: Stromberg Carlson DCO Digital LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: GRNTKSXADS0)) |
| 785-204-0XXX | KS | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK (Lumen Technologies, Inc) | 0002342038 | RMD0006277 | 1842 | GARNETT | GRNTKSXADS0 | N/A | Prefix Type: ICO Switch Name: GARNETT Switch Type: Stromberg Carlson DCO Digital LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: GRNTKSXADS0)) |
| 785-204-1XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | GARNETT | NOCLLIKNOWN | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-204-2XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | GARNETT | NOCLLIKNOWN | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-204-3XXX | KS | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK (Lumen Technologies, Inc) | 0002342038 | RMD0006277 | 1842 | GARNETT | GRNTKSXADS0 | N/A | Prefix Type: ICO Switch Name: GARNETT Switch Type: Stromberg Carlson DCO Digital LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: GRNTKSXADS0)) |
| 785-204-4XXX | KS | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK (Lumen Technologies, Inc) | 0002342038 | RMD0006277 | 1842 | GARNETT | GRNTKSXADS0 | N/A | Prefix Type: ICO Switch Name: GARNETT Switch Type: Stromberg Carlson DCO Digital LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: GRNTKSXADS0)) |
| 785-204-5XXX | KS | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK (Lumen Technologies, Inc) | 0002342038 | RMD0006277 | 1842 | GARNETT | GRNTKSXADS0 | N/A | Prefix Type: ICO Switch Name: GARNETT Switch Type: Stromberg Carlson DCO Digital LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: GRNTKSXADS0)) |
| 785-204-6XXX | KS | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK (Lumen Technologies, Inc) | 0002342038 | RMD0006277 | 1842 | GARNETT | GRNTKSXADS0 | N/A | Prefix Type: ICO Switch Name: GARNETT Switch Type: Stromberg Carlson DCO Digital LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: GRNTKSXADS0)) |
| 785-204-7XXX | KS | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK (Lumen Technologies, Inc) | 0002342038 | RMD0006277 | 1842 | GARNETT | GRNTKSXADS0 | N/A | Prefix Type: ICO Switch Name: GARNETT Switch Type: Stromberg Carlson DCO Digital LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: GRNTKSXADS0)) |
| 785-204-8XXX | KS | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK (Lumen Technologies, Inc) | 0002342038 | RMD0006277 | 1842 | GARNETT | GRNTKSXADS0 | N/A | Prefix Type: ICO Switch Name: GARNETT Switch Type: Stromberg Carlson DCO Digital LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: GRNTKSXADS0)) |
| 785-204-9XXX | KS | UNITED TEL. CO. OF KANSAS DBA CENTURYLINK (Lumen Technologies, Inc) | 0002342038 | RMD0006277 | 1842 | GARNETT | GRNTKSXADS0 | N/A | Prefix Type: ICO Switch Name: GARNETT Switch Type: Stromberg Carlson DCO Digital LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: GRNTKSXADS0)) |
| 785-205 | KS | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | STOCKTON | SALNKSQAIMD | 04/03/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: SALNKSQAIMD)) |
| 785-205-0XXX | KS | ONVOY, LLC - KS (Sinch) | 0004323028 | RMD0001966 | 205F | STOCKTON | NOCLLIKNOWN | 10/01/2018 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-205-1XXX | KS | ONVOY, LLC - KS (Sinch) | 0004323028 | RMD0001966 | 205F | STOCKTON | NOCLLIKNOWN | 12/17/2018 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-205-2XXX | KS | TELNYX LLC | 0018998724 | RMD0001645 | 073H | STOCKTON | NOCLLIKNOWN | 06/01/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-205-3XXX | KS | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | STOCKTON | SALNKSQAIMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: SALNKSQAIMD)) |
| 785-205-4XXX | KS | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - KS (Verizon Communications) | 0004999405 | RMD0002957 | 7593 | STOCKTON | TPKAKSJAXJX | 10/10/2017 | Prefix Type: CLEC Switch Name: TOPEKS Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXJX)) |
| 785-205-5XXX | KS | TELEPORT COMMUNICATIONS AMERICA, LLC - KS (AT&T) | 0004274114 | RMD0003897 | 8995 | STOCKTON | NOCLLIKNOWN | 02/24/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-205-6XXX | KS | BANDWIDTH.COM CLEC, LLC - KS | 0017042060 | RMD0003709 | 986E | STOCKTON | NOCLLIKNOWN | 10/28/2008 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-205-7XXX | KS | CENTURYLINK COMMUNICATIONS, LLC (Lumen Technologies, Inc) | 0031422439 | RMD0006976 | 508J | STOCKTON | NOCLLIKNOWN | 03/04/2014 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-205-8XXX | KS | ONVOY, LLC - KS (Sinch) | 0004323028 | RMD0001966 | 205F | STOCKTON | NOCLLIKNOWN | 12/17/2018 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-205-9XXX | KS | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | STOCKTON | SALNKSQAIMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: SALNKSQAIMD)) |
| 785-206 | KS | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | MORRILL | TPKAKSJAXUX | 03/05/2004 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXUX)) |
| 785-206-0XXX | KS | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | MORRILL | TPKAKSJAXUX | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXUX)) |
| 785-206-1XXX | KS | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | MORRILL | TPKAKSJAXUX | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXUX)) |
| 785-206-7XXX | KS | LEVEL 3 COMMUNICATIONS, LLC - KS (Lumen Technologies, Inc) | 0015338122 | RMD0006112 | 2240 | MORRILL | NOCLLIKNOWN | 03/03/2014 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 785-207 | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | TOPEKA | TPKAKSJAXPY | 01/07/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-207-0XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | TOPEKA | TPKAKSJAXPY | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-207-1XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | TOPEKA | TPKAKSJAXPY | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-207-2XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | TOPEKA | TPKAKSJAXPY | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
| 785-207-3XXX | KS | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KS (Verizon Wireless) | 0003290673 | RMD0003382 | 6532 | TOPEKA | TPKAKSJAXPY | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Topeka KS (534) Tandem: N/A π§ Explore Switch(CLLI: TPKAKSJAXPY)) |
