π Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| 582-206 | PA | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | EDINBORO | ERIEPAMF1MD | 11/15/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF1MD)) π Prefix History π Explore Carrier Information |
| 582-206-0XXX | PA | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | EDINBORO | ERIEPAMF1MD | 11/15/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF1MD)) π Prefix History π Explore Carrier Information |
| 582-206-1XXX | PA | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | EDINBORO | ERIEPAMF1MD | 11/15/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF1MD)) π Prefix History π Explore Carrier Information |
| 582-206-2XXX | PA | IP HORIZON LLC | 0027469766 | RMD0001571 | 515J | EDINBORO | NOCLLIKNOWN | 12/06/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-206-3XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | EDINBORO | NOCLLIKNOWN | 02/02/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-206-4XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | EDINBORO | NOCLLIKNOWN | 03/05/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-206-5XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | EDINBORO | NOCLLIKNOWN | 04/09/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-206-6XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | EDINBORO | NOCLLIKNOWN | 05/14/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-206-7XXX | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | EDINBORO | ERIEPAXM9MD | 11/22/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXM9MD)) π Prefix History π Explore Carrier Information |
| 582-206-8XXX | PA | TELNYX LLC (TELNYX LLC) | 0018998724 | RMD0001645 | 073H | EDINBORO | NOCLLIKNOWN | 12/27/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-206-9XXX | PA | ONVOY SPECTRUM, LLC (Sinch AB) | 0024415002 | RMD0002045 | 624H | EDINBORO | NOCLLIKNOWN | 08/09/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-225 | PA | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | TITUSVILLE | ERIEPAMF1MD | 11/15/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF1MD)) π Prefix History π Explore Carrier Information |
| 582-225-0XXX | PA | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | TITUSVILLE | ERIEPAMF1MD | 11/15/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF1MD)) π Prefix History π Explore Carrier Information |
| 582-225-1XXX | PA | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | TITUSVILLE | ERIEPAMF1MD | 11/15/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF1MD)) π Prefix History π Explore Carrier Information |
| 582-225-2XXX | PA | IP HORIZON LLC | 0027469766 | RMD0001571 | 515J | TITUSVILLE | NOCLLIKNOWN | 12/06/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-225-3XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | TITUSVILLE | NOCLLIKNOWN | 06/14/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-225-8XXX | PA | ONVOY SPECTRUM, LLC (Sinch AB) | 0024415002 | RMD0002045 | 624H | TITUSVILLE | NOCLLIKNOWN | 08/09/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-225-9XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | TITUSVILLE | NOCLLIKNOWN | 02/18/2026 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-227 | PA | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | GIRARD | ERIEPAMF1MD | 11/04/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF1MD)) π Prefix History π Explore Carrier Information |
| 582-227-0XXX | PA | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | GIRARD | ERIEPAMF1MD | 11/04/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF1MD)) π Prefix History π Explore Carrier Information |
| 582-227-1XXX | PA | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | GIRARD | ERIEPAMF1MD | 11/04/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF1MD)) π Prefix History π Explore Carrier Information |
| 582-227-2XXX | PA | IP HORIZON LLC | 0027469766 | RMD0001571 | 515J | GIRARD | NOCLLIKNOWN | 12/06/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-227-3XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | GIRARD | NOCLLIKNOWN | 03/06/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-227-4XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | GIRARD | NOCLLIKNOWN | 06/21/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-227-6XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | GIRARD | NOCLLIKNOWN | 05/14/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-227-7XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | GIRARD | NOCLLIKNOWN | 04/09/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-227-8XXX | PA | ONVOY SPECTRUM, LLC (Sinch AB) | 0024415002 | RMD0002045 | 624H | GIRARD | NOCLLIKNOWN | 08/09/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-227-9XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | GIRARD | NOCLLIKNOWN | 02/02/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-228 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC (Verizon Communications) | 0004999405 | RMD0002957 | 7229 | ERIE | ERIEPAXMSMD | 12/05/2022 | Prefix Type: CLEC Switch Name: ERIE Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMSMD)) π Prefix History π Explore Carrier Information |
| 582-228-0XXX | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | ERIE | ERIEPAXM9MD | 05/19/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXM9MD)) π Prefix History π Explore Carrier Information |
| 582-228-1XXX | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | ERIE | ERIEPAXM9MD | 07/19/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXM9MD)) π Prefix History π Explore Carrier Information |
| 582-228-2XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | ERIE | NOCLLIKNOWN | 01/05/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-228-3XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | ERIE | NOCLLIKNOWN | 01/05/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-228-4XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | ERIE | NOCLLIKNOWN | 01/05/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-228-5XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | ERIE | NOCLLIKNOWN | 01/05/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-228-6XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | ERIE | NOCLLIKNOWN | 01/05/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-228-7XXX | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | ERIE | ERIEPAXM9MD | 02/05/2024 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXM9MD)) π Prefix History π Explore Carrier Information |
| 582-228-8XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | ERIE | NOCLLIKNOWN | 09/12/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-228-9XXX | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC (Verizon Communications) | 0004999405 | RMD0002957 | 7229 | ERIE | ERIEPAXMSMD | 12/05/2022 | Prefix Type: CLEC Switch Name: ERIE Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMSMD)) π Prefix History π Explore Carrier Information |
| 582-230 | PA | TELEPORT COMMUNICATIONS AMERICA, LLC - PA (AT&T) | 0004274114 | RMD0003897 | 7315 | WATTSBURG | ERIEPAXMXBX | 00/00/0000 | Prefix Type: CLEC Switch Name: ERIE Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXBX)) π Prefix History π Explore Carrier Information |
| 582-230-0XXX | PA | ONVOY SPECTRUM, LLC (Sinch AB) | 0024415002 | RMD0002045 | 624H | WATTSBURG | NOCLLIKNOWN | 08/09/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-230-1XXX | PA | TWC IP ENABLED SERVICES, LLC | | N/A | 793K | WATTSBURG | NOCLLIKNOWN | 11/09/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-230-2XXX | PA | IP HORIZON LLC | 0027469766 | RMD0001571 | 515J | WATTSBURG | NOCLLIKNOWN | 12/06/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-230-6XXX | PA | TELEPORT COMMUNICATIONS AMERICA, LLC - PA (AT&T) | 0004274114 | RMD0003897 | 7315 | WATTSBURG | ERIEPAXMXBX | 01/20/2023 | Prefix Type: CLEC Switch Name: ERIE Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXBX)) π Prefix History π Explore Carrier Information |
| 582-232 | PA | TELEPORT COMMUNICATIONS AMERICA, LLC - PA (AT&T) | 0004274114 | RMD0003897 | 7315 | WATERFORD | ERIEPAXMXBX | 02/03/2023 | Prefix Type: CLEC Switch Name: ERIE Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXBX)) π Prefix History π Explore Carrier Information |
| 582-232-0XXX | PA | ONVOY SPECTRUM, LLC (Sinch AB) | 0024415002 | RMD0002045 | 624H | WATERFORD | NOCLLIKNOWN | 08/09/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-232-1XXX | PA | IP HORIZON LLC | 0027469766 | RMD0001571 | 515J | WATERFORD | NOCLLIKNOWN | 12/06/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-232-6XXX | PA | TELEPORT COMMUNICATIONS AMERICA, LLC - PA (AT&T) | 0004274114 | RMD0003897 | 7315 | WATERFORD | ERIEPAXMXBX | 02/03/2023 | Prefix Type: CLEC Switch Name: ERIE Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXBX)) π Prefix History π Explore Carrier Information |
| 582-233 | PA | NUSO, LLC | 0028048908 | RMD0001599 | 732J | OIL CITY | ERIEPAMF5MD | 02/07/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF5MD)) π Prefix History π Explore Carrier Information |
| 582-233-0XXX | PA | IP HORIZON LLC | 0027469766 | RMD0001571 | 515J | OIL CITY | NOCLLIKNOWN | 12/06/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-233-1XXX | PA | NUSO, LLC | 0028048908 | RMD0001599 | 732J | OIL CITY | ERIEPAMF5MD | 02/07/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF5MD)) π Prefix History π Explore Carrier Information |
| 582-233-2XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | OIL CITY | NOCLLIKNOWN | 02/02/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-233-3XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | OIL CITY | NOCLLIKNOWN | 06/07/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-233-4XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | OIL CITY | NOCLLIKNOWN | 10/11/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-233-5XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | OIL CITY | NOCLLIKNOWN | 10/06/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-233-7XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | OIL CITY | NOCLLIKNOWN | 10/06/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-233-8XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | OIL CITY | NOCLLIKNOWN | 10/06/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-233-9XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | OIL CITY | NOCLLIKNOWN | 10/06/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-239 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | COOPERSTN | ERIEPAXMXAX | 06/07/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXAX)) π Prefix History π Explore Carrier Information |
| 582-239-0XXX | PA | ONVOY SPECTRUM, LLC (Sinch AB) | 0024415002 | RMD0002045 | 624H | COOPERSTN | NOCLLIKNOWN | 08/10/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-239-1XXX | PA | IP HORIZON LLC | 0027469766 | RMD0001571 | 515J | COOPERSTN | NOCLLIKNOWN | 12/06/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-239-2XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | COOPERSTN | ERIEPAXMXAX | 06/07/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXAX)) π Prefix History π Explore Carrier Information |
| 582-245 | PA | BOOST SUBSCRIBERCO L.L.C. | 0037698057 | RMD0031843 | 490J | ERIE | ERIEPAMF02Z | 07/18/2023 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF02Z)) π Prefix History π Explore Carrier Information |
| 582-245-0XXX | PA | T-MOBILE USA, INC. (T-Mobile US, Inc) | 0017078262 | RMD0019051 | 6529 | ERIE | ERIEPAXMX0Y | 04/03/2025 | Prefix Type: PCS Switch Name: ERIE Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMX0Y)) π Prefix History π Explore Carrier Information |
| 582-245-1XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | ERIE | NOCLLIKNOWN | 03/27/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-245-2XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | ERIE | NOCLLIKNOWN | 03/27/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-245-3XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | ERIE | NOCLLIKNOWN | 02/18/2026 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-245-4XXX | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | ERIE | ERIEPAXM9MD | 12/05/2025 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXM9MD)) π Prefix History π Explore Carrier Information |
| 582-245-5XXX | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | ERIE | ERIEPAXM9MD | 12/05/2025 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXM9MD)) π Prefix History π Explore Carrier Information |
| 582-245-6XXX | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | ERIE | ERIEPAXM9MD | 12/05/2025 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXM9MD)) π Prefix History π Explore Carrier Information |
| 582-245-7XXX | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | ERIE | ERIEPAXM9MD | 10/01/2025 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXM9MD)) π Prefix History π Explore Carrier Information |
| 582-245-8XXX | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | ERIE | ERIEPAXM9MD | 08/14/2025 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXM9MD)) π Prefix History π Explore Carrier Information |
| 582-245-9XXX | PA | BOOST SUBSCRIBERCO L.L.C. | 0037698057 | RMD0031843 | 490J | ERIE | ERIEPAMF02Z | 07/18/2023 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAMF02Z)) π Prefix History π Explore Carrier Information |
| 582-258 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | NORTH EAST | ERIEPAXMXAX | 02/19/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXAX)) π Prefix History π Explore Carrier Information |
| 582-258-0XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | NORTH EAST | ERIEPAXMXAX | 02/19/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXAX)) π Prefix History π Explore Carrier Information |
| 582-258-1XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | NORTH EAST | ERIEPAXMXAX | 04/26/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXAX)) π Prefix History π Explore Carrier Information |
| 582-258-2XXX | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | NORTH EAST | ERIEPAXMXAX | 06/14/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXAX)) π Prefix History π Explore Carrier Information |
| 582-258-3XXX | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC (Verizon Communications) | 0004999405 | RMD0002957 | 7229 | NORTH EAST | NOCLLIKNOWN | 09/06/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 582-259 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | CORRY | ERIEPAXMXAX | 02/27/2024 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Erie PA (924) Tandem: N/A π§ Explore Switch(CLLI: ERIEPAXMXAX)) π Prefix History π Explore Carrier Information |
