Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | OCN | Rate Center | CLLI | Assign Date | Misc |
| 419-300 | OH | TSC COMMUNICATIONS, INC. - OH | 0640 | ST MARYS | STMYOHBARS0 | 04/18/2001 | Prefix Type: CLEC Switch Name: ST. MARYS Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 419-879 | OH | TSC COMMUNICATIONS, INC. - OH | 0640 | LIMA | LIMAOHAHDS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 567-453 | OH | TSC COMMUNICATIONS, INC. - OH | 0640 | ALGER | LIMAOHEIRS1 | 03/29/2024 | Prefix Type: CLEC Switch Name: LIMA Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 567-940 | OH | TSC COMMUNICATIONS, INC. - OH | 0640 | LIMA | LIMAOHEIRS1 | 06/11/2002 | Prefix Type: CLEC Switch Name: LIMA Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 937-858 | OH | TSC COMMUNICATIONS, INC. - OH | 0640 | BOTKINS | LIMAOHEIRS1 | 07/15/2009 | Prefix Type: CLEC Switch Name: LIMA Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
