π Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| 417-246 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | AVILLA | AVLLMOXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: AVILLA Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: AVLLMOXARS0)) |
| 417-246-1XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | AVILLA | AVLLMOXARS0 | N/A | Prefix Type: ICO Switch Name: AVILLA Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: AVLLMOXARS0)) |
| 417-246-5XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | AVILLA | AVLLMOXARS0 | N/A | Prefix Type: ICO Switch Name: AVILLA Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: AVLLMOXARS0)) |
| 417-275 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | COLLINS | CLNSMOXARS1 | 00/00/0000 | Prefix Type: ICO Switch Name: COLLINS Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: CLNSMOXARS1)) |
| 417-275-1XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | COLLINS | CLNSMOXARS1 | N/A | Prefix Type: ICO Switch Name: COLLINS Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: CLNSMOXARS1)) |
| 417-275-4XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | COLLINS | CLNSMOXARS1 | N/A | Prefix Type: ICO Switch Name: COLLINS Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: CLNSMOXARS1)) |
| 417-398 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | JERICO SPG | JRSPMOXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: JERICO SPRINGS Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: JRSPMOXARS0)) |
| 417-398-2XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | JERICO SPG | JRSPMOXARS0 | N/A | Prefix Type: ICO Switch Name: JERICO SPRINGS Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: JRSPMOXARS0)) |
| 417-424 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | ARCOLA | ARCLMOXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: ARCOLA Switch Type: Stromberg Carlson RLS-4000 LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: ARCLMOXARS0)) |
| 417-424-3XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | ARCOLA | ARCLMOXARS0 | N/A | Prefix Type: ICO Switch Name: ARCOLA Switch Type: Stromberg Carlson RLS-4000 LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: ARCLMOXARS0)) |
| 417-428 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | WEAUBLEAU | WEBLMOXARS1 | 00/00/0000 | Prefix Type: ICO Switch Name: WEAUBLEAU Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: WEBLMOXARS1)) |
| 417-428-3XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | WEAUBLEAU | WEBLMOXARS1 | N/A | Prefix Type: ICO Switch Name: WEAUBLEAU Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: WEBLMOXARS1)) |
| 417-432 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SCHELLCITY | SHCYMOXARS1 | 00/00/0000 | Prefix Type: ICO Switch Name: SCHELL CITY Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SHCYMOXARS1)) |
| 417-432-1XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SCHELLCITY | SHCYMOXARS1 | N/A | Prefix Type: ICO Switch Name: SCHELL CITY Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SHCYMOXARS1)) |
| 417-432-2XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SCHELLCITY | SHCYMOXARS1 | N/A | Prefix Type: ICO Switch Name: SCHELL CITY Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SHCYMOXARS1)) |
| 417-432-3XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SCHELLCITY | SHCYMOXARS1 | N/A | Prefix Type: ICO Switch Name: SCHELL CITY Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SHCYMOXARS1)) |
| 417-432-4XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SCHELLCITY | SHCYMOXARS1 | N/A | Prefix Type: ICO Switch Name: SCHELL CITY Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SHCYMOXARS1)) |
| 417-432-5XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SCHELLCITY | SHCYMOXARS1 | N/A | Prefix Type: ICO Switch Name: SCHELL CITY Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SHCYMOXARS1)) |
| 417-432-6XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SCHELLCITY | SHCYMOXARS1 | N/A | Prefix Type: ICO Switch Name: SCHELL CITY Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SHCYMOXARS1)) |
| 417-432-7XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SCHELLCITY | SHCYMOXARS1 | N/A | Prefix Type: ICO Switch Name: SCHELL CITY Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SHCYMOXARS1)) |
| 417-432-8XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SCHELLCITY | SHCYMOXARS1 | N/A | Prefix Type: ICO Switch Name: SCHELL CITY Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SHCYMOXARS1)) |
| 417-432-9XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SCHELLCITY | SHCYMOXARS1 | N/A | Prefix Type: ICO Switch Name: SCHELL CITY Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SHCYMOXARS1)) |
| 417-453 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | NEBO | NEBOMOXARL0 | 00/00/0000 | Prefix Type: ICO Switch Name: NEBO Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: NEBOMOXARL0)) |
| 417-453-6XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | NEBO | NEBOMOXARL0 | N/A | Prefix Type: ICO Switch Name: NEBO Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: NEBOMOXARL0)) |
| 417-457 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | RAYMONDVL | RMVLMOXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: RAYMONDVILLE Switch Type: Stromberg Carlson RLS-4000 LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: RMVLMOXARS0)) |
| 417-457-6XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | RAYMONDVL | RMVLMOXARS0 | N/A | Prefix Type: ICO Switch Name: RAYMONDVILLE Switch Type: Stromberg Carlson RLS-4000 LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: RMVLMOXARS0)) |
| 417-458 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | ROBY | ROBYMOXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: ROBY Switch Type: Northern Telecom Remote Switching Center LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: ROBYMOXARS0)) |
| 417-458-1XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | ROBY | ROBYMOXARS0 | N/A | Prefix Type: ICO Switch Name: ROBY Switch Type: Northern Telecom Remote Switching Center LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: ROBYMOXARS0)) |
| 417-458-3XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | ROBY | ROBYMOXARS0 | N/A | Prefix Type: ICO Switch Name: ROBY Switch Type: Northern Telecom Remote Switching Center LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: ROBYMOXARS0)) |
| 417-458-4XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | ROBY | ROBYMOXARS0 | N/A | Prefix Type: ICO Switch Name: ROBY Switch Type: Northern Telecom Remote Switching Center LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: ROBYMOXARS0)) |
| 417-461 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | 00/00/0000 | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-461-0XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-461-1XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-461-5XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-461-7XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-461-9XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-462 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | GROVESPRNG | GVSPMOXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: GROVESPRING Switch Type: Northern Telecom DMS10 RSLE LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: GVSPMOXARS0)) |
| 417-462-0XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | GROVESPRNG | GVSPMOXARS0 | N/A | Prefix Type: ICO Switch Name: GROVESPRING Switch Type: Northern Telecom DMS10 RSLE LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: GVSPMOXARS0)) |
| 417-462-3XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | GROVESPRNG | GVSPMOXARS0 | N/A | Prefix Type: ICO Switch Name: GROVESPRING Switch Type: Northern Telecom DMS10 RSLE LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: GVSPMOXARS0)) |
| 417-462-7XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | GROVESPRNG | GVSPMOXARS0 | N/A | Prefix Type: ICO Switch Name: GROVESPRING Switch Type: Northern Telecom DMS10 RSLE LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: GVSPMOXARS0)) |
| 417-465 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | WALKER | WLKRMOXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: WALKER Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: WLKRMOXARS0)) |
| 417-465-0XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | WALKER | WLKRMOXARS0 | N/A | Prefix Type: ICO Switch Name: WALKER Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: WLKRMOXARS0)) |
| 417-465-1XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | WALKER | WLKRMOXARS0 | N/A | Prefix Type: ICO Switch Name: WALKER Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: WLKRMOXARS0)) |
| 417-465-2XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | WALKER | WLKRMOXARS0 | N/A | Prefix Type: ICO Switch Name: WALKER Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: WLKRMOXARS0)) |
| 417-465-7XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | WALKER | WLKRMOXARS0 | N/A | Prefix Type: ICO Switch Name: WALKER Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: WLKRMOXARS0)) |
| 417-465-9XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | WALKER | WLKRMOXARS0 | N/A | Prefix Type: ICO Switch Name: WALKER Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: WLKRMOXARS0)) |
| 417-466 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | 00/00/0000 | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-466-0XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-466-1XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-466-2XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-466-3XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-466-4XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-466-5XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-466-7XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-466-9XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-471 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | 00/00/0000 | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-471-1XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MT VERNON | MTVRMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNT VERNON Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTVRMOXADS1)) |
| 417-535 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | EVERTON | EVTNMOXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: EVERTON Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: EVTNMOXARS0)) |
| 417-535-2XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | EVERTON | EVTNMOXARS0 | N/A | Prefix Type: ICO Switch Name: EVERTON Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: EVTNMOXARS0)) |
| 417-535-4XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | EVERTON | EVTNMOXARS0 | N/A | Prefix Type: ICO Switch Name: EVERTON Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: EVTNMOXARS0)) |
| 417-537 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | GOLDENCITY | GDCYMOXARS0 | 00/00/0000 | Prefix Type: ICO Switch Name: GOLDEN CITY Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: GDCYMOXARS0)) |
| 417-537-0XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | GOLDENCITY | GDCYMOXARS0 | N/A | Prefix Type: ICO Switch Name: GOLDEN CITY Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: GDCYMOXARS0)) |
| 417-537-4XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | GOLDENCITY | GDCYMOXARS0 | N/A | Prefix Type: ICO Switch Name: GOLDEN CITY Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: GDCYMOXARS0)) |
| 417-537-8XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | GOLDENCITY | GDCYMOXARS0 | N/A | Prefix Type: ICO Switch Name: GOLDEN CITY Switch Type: Stromberg Carlson DCO RLS LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: GDCYMOXARS0)) |
| 417-547 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MOUNTANGRV | MTGVMOXADS1 | 10/03/2001 | Prefix Type: ICO Switch Name: MOUNTAIN GROVE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTGVMOXADS1)) |
| 417-547-7XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MOUNTANGRV | MTGVMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNTAIN GROVE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTGVMOXADS1)) |
| 417-547-8XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MOUNTANGRV | MTGVMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNTAIN GROVE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTGVMOXADS1)) |
| 417-547-9XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | MOUNTANGRV | MTGVMOXADS1 | N/A | Prefix Type: ICO Switch Name: MOUNTAIN GROVE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: MTGVMOXADS1)) |
| 417-548 | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SARCOXIE | SRCXMOXADS1 | 00/00/0000 | Prefix Type: ICO Switch Name: SARCOXIE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SRCXMOXADS1)) |
| 417-548-0XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SARCOXIE | SRCXMOXADS1 | N/A | Prefix Type: ICO Switch Name: SARCOXIE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SRCXMOXADS1)) |
| 417-548-1XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SARCOXIE | SRCXMOXADS1 | N/A | Prefix Type: ICO Switch Name: SARCOXIE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SRCXMOXADS1)) |
| 417-548-2XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SARCOXIE | SRCXMOXADS1 | N/A | Prefix Type: ICO Switch Name: SARCOXIE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SRCXMOXADS1)) |
| 417-548-3XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SARCOXIE | SRCXMOXADS1 | N/A | Prefix Type: ICO Switch Name: SARCOXIE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SRCXMOXADS1)) |
| 417-548-6XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SARCOXIE | SRCXMOXADS1 | N/A | Prefix Type: ICO Switch Name: SARCOXIE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SRCXMOXADS1)) |
| 417-548-7XXX | MO | BRIGHTSPEED OF EAST MISSOURI, LLC (Lumen Technologies, Inc) | 0004253373 | RMD0006270 | 1151 | SARCOXIE | SRCXMOXADS1 | N/A | Prefix Type: ICO Switch Name: SARCOXIE Switch Type: N/A LATA: Springfield MO (522) Tandem: N/A π§ Explore Switch(CLLI: SRCXMOXADS1)) |
