🔎 Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| npa-nxx | State | Company | FRN | RMD | OCN | Rate Center | CLLI | Assign Date | Misc |
| 218-222 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | MIDDLE RIV | MDRVMNXMRS2 | 00/00/0000 | Prefix Type: ICO Switch Name: MIDDLE RIVER Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: MDRVMNXMRS2)) |
| 218-223 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | ANGLE INLT | AGINMNXARS2 | 00/00/0000 | Prefix Type: ICO Switch Name: NORTHWEST ANGLE Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: AGINMNXARS2)) |
| 218-265 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | HALMA | HALMMNXHRS2 | 00/00/0000 | Prefix Type: ICO Switch Name: HALMA Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: HALMMNXHRS2)) |
| 218-424 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | MALUNG | MLNGMNXMRS4 | 00/00/0000 | Prefix Type: ICO Switch Name: MALUNG Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: MLNGMNXMRS4)) |
| 218-425 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | WANNASKA | WNSKMNXWDS0 | 00/00/0000 | Prefix Type: ICO Switch Name: WANNASKA Switch Type: Northern Telecom DMS10 Host Switching Office LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: WNSKMNXWDS0)) |
| 218-436 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | KARLSTAD | KRLSMNXKDS0 | 00/00/0000 | Prefix Type: ICO Switch Name: KARLSTAD Switch Type: Northern Telecom DMS10 Host Switching Office LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: KRLSMNXKDS0)) |
| 218-442 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | ROOSEVELT | RSVTMNXRDS0 | 00/00/0000 | Prefix Type: ICO Switch Name: ROOSEVELT Switch Type: Northern Telecom DMS10 Host Switching Office LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: RSVTMNXRDS0)) |
| 218-449 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | HOLT | HOLTMNXHRS4 | 00/00/0000 | Prefix Type: ICO Switch Name: HOLT Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: HOLTMNXHRS4)) |
| 218-466 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | DONALDSON | DNSNMNXDRS4 | 00/00/0000 | Prefix Type: ICO Switch Name: DONALDSON Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: DNSNMNXDRS4)) |
| 218-523 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | VIKING | VKNGMNXVRS5 | 00/00/0000 | Prefix Type: ICO Switch Name: VIKING Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: VKNGMNXVRS5)) |
| 218-528 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | BADGER | BDGRMNXBRS5 | 00/00/0000 | Prefix Type: ICO Switch Name: BADGER Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: BDGRMNXBRS5)) |
| 218-597 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | STRANDQUST | STRNMNXSRS5 | 00/00/0000 | Prefix Type: ICO Switch Name: STRANDQUIST Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: STRNMNXSRS5)) |
| 218-754 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | LK BRONSON | LKBRMNXLRS7 | 00/00/0000 | Prefix Type: ICO Switch Name: LAKE BRONSON Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: LKBRMNXLRS7)) |
| 218-762 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | LANCASTER | LNCSMNXLRS7 | 00/00/0000 | Prefix Type: ICO Switch Name: LANCASTER Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: LNCSMNXLRS7)) |
| 218-781 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | STRATHCONA | STCAMNXSRS7 | 00/00/0000 | Prefix Type: ICO Switch Name: STRATHCONA Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: STCAMNXSRS7)) |
| 218-782 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | GREENBUSH | GNBSMNXGDS0 | 00/00/0000 | Prefix Type: ICO Switch Name: GREENBUSH Switch Type: Northern Telecom DMS10 Host Switching Office LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: GNBSMNXGDS0)) |
| 218-783 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | WILLIAMS | WLMSMNXWRS7 | 00/00/0000 | Prefix Type: ICO Switch Name: WILLIAMS Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: WLMSMNXWRS7)) |
| 218-874 | MN | WIKSTROM TEL. CO., INC. | 0004319372 | RMD0003127 | 1505 | NEWFOLDEN | NWFLMNXNRS8 | 00/00/0000 | Prefix Type: ICO Switch Name: NEWFOLDEN Switch Type: Northern Telecom DMS10 RSLM LATA: N/A Tandem: N/A 🔧 Explore Switch(CLLI: NWFLMNXNRS8)) |
