Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | OCN | Rate Center | CLLI | Assign Date | Misc |
| 605-289 | SD | DICKEY RURAL TEL. COOP. | 1611 | SO ASHLEY | ASHYNDXARS2 | 00/00/0000 | Prefix Type: ICO Switch Name: ASHLEY/SOUTH ASHLEY Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 605-346 | SD | DICKEY RURAL TEL. COOP. | 1611 | SO ELLENDL | ELDLNDXARS3 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 605-358 | SD | DICKEY RURAL TEL. COOP. | 1611 | SO FORBES | FRBSNDXA35A | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 605-379 | SD | DICKEY RURAL TEL. COOP. | 1611 | SO NELVIK | NLVKNDXADS0 | 00/00/0000 | Prefix Type: ICO Switch Name: NELVIK/SOUTH NELVIK Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 605-383 | SD | DICKEY RURAL TEL. COOP. | 1611 | SO GUELPH | GLPHNDXA78A | 00/00/0000 | Prefix Type: ICO Switch Name: GUELPH/SOUTH GUELPH Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 605-687 | SD | DICKEY RURAL TEL. COOP. | 1611 | SOVENTURIA | VNTRNDXADS0 | 00/00/0000 | Prefix Type: ICO Switch Name: VENTURIA/SOUTH VENTURIA Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 605-735 | SD | DICKEY RURAL TEL. COOP. | 1611 | SO FORMAN | FRMNNDXARS7 | 00/00/0000 | Prefix Type: ICO Switch Name: FORMAN/SOUTH FORMAN Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-288 | ND | DICKEY RURAL TEL. COOP. | 1611 | ASHLEY | ASHYNDXARS2 | 00/00/0000 | Prefix Type: ICO Switch Name: ASHLEY/SOUTH ASHLEY Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-344 | ND | DICKEY RURAL TEL. COOP. | 1611 | ELLENDALE | ELDLNDXA1MD | 00/00/0000 | Prefix Type: ICO Switch Name: GWINNER Switch Type: Northern Telecom DMS100 (Digital) Host LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-349 | ND | DICKEY RURAL TEL. COOP. | 1611 | ELLENDALE | ELDLNDXARS3 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-357 | ND | DICKEY RURAL TEL. COOP. | 1611 | FORBES | FRBSNDXA35A | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-374 | ND | DICKEY RURAL TEL. COOP. | 1611 | NELVIK | NLVKNDXADS0 | 00/00/0000 | Prefix Type: ICO Switch Name: NELVIK/SOUTH NELVIK Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-375 | ND | DICKEY RURAL TEL. COOP. | 1611 | FULLERTON | FUTNNDXA375 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-396 | ND | DICKEY RURAL TEL. COOP. | 1611 | MERRICOURT | MRCTNDXA396 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-427 | ND | DICKEY RURAL TEL. COOP. | 1611 | MILNOR | MLNRNDXARS4 | 00/00/0000 | Prefix Type: ICO Switch Name: MILNOR Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-432 | ND | DICKEY RURAL TEL. COOP. | 1611 | VERONA | VRNANDXA432 | 00/00/0000 | Prefix Type: ICO Switch Name: VERONA Switch Type: Automatic Electric 375A LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-493 | ND | DICKEY RURAL TEL. COOP. | 1611 | EDGELEY | EDGLNDXARS4 | 00/00/0000 | Prefix Type: ICO Switch Name: EDGELEY Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-647 | ND | DICKEY RURAL TEL. COOP. | 1611 | KULM | KULMNDXARS6 | 00/00/0000 | Prefix Type: ICO Switch Name: KULM Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-669 | ND | DICKEY RURAL TEL. COOP. | 1611 | MARION | MARNNDXARS6 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-678 | ND | DICKEY RURAL TEL. COOP. | 1611 | GWINNER | GWNRNDBCRS6 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-683 | ND | DICKEY RURAL TEL. COOP. | 1611 | LISBON | LSBNNDBCRS6 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Ericsson AXE-10 - Local LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-684 | ND | DICKEY RURAL TEL. COOP. | 1611 | VENTURIA | VNTRNDXADS0 | 00/00/0000 | Prefix Type: ICO Switch Name: VENTURIA/SOUTH VENTURIA Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-685 | ND | DICKEY RURAL TEL. COOP. | 1611 | JUD | JUD NDXARS6 | 00/00/0000 | Prefix Type: ICO Switch Name: JUD Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-698 | ND | DICKEY RURAL TEL. COOP. | 1611 | FREDONIA | FRDNNDXA698 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-724 | ND | DICKEY RURAL TEL. COOP. | 1611 | FORMAN | FRMNNDXARS7 | 00/00/0000 | Prefix Type: ICO Switch Name: FORMAN/SOUTH FORMAN Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-742 | ND | DICKEY RURAL TEL. COOP. | 1611 | OAKES | OAKENDXARS7 | 00/00/0000 | Prefix Type: ICO Switch Name: OAKES Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-753 | ND | DICKEY RURAL TEL. COOP. | 1611 | CRETE | CRETNDXA753 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-762 | ND | DICKEY RURAL TEL. COOP. | 1611 | LITCHVILLE | LTVLNDXA762 | 00/00/0000 | Prefix Type: ICO Switch Name: LITCHVILLE Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-778 | ND | DICKEY RURAL TEL. COOP. | 1611 | DICKEY | DCKYNDXARS7 | 00/00/0000 | Prefix Type: ICO Switch Name: DICKEY Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-783 | ND | DICKEY RURAL TEL. COOP. | 1611 | GUELPH | GLPHNDXA78A | 00/00/0000 | Prefix Type: ICO Switch Name: GUELPH/SOUTH GUELPH Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-796 | ND | DICKEY RURAL TEL. COOP. | 1611 | KATHRYN | KTHRNDXA796 | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-883 | ND | DICKEY RURAL TEL. COOP. | 1611 | LAMOURE | LAMRNDXARS8 | 00/00/0000 | Prefix Type: ICO Switch Name: LA MOURE Switch Type: Northern Telecom Remote Switching Center LATA: N/A Tandem: N/A Detailed Switch Info |
| 701-973 | ND | DICKEY RURAL TEL. COOP. | 1611 | FORTRANSOM | FTRNNDXA973 | 00/00/0000 | Prefix Type: ICO Switch Name: FORT RANSOM Switch Type: Redcom Lab MDX384 LATA: N/A Tandem: N/A Detailed Switch Info |
