π Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| 202-967 | DC | NUSO, LLC | 0028048908 | RMD0001599 | 478J | WSHNGTNZN1 | ARTNVAARXGY | 09/14/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Washington DC METRO (includes MD and VA suburbs) (236) Tandem: N/A π§ Explore Switch(CLLI: ARTNVAARXGY)) π Prefix History π Explore Carrier Information |
| 202-967-1XXX | DC | NUSO, LLC | 0028048908 | RMD0001599 | 478J | WSHNGTNZN1 | ARTNVAARXGY | 09/15/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Washington DC METRO (includes MD and VA suburbs) (236) Tandem: N/A π§ Explore Switch(CLLI: ARTNVAARXGY)) π Prefix History π Explore Carrier Information |
| 205-460-0XXX | AL | NUSO, LLC | 0028048908 | RMD0001599 | 478J | BIRMINGHAM | BRHMALMTYDX | 11/17/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Birmingham AL (476) Tandem: N/A π§ Explore Switch(CLLI: BRHMALMTYDX)) π Prefix History π Explore Carrier Information |
| 206-230-1XXX | WA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SEATTLE | STTLWAWB20Z | 12/10/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Seattle WA (674) Tandem: N/A π§ Explore Switch(CLLI: STTLWAWB20Z)) π Prefix History π Explore Carrier Information |
| 206-230-2XXX | WA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SEATTLE | STTLWAWB20Z | 12/10/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Seattle WA (674) Tandem: N/A π§ Explore Switch(CLLI: STTLWAWB20Z)) π Prefix History π Explore Carrier Information |
| 206-493-4XXX | WA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SEATTLE | STTLWAWB20Z | 03/15/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Seattle WA (674) Tandem: N/A π§ Explore Switch(CLLI: STTLWAWB20Z)) π Prefix History π Explore Carrier Information |
| 206-493-6XXX | WA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SEATTLE | STTLWAWB20Z | 03/15/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Seattle WA (674) Tandem: N/A π§ Explore Switch(CLLI: STTLWAWB20Z)) π Prefix History π Explore Carrier Information |
| 206-506-2XXX | WA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SEATTLE | STTLWAWB20Z | 06/07/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Seattle WA (674) Tandem: N/A π§ Explore Switch(CLLI: STTLWAWB20Z)) π Prefix History π Explore Carrier Information |
| 206-516-1XXX | WA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SEATTLE | STTLWAWB20Z | 06/07/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Seattle WA (674) Tandem: N/A π§ Explore Switch(CLLI: STTLWAWB20Z)) π Prefix History π Explore Carrier Information |
| 206-594 | WA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SEATTLE | STTLWAWB20Z | 04/22/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Seattle WA (674) Tandem: N/A π§ Explore Switch(CLLI: STTLWAWB20Z)) π Prefix History π Explore Carrier Information |
| 206-594-1XXX | WA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SEATTLE | STTLWAWB20Z | 04/22/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Seattle WA (674) Tandem: N/A π§ Explore Switch(CLLI: STTLWAWB20Z)) π Prefix History π Explore Carrier Information |
| 206-925-0XXX | WA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SEATTLE | STTLWAWB20Z | 06/07/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Seattle WA (674) Tandem: N/A π§ Explore Switch(CLLI: STTLWAWB20Z)) π Prefix History π Explore Carrier Information |
| 206-925-2XXX | WA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SEATTLE | STTLWAWB20Z | 06/07/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Seattle WA (674) Tandem: N/A π§ Explore Switch(CLLI: STTLWAWB20Z)) π Prefix History π Explore Carrier Information |
| 207-501 | ME | NUSO, LLC | 0028048908 | RMD0001599 | 478J | BERWICK | PTLDMEFO20Z | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Maine (120) Tandem: N/A π§ Explore Switch(CLLI: PTLDMEFO20Z)) π Prefix History π Explore Carrier Information |
| 208-517 | ID | NUSO, LLC | 0028048908 | RMD0001599 | 478J | COTTONWOOD | SPKNWA01XGY | 08/27/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Spokane WA (includes small part of central Idaho) (676) Tandem: N/A π§ Explore Switch(CLLI: SPKNWA01XGY)) π Prefix History π Explore Carrier Information |
| 208-517-1XXX | ID | NUSO, LLC | 0028048908 | RMD0001599 | 478J | COTTONWOOD | SPKNWA01XGY | 08/31/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Spokane WA (includes small part of central Idaho) (676) Tandem: N/A π§ Explore Switch(CLLI: SPKNWA01XGY)) π Prefix History π Explore Carrier Information |
| 208-517-2XXX | ID | NUSO, LLC | 0028048908 | RMD0001599 | 478J | COTTONWOOD | SPKNWA01XGY | 12/11/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Spokane WA (includes small part of central Idaho) (676) Tandem: N/A π§ Explore Switch(CLLI: SPKNWA01XGY)) π Prefix History π Explore Carrier Information |
| 208-617 | ID | NUSO, LLC | 0028048908 | RMD0001599 | 478J | BOISE | BOISIDMAXKY | 08/28/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Idaho (southern) (652) Tandem: N/A π§ Explore Switch(CLLI: BOISIDMAXKY)) π Prefix History π Explore Carrier Information |
| 208-617-1XXX | ID | NUSO, LLC | 0028048908 | RMD0001599 | 478J | BOISE | BOISIDMAXKY | 08/31/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Idaho (southern) (652) Tandem: N/A π§ Explore Switch(CLLI: BOISIDMAXKY)) π Prefix History π Explore Carrier Information |
| 208-998 | ID | NUSO, LLC | 0028048908 | RMD0001599 | 478J | TYGEE VLY | CHYNWYMAXKX | 08/28/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Wyoming (654) Tandem: N/A π§ Explore Switch(CLLI: CHYNWYMAXKX)) π Prefix History π Explore Carrier Information |
| 208-998-1XXX | ID | NUSO, LLC | 0028048908 | RMD0001599 | 478J | TYGEE VLY | CHYNWYMAXKX | 08/31/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Wyoming (654) Tandem: N/A π§ Explore Switch(CLLI: CHYNWYMAXKX)) π Prefix History π Explore Carrier Information |
| 208-998-6XXX | ID | NUSO, LLC | 0028048908 | RMD0001599 | 478J | TYGEE VLY | CHYNWYMAXKX | 12/11/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Wyoming (654) Tandem: N/A π§ Explore Switch(CLLI: CHYNWYMAXKX)) π Prefix History π Explore Carrier Information |
| 208-998-7XXX | ID | NUSO, LLC | 0028048908 | RMD0001599 | 478J | TYGEE VLY | CHYNWYMAXKX | 12/11/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Wyoming (654) Tandem: N/A π§ Explore Switch(CLLI: CHYNWYMAXKX)) π Prefix History π Explore Carrier Information |
| 210-759-5XXX | TX | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SANANTONIO | SNANTXCA89Z | 11/02/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: San Antonio TX (566) Tandem: N/A π§ Explore Switch(CLLI: SNANTXCA89Z)) π Prefix History π Explore Carrier Information |
| 210-759-6XXX | TX | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SANANTONIO | SNANTXCA89Z | 11/02/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: San Antonio TX (566) Tandem: N/A π§ Explore Switch(CLLI: SNANTXCA89Z)) π Prefix History π Explore Carrier Information |
| 210-898 | TX | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SANANTONIO | SNANTXCA89Z | 08/28/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: San Antonio TX (566) Tandem: N/A π§ Explore Switch(CLLI: SNANTXCA89Z)) π Prefix History π Explore Carrier Information |
| 210-898-1XXX | TX | NUSO, LLC | 0028048908 | RMD0001599 | 478J | SANANTONIO | SNANTXCA89Z | 08/28/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: San Antonio TX (566) Tandem: N/A π§ Explore Switch(CLLI: SNANTXCA89Z)) π Prefix History π Explore Carrier Information |
| 213-936 | CA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | LSAN DA 01 | NOCLLIKNOWN | 11/13/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Los Angeles CA (730) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 213-936-1XXX | CA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | LSAN DA 01 | NOCLLIKNOWN | 11/13/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Los Angeles CA (730) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 216-340 | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CLEVELAND | CLEVOH6208Z | 07/02/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Cleveland OH (320) Tandem: N/A π§ Explore Switch(CLLI: CLEVOH6208Z)) π Prefix History π Explore Carrier Information |
| 216-340-1XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CLEVELAND | CLEVOH6208Z | 07/06/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Cleveland OH (320) Tandem: N/A π§ Explore Switch(CLLI: CLEVOH6208Z)) π Prefix History π Explore Carrier Information |
| 216-427-4XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CLEVELAND | CLEVOH6208Z | 11/09/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Cleveland OH (320) Tandem: N/A π§ Explore Switch(CLLI: CLEVOH6208Z)) π Prefix History π Explore Carrier Information |
| 216-427-5XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CLEVELAND | CLEVOH6208Z | 11/09/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Cleveland OH (320) Tandem: N/A π§ Explore Switch(CLLI: CLEVOH6208Z)) π Prefix History π Explore Carrier Information |
| 216-528-2XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CLEVELAND | CLEVOH6208Z | 06/13/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Cleveland OH (320) Tandem: N/A π§ Explore Switch(CLLI: CLEVOH6208Z)) π Prefix History π Explore Carrier Information |
| 216-528-3XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CLEVELAND | CLEVOH6208Z | 06/13/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Cleveland OH (320) Tandem: N/A π§ Explore Switch(CLLI: CLEVOH6208Z)) π Prefix History π Explore Carrier Information |
| 216-546-0XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CLEVELAND | CLEVOH6208Z | 08/29/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Cleveland OH (320) Tandem: N/A π§ Explore Switch(CLLI: CLEVOH6208Z)) π Prefix History π Explore Carrier Information |
| 216-546-1XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CLEVELAND | CLEVOH6208Z | 08/29/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Cleveland OH (320) Tandem: N/A π§ Explore Switch(CLLI: CLEVOH6208Z)) π Prefix History π Explore Carrier Information |
| 216-546-2XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CLEVELAND | CLEVOH6208Z | 08/29/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Cleveland OH (320) Tandem: N/A π§ Explore Switch(CLLI: CLEVOH6208Z)) π Prefix History π Explore Carrier Information |
| 218-608 | MN | NUSO, LLC | 0028048908 | RMD0001599 | 478J | DULUTH | DLTHMNMEX0Y | 09/30/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Duluth MN (624) Tandem: N/A π§ Explore Switch(CLLI: DLTHMNMEX0Y)) π Prefix History π Explore Carrier Information |
| 218-608-2XXX | MN | NUSO, LLC | 0028048908 | RMD0001599 | 478J | DULUTH | DLTHMNMEX0Y | 09/30/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Duluth MN (624) Tandem: N/A π§ Explore Switch(CLLI: DLTHMNMEX0Y)) π Prefix History π Explore Carrier Information |
| 218-771 | MN | NUSO, LLC | 0028048908 | RMD0001599 | 478J | GRAND RPDS | NOCLLIKNOWN | 01/24/2025 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Duluth MN (624) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 218-771-1XXX | MN | NUSO, LLC | 0028048908 | RMD0001599 | 478J | GRAND RPDS | NOCLLIKNOWN | 01/24/2025 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Duluth MN (624) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 219-338-3XXX | IN | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CEDAR LAKE | NOCLLIKNOWN | 12/05/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Chicago IL METRO (358) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 219-338-4XXX | IN | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CEDAR LAKE | NOCLLIKNOWN | 12/05/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Chicago IL METRO (358) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 219-587-0XXX | IN | NUSO, LLC | 0028048908 | RMD0001599 | 478J | CEDAR LAKE | NOCLLIKNOWN | 09/14/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Chicago IL METRO (358) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 223-237 | PA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | HARISBGZN1 | HRBGPAHAXAX | 08/26/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Capital PA (226) Tandem: N/A π§ Explore Switch(CLLI: HRBGPAHAXAX)) π Prefix History π Explore Carrier Information |
| 223-237-1XXX | PA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | HARISBGZN1 | HRBGPAHAXAX | 08/27/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Capital PA (226) Tandem: N/A π§ Explore Switch(CLLI: HRBGPAHAXAX)) π Prefix History π Explore Carrier Information |
| 225-536 | LA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | BATONROUGE | NOCLLIKNOWN | 01/24/2025 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Baton Rouge LA (492) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 225-536-1XXX | LA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | BATONROUGE | NOCLLIKNOWN | 01/24/2025 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Baton Rouge LA (492) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 227-233-1XXX | MD | NUSO, LLC | 0028048908 | RMD0001599 | 478J | WSHNGTNZN2 | NOCLLIKNOWN | 05/24/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Washington DC METRO (includes MD and VA suburbs) (236) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 227-233-2XXX | MD | NUSO, LLC | 0028048908 | RMD0001599 | 478J | WSHNGTNZN2 | NOCLLIKNOWN | 05/24/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Washington DC METRO (includes MD and VA suburbs) (236) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 227-233-3XXX | MD | NUSO, LLC | 0028048908 | RMD0001599 | 478J | WSHNGTNZN2 | NOCLLIKNOWN | 05/24/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Washington DC METRO (includes MD and VA suburbs) (236) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 228-262 | MS | NUSO, LLC | 0028048908 | RMD0001599 | 478J | BILOXI | BILXMSMAYMD | 09/17/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Biloxi/Gulfcoast area MS (484) Tandem: N/A π§ Explore Switch(CLLI: BILXMSMAYMD)) π Prefix History π Explore Carrier Information |
| 228-262-1XXX | MS | NUSO, LLC | 0028048908 | RMD0001599 | 478J | BILOXI | BILXMSMAYMD | 09/21/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Biloxi/Gulfcoast area MS (484) Tandem: N/A π§ Explore Switch(CLLI: BILXMSMAYMD)) π Prefix History π Explore Carrier Information |
| 229-461-3XXX | GA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | ALBANY | ALBYGAMAXAY | 05/20/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Albany GA (444) Tandem: N/A π§ Explore Switch(CLLI: ALBYGAMAXAY)) π Prefix History π Explore Carrier Information |
| 229-461-9XXX | GA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | ALBANY | ALBYGAMAXAY | 05/20/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Albany GA (444) Tandem: N/A π§ Explore Switch(CLLI: ALBYGAMAXAY)) π Prefix History π Explore Carrier Information |
| 229-496-3XXX | GA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | ALBANY | ALBYGAMAXAY | 09/20/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Albany GA (444) Tandem: N/A π§ Explore Switch(CLLI: ALBYGAMAXAY)) π Prefix History π Explore Carrier Information |
| 229-499-6XXX | GA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | ALBANY | ALBYGAMAXAY | 09/20/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Albany GA (444) Tandem: N/A π§ Explore Switch(CLLI: ALBYGAMAXAY)) π Prefix History π Explore Carrier Information |
| 229-501 | GA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | ALBANY | ALBYGAMAXAY | 10/25/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Albany GA (444) Tandem: N/A π§ Explore Switch(CLLI: ALBYGAMAXAY)) π Prefix History π Explore Carrier Information |
| 229-501-2XXX | GA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | ALBANY | ALBYGAMAXAY | 10/25/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Albany GA (444) Tandem: N/A π§ Explore Switch(CLLI: ALBYGAMAXAY)) π Prefix History π Explore Carrier Information |
| 229-647 | GA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | ALBANY | ALBYGAQZ8MD | 10/26/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Albany GA (444) Tandem: N/A π§ Explore Switch(CLLI: ALBYGAQZ8MD)) π Prefix History π Explore Carrier Information |
| 229-647-7XXX | GA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | ALBANY | ALBYGAQZ8MD | 09/20/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Albany GA (444) Tandem: N/A π§ Explore Switch(CLLI: ALBYGAQZ8MD)) π Prefix History π Explore Carrier Information |
| 229-895-9XXX | GA | NUSO, LLC | 0028048908 | RMD0001599 | 478J | ALBANY | ALBYGAMAXAY | 11/07/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Albany GA (444) Tandem: N/A π§ Explore Switch(CLLI: ALBYGAMAXAY)) π Prefix History π Explore Carrier Information |
| 234-280 | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | AKRON | AKRNOH2535Z | 09/01/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Akron OH (325) Tandem: N/A π§ Explore Switch(CLLI: AKRNOH2535Z)) π Prefix History π Explore Carrier Information |
| 234-280-1XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | AKRON | AKRNOH2535Z | 09/04/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Akron OH (325) Tandem: N/A π§ Explore Switch(CLLI: AKRNOH2535Z)) π Prefix History π Explore Carrier Information |
| 234-328 | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | YOUNGSTOWN | YNTWOH78XIX | 09/27/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Youngstown OH (322) Tandem: N/A π§ Explore Switch(CLLI: YNTWOH78XIX)) π Prefix History π Explore Carrier Information |
| 234-328-2XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | YOUNGSTOWN | YNTWOH78XIX | 09/27/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Youngstown OH (322) Tandem: N/A π§ Explore Switch(CLLI: YNTWOH78XIX)) π Prefix History π Explore Carrier Information |
| 234-328-6XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | YOUNGSTOWN | YNTWOH78XIX | 09/24/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Youngstown OH (322) Tandem: N/A π§ Explore Switch(CLLI: YNTWOH78XIX)) π Prefix History π Explore Carrier Information |
| 234-370-2XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | YOUNGSTOWN | YNTWOH78XIX | 06/03/2025 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Youngstown OH (322) Tandem: N/A π§ Explore Switch(CLLI: YNTWOH78XIX)) π Prefix History π Explore Carrier Information |
| 234-377-5XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | AKRON | AKRNOH2535Z | 11/09/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Akron OH (325) Tandem: N/A π§ Explore Switch(CLLI: AKRNOH2535Z)) π Prefix History π Explore Carrier Information |
| 234-377-6XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | AKRON | AKRNOH2535Z | 11/09/2023 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Akron OH (325) Tandem: N/A π§ Explore Switch(CLLI: AKRNOH2535Z)) π Prefix History π Explore Carrier Information |
| 234-398-1XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | AKRON | AKRNOH2535Z | 06/13/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Akron OH (325) Tandem: N/A π§ Explore Switch(CLLI: AKRNOH2535Z)) π Prefix History π Explore Carrier Information |
| 234-398-2XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | AKRON | AKRNOH2535Z | 06/13/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Akron OH (325) Tandem: N/A π§ Explore Switch(CLLI: AKRNOH2535Z)) π Prefix History π Explore Carrier Information |
| 234-398-3XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | AKRON | AKRNOH2535Z | 06/13/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Akron OH (325) Tandem: N/A π§ Explore Switch(CLLI: AKRNOH2535Z)) π Prefix History π Explore Carrier Information |
| 234-877 | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | NILES | YNTWOH78XAX | 06/10/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Youngstown OH (322) Tandem: N/A π§ Explore Switch(CLLI: YNTWOH78XAX)) π Prefix History π Explore Carrier Information |
| 234-877-2XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | NILES | YNTWOH78XAX | 11/15/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Youngstown OH (322) Tandem: N/A π§ Explore Switch(CLLI: YNTWOH78XAX)) π Prefix History π Explore Carrier Information |
| 234-902-2XXX | OH | NUSO, LLC | 0028048908 | RMD0001599 | 478J | YOUNGSTOWN | YNTWOH78XIX | 09/24/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Youngstown OH (322) Tandem: N/A π§ Explore Switch(CLLI: YNTWOH78XIX)) π Prefix History π Explore Carrier Information |
| 239-342 | FL | NUSO, LLC | 0028048908 | RMD0001599 | 478J | FORT MYERS | FTMYFLXAXWZ | 08/27/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A π§ Explore Switch(CLLI: FTMYFLXAXWZ)) π Prefix History π Explore Carrier Information |
| 239-342-1XXX | FL | NUSO, LLC | 0028048908 | RMD0001599 | 478J | FORT MYERS | FTMYFLXAXWZ | 08/28/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A π§ Explore Switch(CLLI: FTMYFLXAXWZ)) π Prefix History π Explore Carrier Information |
| 240-673-9XXX | MD | NUSO, LLC | 0028048908 | RMD0001599 | 478J | WSHNGTNZN2 | NOCLLIKNOWN | 09/08/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Washington DC METRO (includes MD and VA suburbs) (236) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) π Prefix History π Explore Carrier Information |
| 240-726 | MD | NUSO, LLC | 0028048908 | RMD0001599 | 478J | WSHNGTNZN4 | BLTMMDCHXKX | 09/01/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Washington DC METRO (includes MD and VA suburbs) (236) Tandem: N/A π§ Explore Switch(CLLI: BLTMMDCHXKX)) π Prefix History π Explore Carrier Information |
| 240-726-1XXX | MD | NUSO, LLC | 0028048908 | RMD0001599 | 478J | WSHNGTNZN4 | BLTMMDCHXKX | 09/04/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Washington DC METRO (includes MD and VA suburbs) (236) Tandem: N/A π§ Explore Switch(CLLI: BLTMMDCHXKX)) π Prefix History π Explore Carrier Information |
| 240-735 | MD | NUSO, LLC | 0028048908 | RMD0001599 | 478J | BRUNSWICK | FRDRMDFRXUX | 09/01/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Hagerstown MD (240) Tandem: N/A π§ Explore Switch(CLLI: FRDRMDFRXUX)) π Prefix History π Explore Carrier Information |
