| 270-209 | KY | ONVOY, LLC - KY (Sinch) | 0004323028 | RMD0001966 | 896E | ELIZABTHTN | EZTWKYXA5MD | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-209-0 | KY | ONVOY, LLC - KY (Sinch) | 0004323028 | RMD0001966 | 896E | ELIZABTHTN | EZTWKYXA5MD | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-209-1 | KY | ONVOY, LLC - KY (Sinch) | 0004323028 | RMD0001966 | 896E | ELIZABTHTN | EZTWKYXA5MD | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-209-2 | KY | ONVOY SPECTRUM, LLC (Sinch) | 0024415002 | RMD0002045 | 624H | ELIZABTHTN | EZTWKYXAXBX | 06/24/2020 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-209-3 | KY | ONVOY SPECTRUM, LLC (Sinch) | 0024415002 | RMD0002045 | 624H | ELIZABTHTN | EZTWKYXAXBX | 06/24/2020 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-209-4 | KY | ONVOY SPECTRUM, LLC (Sinch) | 0024415002 | RMD0002045 | 624H | ELIZABTHTN | EZTWKYXAXBX | 06/24/2020 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-209-5 | KY | ONVOY, LLC - KY (Sinch) | 0004323028 | RMD0001966 | 896E | ELIZABTHTN | EZTWKYXA5MD | 09/07/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-209-6 | KY | ONVOY, LLC - KY (Sinch) | 0004323028 | RMD0001966 | 896E | ELIZABTHTN | EZTWKYXA5MD | 10/07/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-209-7 | KY | ONVOY, LLC - KY (Sinch) | 0004323028 | RMD0001966 | 896E | ELIZABTHTN | EZTWKYXA5MD | 10/07/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-209-8 | KY | ONVOY, LLC - KY (Sinch) | 0004323028 | RMD0001966 | 896E | ELIZABTHTN | EZTWKYXA5MD | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-209-9 | KY | ONVOY, LLC - KY (Sinch) | 0004323028 | RMD0001966 | 896E | ELIZABTHTN | EZTWKYXA5MD | 03/30/2021 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234 | KY | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON (Windstream) | | N/A | 9690 | ELIZABTHTN | EZTWKYXADS0 | 00/00/0000 | Prefix Type: ICO Switch Name: ELIZABETHTOWN Switch Type: Auto/Elec ESU 3072 Line Capacity LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234-0 | KY | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON (Windstream) | | N/A | 9690 | ELIZABTHTN | EZTWKYXADS0 | N/A | Prefix Type: ICO Switch Name: ELIZABETHTOWN Switch Type: Auto/Elec ESU 3072 Line Capacity LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234-1 | KY | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON (Windstream) | | N/A | 9690 | ELIZABTHTN | EZTWKYXADS0 | N/A | Prefix Type: ICO Switch Name: ELIZABETHTOWN Switch Type: Auto/Elec ESU 3072 Line Capacity LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234-2 | KY | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON (Windstream) | | N/A | 9690 | ELIZABTHTN | EZTWKYXADS0 | N/A | Prefix Type: ICO Switch Name: ELIZABETHTOWN Switch Type: Auto/Elec ESU 3072 Line Capacity LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234-3 | KY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY (Verizon Wireless) | 0003290673 | RMD0003382 | 6500 | ELIZABTHTN | LSVLKY27XWX | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234-4 | KY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY (Verizon Wireless) | 0003290673 | RMD0003382 | 6500 | ELIZABTHTN | LSVLKY27XWX | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234-5 | KY | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON (Windstream) | | N/A | 9690 | ELIZABTHTN | EZTWKYXADS0 | N/A | Prefix Type: ICO Switch Name: ELIZABETHTOWN Switch Type: Auto/Elec ESU 3072 Line Capacity LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234-6 | KY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY (Verizon Wireless) | 0003290673 | RMD0003382 | 6500 | ELIZABTHTN | LSVLKY27XWX | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234-7 | KY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY (Verizon Wireless) | 0003290673 | RMD0003382 | 6500 | ELIZABTHTN | LSVLKY27XWX | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234-8 | KY | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON (Windstream) | | N/A | 9690 | ELIZABTHTN | EZTWKYXADS0 | N/A | Prefix Type: ICO Switch Name: ELIZABETHTOWN Switch Type: Auto/Elec ESU 3072 Line Capacity LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-234-9 | KY | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON (Windstream) | | N/A | 9690 | ELIZABTHTN | EZTWKYXADS0 | N/A | Prefix Type: ICO Switch Name: ELIZABETHTOWN Switch Type: Auto/Elec ESU 3072 Line Capacity LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268-0 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268-1 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268-2 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268-3 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268-4 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 02/23/2005 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268-5 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268-6 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268-7 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268-8 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | 07/06/2005 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-268-9 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 08/04/2004 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 00/00/0000 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300-0 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300-1 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300-2 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300-3 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300-4 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300-5 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300-6 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300-7 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300-8 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-300-9 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-304 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | 01/18/2001 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-304-1 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-304-2 | KY | LEVEL 3 COMMUNICATIONS, LLC - KY (Lumen Technologies, Inc) | | N/A | 4369 | ELIZABTHTN | NOCLLIKNOWN | 04/17/2018 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-304-3 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 02/16/2012 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-304-4 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 02/23/2011 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-304-5 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-304-6 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-304-7 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-304-8 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-304-9 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | 04/24/2001 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307-0 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307-1 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307-2 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307-3 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307-4 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307-5 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307-6 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307-7 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | 11/23/2004 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307-8 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | 12/09/2004 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-307-9 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | 12/09/2004 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-312 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 00/00/0000 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 00/00/0000 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317-0 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317-1 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317-2 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317-3 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317-4 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317-5 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317-6 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317-7 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 12/04/2008 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317-8 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 04/01/2009 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-317-9 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | N/A | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-360 | KY | WINDSTREAM KENTUCKY EAST, INC. - LEXINGTON (Windstream) | | N/A | 9690 | ELIZABTHTN | EZTWKYXADS0 | 00/00/0000 | Prefix Type: ICO Switch Name: ELIZABETHTOWN Switch Type: Auto/Elec ESU 3072 Line Capacity LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370 | KY | PAETEC ITEL, LLC | | N/A | 829J | ELIZABTHTN | LSVNKYPIDSA | 03/03/2011 | Prefix Type: IPES Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370-0 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 02/20/2015 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370-1 | KY | PAETEC ITEL, LLC | | N/A | 829J | ELIZABTHTN | LSVNKYPIDSA | 03/04/2011 | Prefix Type: IPES Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370-2 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | 10/21/2013 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370-3 | KY | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | ELIZABTHTN | LSVLKY27X3X | 01/15/2015 | Prefix Type: CLEC Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370-4 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 02/20/2015 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370-5 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 10/21/2015 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370-6 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 10/21/2015 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370-7 | KY | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | ELIZABTHTN | LSVMKY447MD | 02/26/2016 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370-8 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 11/10/2016 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-370-9 | KY | POWERTEL KENTUCKY LICENSES, INC. (T-Mobile) | | N/A | 365C | ELIZABTHTN | LSVMKY443MD | 11/10/2016 | Prefix Type: PCS Switch Name: LOUISVILLE Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-401 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-401-0 | KY | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - KY (Verizon Wireless) | 0003290673 | RMD0003382 | 6500 | ELIZABTHTN | LSVLKY27XWX | 07/18/2024 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-401-1 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-401-2 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-401-3 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
| 270-401-4 | KY | NEW CINGULAR WIRELESS PCS, LLC - GA (AT&T Wireless) | 0003291192 | RMD0036909 | 6214 | ELIZABTHTN | LSVLKY53G02 | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Louisville KY (462) Tandem: N/A Detailed Switch Info |
