Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | OCN | Rate Center | CLLI | Assign Date | Misc |
| 468-600 | QC | IXICA Counications Inc. | 812H | East Angus | NOCLLIKNOWN | 00/00/0000 | Prefix Type: UNKNOWN Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 468-805 | QC | ISP Teleco Inc. | 4727 | East Angus | NOCLLIKNOWN | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 819-251 | QC | Videotron Ltd. | 8306 | East Angus | NOCLLIKNOWN | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 819-451 | QC | Videotron Ltd. | 8306 | East Angus | NOCLLIKNOWN | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 819-832 | QC | Bell Canada | 8050 | East Angus | NOCLLIKNOWN | 00/00/0000 | Prefix Type: ICO Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 873-239 | QC | Distributel | 083E | East Angus | NOCLLIKNOWN | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 873-349 | QC | Fibernetics Corporation | 464D | East Angus | NOCLLIKNOWN | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 873-827 | QC | Cooptel | 818D | East Angus | NOCLLIKNOWN | 00/00/0000 | Prefix Type: UNKNOWN Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 873-946 | QC | TELUS Quebec | 2243 | East Angus | NOCLLIKNOWN | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
