Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | OCN | Rate Center | CLLI | Assign Date | Misc |
| 970-230 | CO | T-MOBILE USA, INC. (T-Mobile US, Inc) | 6529 | GLENWD SPG | DNVRCOII0MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-274 | CO | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | GLENWD SPG | DNVRCOMDCM7 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-309 | CO | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO (Verizon Wireless) | 6567 | GLENWD SPG | AURRCO20AMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-319 | CO | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO (Verizon Wireless) | 6567 | GLENWD SPG | AURRCO20AMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-355 | CO | T-MOBILE USA, INC. (T-Mobile US, Inc) | 6529 | GLENWD SPG | DNVRCOIICM6 | 06/11/2002 | Prefix Type: PCS Switch Name: DENVER Switch Type: Northern Telecom DMS10S LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-366 | CO | LEVEL 3 COMMUNICATIONS, LLC - CO (Lumen Technologies, Inc) | 6118 | GLENWD SPG | DNVTCO56DS8 | 08/20/2002 | Prefix Type: CLEC Switch Name: DENVER Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-379 | CO | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO (Verizon Wireless) | 6567 | GLENWD SPG | AURRCO20AMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-384 | CO | QWEST CORPORATION | 9636 | GLENWD SPG | GLSPCOMADS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: GLENWOOD SPGS SA Switch Type: Northern Telecom DMS100 (Digital) LATA: N/A Tandem: DNVRCOMA02T Detailed Switch Info |
| 970-404 | CO | T-MOBILE USA, INC. (T-Mobile US, Inc) | 6529 | GLENWD SPG | DNVRCOIICM6 | 04/24/2001 | Prefix Type: PCS Switch Name: DENVER Switch Type: Northern Telecom DMS10S LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-456 | CO | LEVEL 3 COMMUNICATIONS, LLC - CO (Lumen Technologies, Inc) | 6118 | GLENWD SPG | DNVTCO56DS8 | 05/02/2002 | Prefix Type: CLEC Switch Name: DENVER Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-505 | CO | T-MOBILE USA, INC. (T-Mobile US, Inc) | 6529 | GLENWD SPG | DNVRCOII0MD | 11/09/2022 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-618 | CO | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO (Verizon Wireless) | 6567 | GLENWD SPG | AURRCO20AMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-654 | CO | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | GLENWD SPG | NOCLLIKNOWN | 04/14/2025 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-928 | CO | QWEST CORPORATION | 9636 | GLENWD SPG | GLSPCOMADS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: GLENWOOD SPGS SA Switch Type: Northern Telecom DMS100 (Digital) LATA: N/A Tandem: DNVRCOMA02T Detailed Switch Info |
| 970-930 | CO | T-MOBILE USA, INC. (T-Mobile US, Inc) | 6529 | GLENWD SPG | DNVRCOII0MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-945 | CO | QWEST CORPORATION | 9636 | GLENWD SPG | GLSPCOMADS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: GLENWOOD SPGS SA Switch Type: Northern Telecom DMS100 (Digital) LATA: N/A Tandem: DNVRCOMA02T Detailed Switch Info |
| 970-947 | CO | QWEST CORPORATION | 9636 | GLENWD SPG | GLSPCOMADS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: GLENWOOD SPGS SA Switch Type: Northern Telecom DMS100 (Digital) LATA: N/A Tandem: DNVRCOMA02T Detailed Switch Info |
| 970-948 | CO | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | GLENWD SPG | DNVRCOMDCM7 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-973 | CO | T-MOBILE USA, INC. (T-Mobile US, Inc) | 6529 | GLENWD SPG | DNVRCOII0MD | 10/11/2018 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-987 | CO | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CO (Verizon Wireless) | 6567 | GLENWD SPG | AURRCO20AMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 970-989 | CO | T-MOBILE USA, INC. (T-Mobile US, Inc) | 6529 | GLENWD SPG | DNVRCOII0MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
