Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | OCN | Rate Center | CLLI | Assign Date | Misc |
| 618-565 | IL | FRONTIER NORTH, INC. - IL (Frontier Communications) | 1015 | MURPHYSBO | MRBOILXEDS0 | 00/00/0000 | Prefix Type: ICO Switch Name: MURPHYSBORO Switch Type: NTDMS100 LATA: N/A Tandem: CRDLILXE51T Detailed Switch Info |
| 618-684 | IL | FRONTIER NORTH, INC. - IL (Frontier Communications) | 1015 | MURPHYSBO | MRBOILXEDS0 | 00/00/0000 | Prefix Type: ICO Switch Name: MURPHYSBORO Switch Type: NTDMS100 LATA: N/A Tandem: CRDLILXE51T Detailed Switch Info |
| 618-687 | IL | FRONTIER NORTH, INC. - IL (Frontier Communications) | 1015 | MURPHYSBO | MRBOILXEDS0 | 00/00/0000 | Prefix Type: ICO Switch Name: MURPHYSBORO Switch Type: NTDMS100 LATA: N/A Tandem: CRDLILXE51T Detailed Switch Info |
| 618-924 | IL | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 6534 | MURPHYSBO | CRDLILABWMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 730-235 | IL | T-MOBILE USA, INC. (T-Mobile US, Inc) | 6529 | MURPHYSBO | CRDLILABSMD | 02/08/2024 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
