Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
484-213 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | WNRTPAAHCMA | 09/30/2002 | Prefix Type: PCS Switch Name: WEST NORRITON Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-213-0 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | NOCLLIKNOWN | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-213-1 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | NOCLLIKNOWN | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-213-2 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | NOCLLIKNOWN | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-213-3 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | NOCLLIKNOWN | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-213-4 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | NOCLLIKNOWN | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-213-5 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | NOCLLIKNOWN | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-213-6 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | NOCLLIKNOWN | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-213-7 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | NOCLLIKNOWN | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-213-8 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | NOCLLIKNOWN | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-213-9 | PA | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP (T-Mobile US, Inc) | 6626 | PHPHSBZN30 | NOCLLIKNOWN | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-231 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | PHLAPA03DS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
484-231-0 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | NOCLLIKNOWN | 12/30/2021 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-231-1 | PA | COMCAST IP PHONE, LLC (Comcast) | 318J | PHPHSBZN30 | NOCLLIKNOWN | 06/23/2004 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-231-2 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | PHLAPA03DS0 | 08/03/2004 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
484-231-3 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | PHLAPA03DS0 | 10/19/2004 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
484-231-4 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | PHLAPA03DS0 | 10/19/2004 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
484-231-5 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | PHLAPA03DS0 | 10/19/2004 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
484-231-6 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | PHLAPA03DS0 | 10/19/2004 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
484-231-7 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | PHLAPA03DS0 | 10/19/2004 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
484-231-8 | PA | COMCAST IP PHONE, LLC (Comcast) | 318J | PHPHSBZN30 | NOCLLIKNOWN | 08/19/2003 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-231-9 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | PHLAPA03DS0 | 10/19/2004 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
484-235 | PA | CAVALIER TELEPHONE MID-ATLANTIC, LLC - PA (Windstream Communications) | 3210 | PHPHSBZN30 | WRMNPABCAMD | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-235-0 | PA | CAVALIER TELEPHONE MID-ATLANTIC, LLC - PA (Windstream Communications) | 3210 | PHPHSBZN30 | WRMNPABCAMD | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-235-1 | PA | CAVALIER TELEPHONE MID-ATLANTIC, LLC - PA (Windstream Communications) | 3210 | PHPHSBZN30 | WRMNPABCAMD | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-235-2 | PA | PEERLESS NETWORK OF PENNSYLVANIA, LLC - PA | 967E | PHPHSBZN30 | NOCLLIKNOWN | 08/03/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-235-3 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA (Verizon Communications) | 7434 | PHPHSBZN30 | NOCLLIKNOWN | 07/22/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-235-4 | PA | CAVALIER TELEPHONE MID-ATLANTIC, LLC - PA (Windstream Communications) | 3210 | PHPHSBZN30 | WRMNPABCAMD | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-235-5 | PA | LEVEL 3 COMMUNICATIONS, LLC - PA (Lumen Technologies, Inc) | 4007 | PHPHSBZN30 | NOCLLIKNOWN | 02/08/2006 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-235-6 | PA | COMCAST IP PHONE, LLC (Comcast) | 318J | PHPHSBZN30 | NOCLLIKNOWN | 09/18/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-235-7 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | NOCLLIKNOWN | 06/16/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-235-8 | PA | COMCAST IP PHONE, LLC (Comcast) | 318J | PHPHSBZN30 | NOCLLIKNOWN | 09/18/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-235-9 | PA | CAVALIER TELEPHONE MID-ATLANTIC, LLC - PA (Windstream Communications) | 3210 | PHPHSBZN30 | WRMNPABCAMD | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 9208 | PHPHSBZN30 | FTWSPAFWPS1 | 04/27/2005 | Prefix Type: RBOC Switch Name: FORT WASHINGTON Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238-0 | PA | BANDWIDTH.COM CLEC, LLC - PA | 002F | PHPHSBZN30 | NOCLLIKNOWN | 11/24/2008 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238-1 | PA | CTC COMMUNICATIONS CORP. - PA (Windstream Holdings) | 3115 | PHPHSBZN30 | NOCLLIKNOWN | 01/13/2006 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238-2 | PA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | PHPHSBZN30 | NOCLLIKNOWN | 02/20/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238-3 | PA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | PHPHSBZN30 | NOCLLIKNOWN | 02/20/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238-4 | PA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | PHPHSBZN30 | NOCLLIKNOWN | 02/20/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238-5 | PA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | PHPHSBZN30 | NOCLLIKNOWN | 02/20/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238-6 | PA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | PHPHSBZN30 | NOCLLIKNOWN | 02/20/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238-7 | PA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | PHPHSBZN30 | NOCLLIKNOWN | 02/20/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238-8 | PA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | PHPHSBZN30 | NOCLLIKNOWN | 02/20/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-238-9 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 9208 | PHPHSBZN30 | FTWSPAFWPS1 | 05/02/2005 | Prefix Type: RBOC Switch Name: FORT WASHINGTON Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250 | PA | LEVEL 3 COMMUNICATIONS, LLC - PA (Lumen Technologies, Inc) | 4007 | PHPHSBZN30 | PHLAPAFGD0S | 00/00/0000 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250-0 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | NOCLLIKNOWN | 06/05/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250-1 | PA | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP (T-Mobile US, Inc) | 6626 | PHPHSBZN30 | NOCLLIKNOWN | 10/10/2006 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250-2 | PA | METROPCS, INC. (T-Mobile US, Inc) | 5562 | PHPHSBZN30 | NOCLLIKNOWN | 03/30/2005 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250-3 | PA | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP (T-Mobile US, Inc) | 6626 | PHPHSBZN30 | NOCLLIKNOWN | 12/01/2006 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250-4 | PA | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP (T-Mobile US, Inc) | 6626 | PHPHSBZN30 | NOCLLIKNOWN | 01/23/2007 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250-5 | PA | LEVEL 3 COMMUNICATIONS, LLC - PA (Lumen Technologies, Inc) | 4007 | PHPHSBZN30 | PHLAPAFGD0S | N/A | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250-6 | PA | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP (T-Mobile US, Inc) | 6626 | PHPHSBZN30 | NOCLLIKNOWN | 01/23/2007 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250-7 | PA | LEVEL 3 COMMUNICATIONS, LLC - PA (Lumen Technologies, Inc) | 4007 | PHPHSBZN30 | PHLAPAFGD0S | 07/30/2003 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250-8 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | NOCLLIKNOWN | 06/05/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-250-9 | PA | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP (T-Mobile US, Inc) | 6626 | PHPHSBZN30 | NOCLLIKNOWN | 05/12/2006 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-322 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 9208 | PHPHSBZN30 | NRTWPANRDS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: NORRISTOWN Switch Type: Siemens EWSD Switching System LATA: N/A Tandem: N/A Detailed Switch Info |
484-322-0 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 9208 | PHPHSBZN30 | NRTWPANRDS0 | N/A | Prefix Type: RBOC Switch Name: NORRISTOWN Switch Type: Siemens EWSD Switching System LATA: N/A Tandem: N/A Detailed Switch Info |
484-322-1 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 9208 | PHPHSBZN30 | NRTWPANRDS0 | N/A | Prefix Type: RBOC Switch Name: NORRISTOWN Switch Type: Siemens EWSD Switching System LATA: N/A Tandem: N/A Detailed Switch Info |
484-322-2 | PA | COMCAST IP PHONE, LLC (Comcast) | 318J | PHPHSBZN30 | NOCLLIKNOWN | 09/09/2013 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-322-3 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 9208 | PHPHSBZN30 | NRTWPANRDS0 | N/A | Prefix Type: RBOC Switch Name: NORRISTOWN Switch Type: Siemens EWSD Switching System LATA: N/A Tandem: N/A Detailed Switch Info |
484-322-4 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 9208 | PHPHSBZN30 | NRTWPANRDS0 | N/A | Prefix Type: RBOC Switch Name: NORRISTOWN Switch Type: Siemens EWSD Switching System LATA: N/A Tandem: N/A Detailed Switch Info |
484-322-5 | PA | COMCAST IP PHONE, LLC (Comcast) | 318J | PHPHSBZN30 | NOCLLIKNOWN | 01/22/2014 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-322-6 | PA | PAETEC COMMUNICATIONS, INC. - PA (Windstream Communications) | 4153 | PHPHSBZN30 | NOCLLIKNOWN | 11/12/2013 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-322-7 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 9208 | PHPHSBZN30 | NRTWPANRDS0 | N/A | Prefix Type: RBOC Switch Name: NORRISTOWN Switch Type: Siemens EWSD Switching System LATA: N/A Tandem: N/A Detailed Switch Info |
484-322-8 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | PHLAPA03DS0 | 10/19/2004 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
484-322-9 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | PHLAPA03DS0 | 10/19/2004 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
484-370 | PA | COMCAST IP PHONE, LLC (Comcast) | 318J | PHPHSBZN30 | PHLAPAMKXCX | 09/30/2014 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-370-0 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | NOCLLIKNOWN | 10/13/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-370-1 | PA | IP HORIZON LLC | 515J | PHPHSBZN30 | NOCLLIKNOWN | 05/03/2016 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-370-2 | PA | COMCAST IP PHONE, LLC (Comcast) | 318J | PHPHSBZN30 | PHLAPAMKXCX | 10/02/2014 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-370-3 | PA | LEVEL 3 COMMUNICATIONS, LLC - PA (Lumen Technologies, Inc) | 4007 | PHPHSBZN30 | NOCLLIKNOWN | 07/29/2015 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-370-4 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | NOCLLIKNOWN | 02/12/2016 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-370-5 | PA | BARR TELL USA, INC. - PA | 752H | PHPHSBZN30 | NOCLLIKNOWN | 01/12/2016 | Prefix Type: UNKNOWN Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-370-6 | PA | THE VOICE APPLICATION NETWORK, LLC | 507J | PHPHSBZN30 | NOCLLIKNOWN | 08/18/2016 | Prefix Type: UNKNOWN Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-370-7 | PA | ONVOY, LLC - PA (Sinch) | 547E | PHPHSBZN30 | NOCLLIKNOWN | 02/12/2016 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-370-8 | PA | COMCAST IP PHONE, LLC (Comcast) | 318J | PHPHSBZN30 | PHLAPAMKXCX | 12/18/2015 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-370-9 | PA | OMNIPOINT COMMUNICATIONS ENTERPRISES, LP (T-Mobile US, Inc) | 6626 | PHPHSBZN30 | NOCLLIKNOWN | 10/02/2020 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 06/19/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501-0 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 06/24/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501-1 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 06/24/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501-2 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 06/24/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501-3 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 06/24/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501-4 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 06/24/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501-5 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 06/24/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501-6 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/04/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501-7 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/04/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501-8 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/04/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-501-9 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/04/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/07/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566-0 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/07/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566-1 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/07/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566-2 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/07/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566-3 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/07/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566-4 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/07/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566-5 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 08/07/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566-6 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 09/12/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566-7 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 09/12/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566-8 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 09/12/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-566-9 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 6392 | PHPHSBZN30 | KGPRPADOAMD | 09/12/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
484-612 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA (Verizon Communications) | 7434 | PHPHSBZN30 | PHLAPAFG6MD | 00/00/0000 | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
484-612-0 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA (Verizon Communications) | 7434 | PHPHSBZN30 | PHLAPAFG6MD | N/A | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
484-612-1 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - PA (Verizon Communications) | 7434 | PHPHSBZN30 | PHLAPAFG6MD | N/A | Prefix Type: CLEC Switch Name: PHILADELPHIA Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
