Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | OCN | Rate Center | CLLI | Assign Date | Misc |
| 925-203 | CA | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | PITTSBURG | CNCRCADOCM5 | 02/22/2002 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-220 | CA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA (Verizon Wireless) | 6006 | PITTSBURG | HYWRCAMCDMD | 10/02/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-252 | CA | PACIFIC BELL (AT&T) | 9740 | PITTSBURG | PSBGCA01DS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: PITTSBURG Switch Type: Northern Telecom DMS100 (Digital) Host LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-267 | CA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | PITTSBURG | HYWRCA115MD | 00/00/0000 | Prefix Type: CLEC Switch Name: HAYWARD Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-318 | CA | LEVEL 3 TELECOM OF CALIFORNIA, LP - CA (Lumen Technologies, Inc) | 7718 | PITTSBURG | OKLDCAEBDS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: OAKLAND Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-427 | CA | PACIFIC BELL (AT&T) | 9740 | PITTSBURG | PSBGCA01DS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: PITTSBURG Switch Type: Northern Telecom DMS100 (Digital) Host LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-431 | CA | PACIFIC BELL (AT&T) | 9740 | PITTSBURG | PSBGCA01DS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: PITTSBURG Switch Type: Northern Telecom DMS100 (Digital) Host LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-432 | CA | PACIFIC BELL (AT&T) | 9740 | PITTSBURG | PSBGCA01DS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: PITTSBURG Switch Type: Northern Telecom DMS100 (Digital) Host LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-439 | CA | PACIFIC BELL (AT&T) | 9740 | PITTSBURG | PSBGCA01DS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: PITTSBURG Switch Type: Northern Telecom DMS100 (Digital) Host LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-473 | CA | PACIFIC BELL (AT&T) | 9740 | PITTSBURG | PSBGCA01DS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: PITTSBURG Switch Type: Northern Telecom DMS100 (Digital) Host LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-492 | CA | COMMIO, LLC | 939H | PITTSBURG | SNJUCACL4MD | 09/24/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-526 | CA | U.S. TELEPACIFIC CORP. DBA TPX COMMUNICATIONS | 671J | PITTSBURG | SNJSCAYB0MD | 00/00/0000 | Prefix Type: UNKNOWN Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-573 | CA | NORTH COUNTY COMMUNICATION CORPORATION - CA | 7894 | PITTSBURG | SNFCCACQDS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-597 | CA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA (Verizon Wireless) | 6006 | PITTSBURG | HYWRCAMCDMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-635 | CA | TELEPORT COMMUNICATIONS AMERICA, LLC - CA (AT&T) | 7145 | PITTSBURG | OKLDCA03DS5 | 00/00/0000 | Prefix Type: CLEC Switch Name: OAKLAND Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-665 | CA | MATRIX TELECOM, LLC. S/I/I TNCI - CA | 7379 | PITTSBURG | OKLDCAAN5MD | 00/00/0000 | Prefix Type: CLEC Switch Name: OAKLAND Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-698 | CA | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | PITTSBURG | CNCRCADOCM5 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 925-799 | CA | FRACTEL, LLC | 965H | PITTSBURG | SNJUCACL7MD | 03/20/2019 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
