Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | OCN | Rate Center | CLLI | Assign Date | Misc |
| 412-206 | PA | PAETEC ITEL, LLC | 829J | PTGSBNZN13 | PITBPACTBMD | 00/00/0000 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-292 | PA | AERIAL COMMUNICATIONS, INC. (T-Mobile) | 6701 | PTGSBNZN13 | PITBPAWY2MD | 00/00/0000 | Prefix Type: PCS Switch Name: PITTSBURGH Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-319 | PA | TELEPORT COMMUNICATIONS AMERICA, LLC - PA (AT&T) | 7315 | PTGSBNZN13 | PITBPAMADS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-504 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | PTGSBNZN13 | PITBPAFHDS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-564 | PA | LEVEL 3 COMMUNICATIONS, LLC - PA (Lumen Technologies, Inc) | 4007 | PTGSBNZN13 | PITEPADT7MD | 02/08/2001 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-569 | PA | LEVEL 3 COMMUNICATIONS, LLC - PA (Lumen Technologies, Inc) | 4007 | PTGSBNZN13 | PITDPA550MD | 00/00/0000 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: POI LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-677 | PA | PAETEC ITEL, LLC | 829J | PTGSBNZN13 | PITBPAMADS1 | 06/19/2001 | Prefix Type: IPES Switch Name: PITTSBURGH Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-838 | PA | CONSOLIDATED COMMUNICATIONS ENTERPRISE SERVICES-PA | 8597 | PTGSBNZN13 | GIBSPAXGDS1 | 00/00/0000 | Prefix Type: CLEC Switch Name: GIBSONIA Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-839 | PA | ADVANCED TELEPHONE SYS INC DBA HTC COMMUNICATIONS | 2522 | PTGSBNZN13 | HCKRPAXHDS2 | 00/00/0000 | Prefix Type: CLEC Switch Name: HICKORY Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-861 | PA | AERIAL COMMUNICATIONS, INC. (T-Mobile) | 6701 | PTGSBNZN13 | PITBPAWY2MD | 00/00/0000 | Prefix Type: PCS Switch Name: PITTSBURGH Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-895 | PA | ONVOY, LLC - PA (Sinch) | 547E | PTGSBNZN13 | PITBPADTXYY | 09/12/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 412-998 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | PTGSBNZN13 | BGVLPABRRS3 | 00/00/0000 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
