| 412-201 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS6 | 00/00/0000 | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-201-0 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | NOCLLIKNOWN | 10/27/2015 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-201-1 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS6 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-201-2 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS6 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-201-3 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS6 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-201-4 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS6 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-201-5 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS6 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-201-6 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS6 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-201-7 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS6 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-201-8 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS6 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-201-9 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS6 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 00/00/0000 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202-0 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 02/03/2004 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202-1 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 02/03/2004 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202-2 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 02/03/2004 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202-3 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 02/03/2004 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202-4 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 02/03/2004 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202-5 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 02/03/2004 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202-6 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 02/03/2004 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202-7 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 02/03/2004 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202-8 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 02/03/2004 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-202-9 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 02/03/2004 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208-0 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208-1 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208-2 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208-3 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208-4 | PA | LEVEL 3 COMMUNICATIONS, LLC - PA (Lumen Technologies, Inc) | | N/A | 4007 | PTTSBGZON1 | NOCLLIKNOWN | 12/03/2007 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208-5 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 0004821765 | RMD0003411 | 6392 | PTTSBGZON1 | PITBPAFHAMD | 11/10/2008 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208-6 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208-7 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208-8 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-208-9 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209-0 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209-1 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209-2 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209-3 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209-4 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209-5 | PA | AERIAL COMMUNICATIONS, INC. (T-Mobile) | | N/A | 6701 | PTTSBGZON1 | PITBPAWY2MD | 03/16/2009 | Prefix Type: PCS Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209-6 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209-7 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPAFHDS0 | N/A | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: NORTEL DMS 500 LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209-8 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 0004821765 | RMD0003411 | 6392 | PTTSBGZON1 | PITBPAFHAMD | 01/08/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-209-9 | PA | AERIAL COMMUNICATIONS, INC. (T-Mobile) | | N/A | 6701 | PTTSBGZON1 | PITBPAWY2MD | 03/16/2009 | Prefix Type: PCS Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-215 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 0004821765 | RMD0003411 | 6392 | PTTSBGZON1 | PITBPAFHAMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-216 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 0004821765 | RMD0003411 | 6392 | PTTSBGZON1 | PITBPAFHAMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-222 | PA | TELEPORT COMMUNICATIONS AMERICA, LLC - PA (AT&T) | 0004274114 | RMD0003897 | 7315 | PTTSBGZON1 | PITBPADGDS6 | 00/00/0000 | Prefix Type: CLEC Switch Name: PITTSBURGH(NEW) Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224 | PA | CONSOLIDATED COMMUNICATIONS ENTERPRISE SERVICES-PA | | N/A | 8597 | PTTSBGZON1 | GIBSPAXGDS1 | 00/00/0000 | Prefix Type: CLEC Switch Name: GIBSONIA Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224-0 | PA | AERIAL COMMUNICATIONS, INC. (T-Mobile) | | N/A | 6701 | PTTSBGZON1 | PITBPAWY2MD | 02/22/2006 | Prefix Type: PCS Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224-1 | PA | LEVEL 3 COMMUNICATIONS, LLC - PA (Lumen Technologies, Inc) | | N/A | 4007 | PTTSBGZON1 | NOCLLIKNOWN | 04/05/2005 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224-2 | PA | COMCAST IP PHONE, LLC (Comcast) | 0008497687 | RMD0003552 | 318J | PTTSBGZON1 | PITBPAIW0MD | 03/27/2006 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224-3 | PA | AERIAL COMMUNICATIONS, INC. (T-Mobile) | | N/A | 6701 | PTTSBGZON1 | PITBPAWY2MD | 04/04/2006 | Prefix Type: PCS Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224-4 | PA | CONSOLIDATED COMMUNICATIONS ENTERPRISE SERVICES-PA | | N/A | 8597 | PTTSBGZON1 | GIBSPAXGDS1 | 09/30/2005 | Prefix Type: CLEC Switch Name: GIBSONIA Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224-5 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPADTX5Y | 01/09/2007 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224-6 | PA | CONSOLIDATED COMMUNICATIONS ENTERPRISE SERVICES-PA | | N/A | 8597 | PTTSBGZON1 | GIBSPAXGDS1 | 01/18/2007 | Prefix Type: CLEC Switch Name: GIBSONIA Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224-7 | PA | AERIAL COMMUNICATIONS, INC. (T-Mobile) | | N/A | 6701 | PTTSBGZON1 | PITBPAWY2MD | 05/04/2006 | Prefix Type: PCS Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224-8 | PA | AERIAL COMMUNICATIONS, INC. (T-Mobile) | | N/A | 6701 | PTTSBGZON1 | PITBPAWY2MD | 05/04/2006 | Prefix Type: PCS Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-224-9 | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | PTTSBGZON1 | CRAFPAAIGT2 | 12/31/2009 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-225 | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | PTTSBGZON1 | CRAFPAAIGT2 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-227 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPADTDS1 | 00/00/0000 | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228 | PA | CITYNET PENNSYLVANIA, LLC - PA | | N/A | 657B | PTTSBGZON1 | PITBPAMADS3 | 12/04/2003 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228-0 | PA | BANDWIDTH.COM CLEC, LLC - PA | 0017042060 | RMD0003709 | 002F | PTTSBGZON1 | NOCLLIKNOWN | 05/05/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228-1 | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | PTTSBGZON1 | CRAFPAAIGT2 | 12/08/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228-2 | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | PTTSBGZON1 | CRAFPAAIGT2 | 12/08/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228-3 | PA | BANDWIDTH.COM CLEC, LLC - PA | 0017042060 | RMD0003709 | 002F | PTTSBGZON1 | NOCLLIKNOWN | 05/26/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228-4 | PA | BANDWIDTH.COM CLEC, LLC - PA | 0017042060 | RMD0003709 | 002F | PTTSBGZON1 | NOCLLIKNOWN | 05/26/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228-5 | PA | LEVEL 3 COMMUNICATIONS, LLC - PA (Lumen Technologies, Inc) | | N/A | 4007 | PTTSBGZON1 | NOCLLIKNOWN | 05/28/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228-6 | PA | CITYNET PENNSYLVANIA, LLC - PA | | N/A | 657B | PTTSBGZON1 | PITBPAMADS3 | 12/04/2003 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228-7 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 0004821765 | RMD0003411 | 6392 | PTTSBGZON1 | PITBPAFHAMD | 06/09/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228-8 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 0004821765 | RMD0003411 | 6392 | PTTSBGZON1 | PITBPAFHAMD | 06/09/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-228-9 | PA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (Verizon Wireless) | 0004821765 | RMD0003411 | 6392 | PTTSBGZON1 | PITBPAFHAMD | 07/07/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230 | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | PTTSBGZON1 | CRAFPAAIGT2 | 04/09/2012 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230-0 | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | PTTSBGZON1 | CRAFPAAIGT2 | 04/10/2012 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230-1 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 11/21/2012 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230-2 | PA | ONVOY, LLC - PA (Sinch) | 0004323028 | RMD0001966 | 547E | PTTSBGZON1 | PITBPADTGT3 | 11/21/2012 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230-3 | PA | BANDWIDTH.COM CLEC, LLC - PA | 0017042060 | RMD0003709 | 002F | PTTSBGZON1 | NOCLLIKNOWN | 08/03/2012 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230-4 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPADTGT3 | 08/07/2012 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230-5 | PA | PAETEC ITEL, LLC | | N/A | 829J | PTTSBGZON1 | PITBPAOKX0X | 07/20/2012 | Prefix Type: IPES Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230-6 | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | PTTSBGZON1 | CRAFPAAIGT2 | 07/02/2012 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230-7 | PA | NEW CINGULAR WIRELESS PCS, LLC - IL (AT&T Wireless) | 0003291192 | RMD0036909 | 6534 | PTTSBGZON1 | CRAFPAAIGT2 | 07/02/2012 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230-8 | PA | PAETEC ITEL, LLC | | N/A | 829J | PTTSBGZON1 | PITBPAMADS1 | 06/01/2012 | Prefix Type: IPES Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-230-9 | PA | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 0004999405 | RMD0002957 | 7229 | PTTSBGZON1 | PITBPADTGT3 | 06/14/2013 | Prefix Type: CLEC Switch Name: PITTSBURGH Switch Type: N/A LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-231 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPANSDS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-231-0 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPANSDS0 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-231-1 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPANSDS0 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-231-2 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPANSDS0 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
| 412-231-3 | PA | VERIZON PENNSYLVANIA, INC. (Verizon Communications) | 0020249777 | RMD0002962 | 9208 | PTTSBGZON1 | PITBPANSDS0 | N/A | Prefix Type: RBOC Switch Name: PGCZ 1 Switch Type: WECO 5ESS (Digital) LATA: Pittsburgh PA (234) Tandem: N/A Detailed Switch Info |
