π Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| 928-235 | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | TCSNAZ75CM0 | 03/10/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZ75CM0)) |
| 928-235-0XXX | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | TCSNAZ75CM0 | 03/12/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZ75CM0)) |
| 928-235-1XXX | AZ | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 0003291192 | RMD0036909 | 6010 | SAFFORD | NOCLLIKNOWN | 09/02/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-235-2XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 05/13/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-235-3XXX | AZ | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - AZ (Verizon Communications) | 0004999405 | RMD0002957 | 7465 | SAFFORD | TCSNAZXGDS0 | 06/11/2010 | Prefix Type: CLEC Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZXGDS0)) |
| 928-235-4XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 10/19/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-235-5XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 09/13/2011 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-235-6XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 02/15/2012 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-235-7XXX | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | 0017078262 | RMD0019051 | 6529 | SAFFORD | TCSMAZOI3MD | 03/12/2012 | Prefix Type: PCS Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSMAZOI3MD)) |
| 928-235-8XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 05/02/2011 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-235-9XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 05/02/2012 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-250 | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | 0017078262 | RMD0019051 | 6529 | SAFFORD | TCSMAZOI3MD | 06/09/2016 | Prefix Type: PCS Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSMAZOI3MD)) |
| 928-250-0XXX | AZ | TELNYX LLC | 0018998724 | RMD0001645 | 073H | SAFFORD | NOCLLIKNOWN | 03/13/2017 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-250-1XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 05/23/2017 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-250-2XXX | AZ | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | SAFFORD | NOCLLIKNOWN | 07/31/2019 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-250-3XXX | AZ | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | SAFFORD | NOCLLIKNOWN | 02/04/2020 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-250-4XXX | AZ | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | SAFFORD | NOCLLIKNOWN | 02/04/2020 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-250-5XXX | AZ | TELNYX LLC | 0018998724 | RMD0001645 | 073H | SAFFORD | NOCLLIKNOWN | 01/22/2020 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-250-6XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 04/13/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-250-7XXX | AZ | TELNYX LLC | 0018998724 | RMD0001645 | 073H | SAFFORD | NOCLLIKNOWN | 05/08/2019 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-250-8XXX | AZ | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 0003291192 | RMD0036909 | 6010 | SAFFORD | NOCLLIKNOWN | 01/09/2019 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-250-9XXX | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | 0017078262 | RMD0019051 | 6529 | SAFFORD | TCSMAZOI3MD | 06/10/2016 | Prefix Type: PCS Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSMAZOI3MD)) |
| 928-322 | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | TCSNAZ75CM0 | 08/19/2004 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZ75CM0)) |
| 928-324 | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | TCSNAZMAXHX | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZMAXHX)) |
| 928-324-0XXX | AZ | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | SAFFORD | NOCLLIKNOWN | 03/01/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-324-1XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | TCSNAZMAXHX | 06/26/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZMAXHX)) |
| 928-324-2XXX | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | TCSNAZ75CM0 | 08/04/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZ75CM0)) |
| 928-324-3XXX | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | TCSNAZ75CM0 | 04/04/2024 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZ75CM0)) |
| 928-324-4XXX | AZ | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 0003291192 | RMD0036909 | 6010 | SAFFORD | NOCLLIKNOWN | 11/15/2024 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-324-5XXX | AZ | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 0003291192 | RMD0036909 | 6010 | SAFFORD | NOCLLIKNOWN | 03/18/2024 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-324-6XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | TCSNAZMAXHX | 09/18/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZMAXHX)) |
| 928-324-7XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | TCSNAZMAXHX | 09/18/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZMAXHX)) |
| 928-324-8XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | TCSNAZMAXHX | 09/18/2023 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZMAXHX)) |
| 928-324-9XXX | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | 0017078262 | RMD0019051 | 6529 | SAFFORD | TCSMAZOI3MD | 07/13/2023 | Prefix Type: PCS Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSMAZOI3MD)) |
| 928-348 | AZ | QWEST CORPORATION | 0003746757 | RMD0006389 | 9636 | SAFFORD | SFFRAZMADS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: SAFFORD Switch Type: Northern Telecom DMS100 (Digital) LATA: Tucson AZ (668) Tandem: TCSNAZMA04T π§ Explore Switch(CLLI: SFFRAZMADS0)) |
| 928-362 | AZ | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ (AT&T) | 0004274114 | RMD0003897 | 7217 | SAFFORD | TCSNAZMAXKX | 06/22/2012 | Prefix Type: CLEC Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZMAXKX)) |
| 928-362-0XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 03/12/2013 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-362-1XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 09/19/2012 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-362-2XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 03/12/2013 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-362-3XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 02/14/2013 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-362-4XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 09/25/2013 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-362-5XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 09/25/2013 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-362-6XXX | AZ | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ (AT&T) | 0004274114 | RMD0003897 | 7217 | SAFFORD | TCSNAZMAXKX | 06/27/2012 | Prefix Type: CLEC Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZMAXKX)) |
| 928-362-7XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 08/15/2013 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-362-8XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 09/11/2014 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-362-9XXX | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | 0017078262 | RMD0019051 | 6529 | SAFFORD | TCSMAZOI3MD | 07/15/2014 | Prefix Type: PCS Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSMAZOI3MD)) |
| 928-387 | AZ | QWEST CORPORATION | 0003746757 | RMD0006389 | 9636 | SAFFORD | SFFRAZMADS0 | 03/20/2008 | Prefix Type: RBOC Switch Name: SAFFORD Switch Type: Northern Telecom DMS100 (Digital) LATA: Tucson AZ (668) Tandem: TCSNAZMA04T π§ Explore Switch(CLLI: SFFRAZMADS0)) |
| 928-387-0XXX | AZ | QWEST CORPORATION | 0003746757 | RMD0006389 | 9636 | SAFFORD | SFFRAZMADS0 | 11/03/2009 | Prefix Type: RBOC Switch Name: SAFFORD Switch Type: Northern Telecom DMS100 (Digital) LATA: Tucson AZ (668) Tandem: TCSNAZMA04T π§ Explore Switch(CLLI: SFFRAZMADS0)) |
| 928-387-1XXX | AZ | TERRA NOVA TELECOM INC. | 0021193057 | RMD0001495 | 145J | SAFFORD | NOCLLIKNOWN | 10/16/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-387-2XXX | AZ | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 0003291192 | RMD0036909 | 6010 | SAFFORD | NOCLLIKNOWN | 12/20/2024 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-387-4XXX | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | TCSNAZ75CM0 | 11/05/2025 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZ75CM0)) |
| 928-387-6XXX | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | TCSNAZ75CM0 | 10/12/2009 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZ75CM0)) |
| 928-387-7XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 05/27/2008 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-387-8XXX | AZ | QWEST CORPORATION | 0003746757 | RMD0006389 | 9636 | SAFFORD | SFFRAZMADS0 | 06/02/2008 | Prefix Type: RBOC Switch Name: SAFFORD Switch Type: Northern Telecom DMS100 (Digital) LATA: Tucson AZ (668) Tandem: TCSNAZMA04T π§ Explore Switch(CLLI: SFFRAZMADS0)) |
| 928-387-9XXX | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | SFFRAZMADS0 | 12/19/2025 | Prefix Type: WIRELESS Switch Name: SAFFORD Switch Type: Northern Telecom DMS100 (Digital) LATA: Tucson AZ (668) Tandem: TCSNAZMA04T π§ Explore Switch(CLLI: SFFRAZMADS0)) |
| 928-417 | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | 0017078262 | RMD0019051 | 6529 | SAFFORD | TCSMAZOI3MD | 07/27/2021 | Prefix Type: PCS Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSMAZOI3MD)) |
| 928-417-0XXX | AZ | IP HORIZON LLC | 0027469766 | RMD0001571 | 515J | SAFFORD | NOCLLIKNOWN | 09/02/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-417-1XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 10/11/2022 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-417-2XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 11/30/2021 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-417-3XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 11/30/2021 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-417-4XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 11/30/2021 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-417-5XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 11/30/2021 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-417-6XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 02/10/2022 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-417-7XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 02/10/2022 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-417-8XXX | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | 0017078262 | RMD0019051 | 6529 | SAFFORD | TCSMAZOI3MD | 02/10/2022 | Prefix Type: PCS Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSMAZOI3MD)) |
| 928-417-9XXX | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | 0017078262 | RMD0019051 | 6529 | SAFFORD | TCSMAZOI3MD | 07/27/2021 | Prefix Type: PCS Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSMAZOI3MD)) |
| 928-424 | AZ | VALLEY CONNECTIONS, L.L.C. - AZ | | N/A | 183D | SAFFORD | WLCXAZACDS0 | 12/21/2005 | Prefix Type: UNKNOWN Switch Name: WILLCOX Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: WLCXAZACDS0)) |
| 928-428 | AZ | QWEST CORPORATION | 0003746757 | RMD0006389 | 9636 | SAFFORD | SFFRAZMADS0 | 00/00/0000 | Prefix Type: RBOC Switch Name: SAFFORD Switch Type: Northern Telecom DMS100 (Digital) LATA: Tucson AZ (668) Tandem: TCSNAZMA04T π§ Explore Switch(CLLI: SFFRAZMADS0)) |
| 928-432 | AZ | QWEST CORPORATION | 0003746757 | RMD0006389 | 9636 | SAFFORD | SFFRAZMADS0 | 10/12/2006 | Prefix Type: RBOC Switch Name: SAFFORD Switch Type: Northern Telecom DMS100 (Digital) LATA: Tucson AZ (668) Tandem: TCSNAZMA04T π§ Explore Switch(CLLI: SFFRAZMADS0)) |
| 928-432-0XXX | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | TCSNAZ75CM0 | 01/08/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZ75CM0)) |
| 928-432-1XXX | AZ | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 0003291192 | RMD0036909 | 6010 | SAFFORD | NOCLLIKNOWN | 06/07/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-432-2XXX | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | TCSNAZ75CM0 | 02/12/2009 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZ75CM0)) |
| 928-432-3XXX | AZ | LEVEL 3 COMMUNICATIONS, LLC - AZ (Lumen Technologies, Inc) | 0015338122 | RMD0006112 | 3285 | SAFFORD | NOCLLIKNOWN | 01/22/2008 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-432-4XXX | AZ | QWEST CORPORATION | 0003746757 | RMD0006389 | 9636 | SAFFORD | SFFRAZMADS0 | 10/16/2006 | Prefix Type: RBOC Switch Name: SAFFORD Switch Type: Northern Telecom DMS100 (Digital) LATA: Tucson AZ (668) Tandem: TCSNAZMA04T π§ Explore Switch(CLLI: SFFRAZMADS0)) |
| 928-432-5XXX | AZ | T-MOBILE USA, INC. (T-Mobile US, Inc) | 0017078262 | RMD0019051 | 6529 | SAFFORD | TCSMAZOI3MD | 10/22/2009 | Prefix Type: PCS Switch Name: TUCSON Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSMAZOI3MD)) |
| 928-432-6XXX | AZ | LEVEL 3 COMMUNICATIONS, LLC - AZ (Lumen Technologies, Inc) | 0015338122 | RMD0006112 | 3285 | SAFFORD | NOCLLIKNOWN | 02/01/2008 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-432-7XXX | AZ | ONVOY, LLC - AZ (Sinch) | 0004323028 | RMD0001966 | 630E | SAFFORD | NOCLLIKNOWN | 04/26/2007 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-432-8XXX | AZ | LEVEL 3 COMMUNICATIONS, LLC - AZ (Lumen Technologies, Inc) | 0015338122 | RMD0006112 | 3285 | SAFFORD | NOCLLIKNOWN | 02/01/2008 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 928-432-9XXX | AZ | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ (Verizon Wireless) | 0003290673 | RMD0003382 | 6572 | SAFFORD | TCSNAZ75CM0 | 02/03/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSNAZ75CM0)) |
| 928-534 | AZ | TON80 COMMUNICATIONS, LLC | 0025462672 | RMD0005819 | 516J | SAFFORD | TCSMAZCHFMD | 02/17/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: TCSMAZCHFMD)) |
| 928-534-0XXX | AZ | BANDWIDTH.COM CLEC, LLC - AZ | 0017042060 | RMD0003709 | 587F | SAFFORD | NOCLLIKNOWN | 07/18/2022 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Tucson AZ (668) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
