Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| npa-nxx | State | Company | OCN | Rate Center | CLLI | Assign Date | Misc |
| 442-292 | CA | UTILITY TELECOM GROUP, LLC - CA | 9262 | VTVL APVY | LSANCARC80Z | 03/27/2017 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 442-336 | CA | FRACTEL, LLC | 965H | VTVL APVY | LSANCAJWIMD | 03/20/2019 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 442-365 | CA | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | VTVL APVY | RVSDCALBCM4 | 09/02/2021 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 442-406 | CA | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | VTVL APVY | RVSDCALBCM4 | 06/15/2023 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 442-482 | CA | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | VTVL APVY | NOCLLIKNOWN | 01/13/2025 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 442-486 | CA | ONVOY, LLC - CA (Sinch) | 649C | VTVL APVY | NOCLLIKNOWN | 03/13/2025 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 442-855 | CA | FRACTEL, LLC | 965H | VTVL APVY | LSANCAJWIMD | 02/22/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 760-240 | CA | FRONTIER CALIFORNIA INC. (Frontier Communications) | 4420 | VTVL APVY | APVYCAXF24J | 00/00/0000 | Prefix Type: ICO Switch Name: APPLE VALLEY Switch Type: NTDMS100 LATA: N/A Tandem: VTVLCAXA79T Detailed Switch Info |
| 760-242 | CA | FRONTIER CALIFORNIA INC. (Frontier Communications) | 4420 | VTVL APVY | DSKNCAXFRS1 | 00/00/0000 | Prefix Type: ICO Switch Name: DESERT KNOLLS Switch Type: NTDMSRSC LATA: N/A Tandem: VTVLCAXA79T Detailed Switch Info |
| 760-247 | CA | FRONTIER CALIFORNIA INC. (Frontier Communications) | 4420 | VTVL APVY | APVYCAXF24J | 00/00/0000 | Prefix Type: ICO Switch Name: APPLE VALLEY Switch Type: NTDMS100 LATA: N/A Tandem: VTVLCAXA79T Detailed Switch Info |
| 760-503 | CA | PEERLESS NETWORK OF CALIFORNIA, LLC - CA | 373F | VTVL APVY | LSANCAJWDS9 | 03/08/2013 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 760-515 | CA | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | VTVL APVY | RVSDCALBCM4 | 10/02/2008 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 760-646 | CA | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | VTVL APVY | FUTNCA01BMD | 08/21/2002 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 760-810 | CA | CHARTER FIBERLINK CA-CCO, LLC - CA (Charter) | 776C | VTVL APVY | HSPRCABB0MD | 03/30/2006 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 760-813 | CA | NEW CINGULAR WIRELESS PCS, LLC (AT&T Wireless) | 6010 | VTVL APVY | RVSDCALBCM4 | 12/17/2007 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
| 760-946 | CA | FRONTIER CALIFORNIA INC. (Frontier Communications) | 4420 | VTVL APVY | DSKNCAXFRS1 | 00/00/0000 | Prefix Type: ICO Switch Name: DESERT KNOLLS Switch Type: NTDMSRSC LATA: N/A Tandem: VTVLCAXA79T Detailed Switch Info |
| 760-961 | CA | FRONTIER CALIFORNIA INC. (Frontier Communications) | 4420 | VTVL APVY | APVYCAXF24J | 00/00/0000 | Prefix Type: ICO Switch Name: APPLE VALLEY Switch Type: NTDMS100 LATA: N/A Tandem: VTVLCAXA79T Detailed Switch Info |
