π Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| 540-247 | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | CLPPVA01KMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA01KMD)) |
| 540-303 | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | CLPPVA01KMD | 09/20/2001 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA01KMD)) |
| 540-303-0XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | CLPPVA01KMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA01KMD)) |
| 540-303-1XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | CLPPVA01KMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA01KMD)) |
| 540-303-2XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | CLPPVA01KMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA01KMD)) |
| 540-303-3XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | CLPPVA01KMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA01KMD)) |
| 540-303-4XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | CLPPVA940MD | 09/23/2010 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA940MD)) |
| 540-303-5XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | CLPPVA940MD | 09/23/2010 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA940MD)) |
| 540-303-6XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | CLPPVA940MD | 09/23/2010 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA940MD)) |
| 540-303-7XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | CLPPVA01KMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA01KMD)) |
| 540-303-8XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | CLPPVA940MD | 09/23/2010 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA940MD)) |
| 540-303-9XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | CLPPVA940MD | 09/23/2010 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA940MD)) |
| 540-313 | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | WYBOVAXACA0 | 07/20/2005 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WYBOVAXACA0)) |
| 540-313-0XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | WYBOVAXACA0 | 03/03/2008 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WYBOVAXACA0)) |
| 540-313-1XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | WYBOVAXACA0 | 06/17/2008 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WYBOVAXACA0)) |
| 540-313-2XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | WYBOVAXACA0 | 06/17/2008 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WYBOVAXACA0)) |
| 540-313-3XXX | VA | ONVOY, LLC - VA (Sinch) | 0004323028 | RMD0001966 | 138E | WINCHESTER | NOCLLIKNOWN | 10/06/2025 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-313-4XXX | VA | COMCAST IP PHONE, LLC (Comcast) | 0008497687 | RMD0003552 | 318J | WINCHESTER | LSBGVALBX7X | 04/21/2009 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX7X)) |
| 540-313-5XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | 09/02/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-313-6XXX | VA | YMAX COMMUNICATIONS CORP. OF VIRGINIA - VA (YMAX (a/k/a MagicJack)) | 0013563077 | RMD0001448 | 367E | WINCHESTER | NOCLLIKNOWN | 10/08/2009 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-313-7XXX | VA | YMAX COMMUNICATIONS CORP. OF VIRGINIA - VA (YMAX (a/k/a MagicJack)) | 0013563077 | RMD0001448 | 367E | WINCHESTER | NOCLLIKNOWN | 10/08/2009 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-313-8XXX | VA | YMAX COMMUNICATIONS CORP. OF VIRGINIA - VA (YMAX (a/k/a MagicJack)) | 0013563077 | RMD0001448 | 367E | WINCHESTER | NOCLLIKNOWN | 10/08/2009 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-313-9XXX | VA | BANDWIDTH.COM CLEC, LLC - VA | 0017042060 | RMD0003709 | 079F | WINCHESTER | NOCLLIKNOWN | 10/13/2008 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-323 | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | CLPPVA940MD | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA940MD)) |
| 540-323-0XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | WYBOVAXACA0 | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WYBOVAXACA0)) |
| 540-323-1XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | CLPPVA940MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA940MD)) |
| 540-323-2XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | CLPPVA940MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA940MD)) |
| 540-323-3XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | CLPPVA940MD | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA940MD)) |
| 540-323-4XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | 10/09/2017 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-323-5XXX | VA | COMMIO, LLC | 0028135630 | RMD0005575 | 939H | WINCHESTER | NOCLLIKNOWN | 09/22/2022 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-323-6XXX | VA | TERRA NOVA TELECOM INC. | 0021193057 | RMD0001495 | 145J | WINCHESTER | NOCLLIKNOWN | 12/03/2024 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-323-7XXX | VA | COMCAST IP PHONE, LLC (Comcast) | 0008497687 | RMD0003552 | 318J | WINCHESTER | LSBGVALBX7X | 05/05/2011 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX7X)) |
| 540-323-8XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | WYBOVAXACA0 | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WYBOVAXACA0)) |
| 540-323-9XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | WYBOVAXACA0 | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WYBOVAXACA0)) |
| 540-327 | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | 00/00/0000 | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-327-0XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | N/A | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-327-1XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | N/A | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-327-2XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | N/A | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-327-3XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | N/A | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-327-4XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | N/A | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-327-5XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | N/A | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-327-6XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | N/A | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-327-7XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | N/A | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-327-8XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | N/A | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-327-9XXX | VA | OMNIPOINT COMMUNICATIONS CAP OPERATIONS, LLC (T-Mobile US, Inc) | | N/A | 6855 | WINCHESTER | CLPPVA94A1A | N/A | Prefix Type: PCS Switch Name: CULPEPER Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA94A1A)) |
| 540-336 | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-336-0XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | 10/06/2004 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-336-1XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-336-2XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-336-3XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-336-4XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-336-5XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-336-6XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-336-7XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | 10/06/2004 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-336-8XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-336-9XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-398 | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | WNCHVAWCKMD | 09/24/2010 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVAWCKMD)) |
| 540-398-0XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | WNCHVAWCKMD | 08/15/2011 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVAWCKMD)) |
| 540-398-1XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | WNCHVAWCKMD | 08/15/2011 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVAWCKMD)) |
| 540-398-2XXX | VA | BANDWIDTH.COM CLEC, LLC - VA | 0017042060 | RMD0003709 | 079F | WINCHESTER | NOCLLIKNOWN | 09/27/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-398-3XXX | VA | BANDWIDTH.COM CLEC, LLC - VA | 0017042060 | RMD0003709 | 079F | WINCHESTER | NOCLLIKNOWN | 09/27/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-398-4XXX | VA | TERRA NOVA TELECOM INC. | 0021193057 | RMD0001495 | 145J | WINCHESTER | NOCLLIKNOWN | 04/06/2026 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-398-6XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | WNCHVAWCKMD | 10/05/2011 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVAWCKMD)) |
| 540-398-7XXX | VA | METROPCS, INC. (T-Mobile US, Inc) | | N/A | 5562 | WINCHESTER | WNCHVAWCKMD | 10/05/2011 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVAWCKMD)) |
| 540-398-8XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | 08/09/2011 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-398-9XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | 11/05/2012 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-409 | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | WNCHVA01LMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVA01LMD)) |
| 540-409-0XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | WNCHVA01LMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVA01LMD)) |
| 540-409-1XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | WNCHVA01LMD | 01/21/2005 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVA01LMD)) |
| 540-409-2XXX | VA | CORETEL VIRGINIA, LLC - VA | | N/A | 5832 | WINCHESTER | NOCLLIKNOWN | 01/26/2005 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-409-3XXX | VA | TELEPORT COMMUNICATIONS AMERICA, LLC - VA (AT&T) | 0004274114 | RMD0003897 | 4644 | WINCHESTER | NOCLLIKNOWN | 08/02/2002 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-409-4XXX | VA | LEVEL 3 COMMUNICATIONS, LLC - VA (Lumen Technologies, Inc) | 0015338122 | RMD0006112 | 8825 | WINCHESTER | NOCLLIKNOWN | 05/18/2004 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-409-5XXX | VA | LEVEL 3 COMMUNICATIONS, LLC - VA (Lumen Technologies, Inc) | 0015338122 | RMD0006112 | 8825 | WINCHESTER | NOCLLIKNOWN | 04/08/2010 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: NOCLLIKNOWN)) |
| 540-409-6XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | WNCHVA01LMD | 02/11/2004 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVA01LMD)) |
| 540-409-7XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | WNCHVA01LMD | 02/11/2004 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVA01LMD)) |
| 540-409-8XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | LSBGVALBX2X | 04/07/2010 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: LSBGVALBX2X)) |
| 540-409-9XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | WNCHVA01LMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVA01LMD)) |
| 540-431 | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | WNCHVAWCMMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVAWCMMD)) |
| 540-431-0XXX | VA | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 0003291192 | RMD0036909 | 4036 | WINCHESTER | CLPPVA01KMD | 10/09/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: CLPPVA01KMD)) |
| 540-431-1XXX | VA | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - VA (Verizon Wireless) | 0003290673 | RMD0003382 | 6827 | WINCHESTER | WNCHVAWCMMD | 07/28/2014 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: Culpepper VA (246) Tandem: N/A π§ Explore Switch(CLLI: WNCHVAWCMMD)) |
