240-247 | MD | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | WSHNGTNZN3 | WASHDCRKDS3 | 00/00/0000 | Prefix Type: CLEC Switch Name: SOUTH MARYLAND Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
240-247-0 | MD | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | WSHNGTNZN3 | WASHDCRKDS3 | N/A | Prefix Type: CLEC Switch Name: SOUTH MARYLAND Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
240-247-1 | MD | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | WSHNGTNZN3 | WASHDCRKDS3 | N/A | Prefix Type: CLEC Switch Name: SOUTH MARYLAND Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
240-247-2 | MD | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | WSHNGTNZN3 | WASHDCRKDS3 | N/A | Prefix Type: CLEC Switch Name: SOUTH MARYLAND Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
240-247-3 | MD | BANDWIDTH.COM CLEC, LLC - MD | 071F | WSHNGTNZN3 | WASHDCRKDS3 | 09/16/2022 | Prefix Type: CLEC Switch Name: SOUTH MARYLAND Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
240-247-4 | MD | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | WSHNGTNZN3 | WASHDCRKDS3 | N/A | Prefix Type: CLEC Switch Name: SOUTH MARYLAND Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
240-247-5 | MD | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | WSHNGTNZN3 | WASHDCRKDS3 | N/A | Prefix Type: CLEC Switch Name: SOUTH MARYLAND Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
240-247-6 | MD | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | WSHNGTNZN3 | WASHDCRKDS3 | N/A | Prefix Type: CLEC Switch Name: SOUTH MARYLAND Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
240-247-7 | MD | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | WSHNGTNZN3 | BTVLMD18GT0 | 10/15/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-247-8 | MD | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | WSHNGTNZN3 | WASHDCRKDS3 | N/A | Prefix Type: CLEC Switch Name: SOUTH MARYLAND Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
240-247-9 | MD | MCIMETRO ACCESS TRANSMISSION SERVICES LLC | 7229 | WSHNGTNZN3 | WASHDCRKDS3 | N/A | Prefix Type: CLEC Switch Name: SOUTH MARYLAND Switch Type: WECO 5ESS (Digital) LATA: N/A Tandem: N/A Detailed Switch Info |
240-305 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-305-0 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-305-1 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-305-2 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-305-3 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-305-4 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-305-5 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-305-6 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-305-7 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-305-8 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-305-9 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-331 | MD | PEERLESS NETWORK OF MARYLAND, LLC | 568G | WSHNGTNZN3 | RSTNVA31DS0 | 00/00/0000 | Prefix Type: CLEC Switch Name: N/A Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
240-331-0 | MD | PEERLESS NETWORK OF MARYLAND, LLC | 568G | WSHNGTNZN3 | RSTNVA31DS0 | N/A | Prefix Type: CLEC Switch Name: N/A Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
240-331-1 | MD | TERRA NOVA TELECOM INC. | 145J | WSHNGTNZN3 | NOCLLIKNOWN | 06/17/2021 | Prefix Type: IPES Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-331-2 | MD | TON80 COMMUNICATIONS, LLC | 516J | WSHNGTNZN3 | NOCLLIKNOWN | 09/28/2021 | Prefix Type: UNKNOWN Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-331-3 | MD | PEERLESS NETWORK OF MARYLAND, LLC | 568G | WSHNGTNZN3 | RSTNVA31DS0 | 03/17/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
240-331-4 | MD | ONVOY SPECTRUM, LLC (Inteliquent) | 624H | WSHNGTNZN3 | NOCLLIKNOWN | 12/16/2021 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-331-5 | MD | BANDWIDTH.COM CLEC, LLC - MD | 071F | WSHNGTNZN3 | NOCLLIKNOWN | 05/14/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-331-6 | MD | BANDWIDTH.COM CLEC, LLC - MD | 071F | WSHNGTNZN3 | NOCLLIKNOWN | 05/14/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-331-7 | MD | PEERLESS NETWORK OF MARYLAND, LLC | 568G | WSHNGTNZN3 | RSTNVA31DS0 | 07/28/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: NORTEL DMS 500 LATA: N/A Tandem: N/A Detailed Switch Info |
240-331-8 | MD | BANDWIDTH.COM CLEC, LLC - MD | 071F | WSHNGTNZN3 | NOCLLIKNOWN | 05/14/2020 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-331-9 | MD | ONVOY SPECTRUM, LLC (Inteliquent) | 624H | WSHNGTNZN3 | NOCLLIKNOWN | 12/16/2021 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338-0 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338-1 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338-2 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338-3 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338-4 | MD | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | WSHNGTNZN3 | BTVLMD18GT0 | 01/09/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338-5 | MD | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | WSHNGTNZN3 | BTVLMD18GT0 | 01/09/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338-6 | MD | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | WSHNGTNZN3 | BTVLMD18GT0 | 01/09/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338-7 | MD | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | WSHNGTNZN3 | BTVLMD18GT0 | 01/09/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338-8 | MD | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | WSHNGTNZN3 | BTVLMD18GT0 | 01/09/2003 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-338-9 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350-0 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350-1 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350-2 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350-3 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350-4 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350-5 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350-6 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350-7 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350-8 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-350-9 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351-0 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351-1 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351-2 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351-3 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351-4 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351-5 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351-6 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351-7 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351-8 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-351-9 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353-0 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353-1 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353-2 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353-3 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353-4 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353-5 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353-6 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353-7 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353-8 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-353-9 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354-0 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354-1 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354-2 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354-3 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354-4 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354-5 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354-6 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354-7 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354-8 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-354-9 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | 00/00/0000 | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355-0 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355-1 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355-2 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355-3 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355-4 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355-5 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355-6 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355-7 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355-8 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-355-9 | MD | SPRINT SPECTRUM, L.P. (T-Mobile US, Inc) | 6664 | WSHNGTNZN3 | BTVLMD12CMA | N/A | Prefix Type: PCS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-381 | MD | NEW CINGULAR WIRELESS PCS, LLC - DC (AT&T Wireless) | 4036 | WSHNGTNZN3 | BTVLMD18GT0 | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-393 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | 00/00/0000 | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-393-0 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-393-1 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-393-2 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-393-3 | MD | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - MD (Verizon Wireless) | 6395 | WSHNGTNZN3 | WASKDCFNAMD | N/A | Prefix Type: WIRELESS Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
240-393-4 | MD | LEVEL 3 COMMUNICATIONS, LLC - MD (CenturyLink, Inc) | 6119 | WSHNGTNZN3 | NOCLLIKNOWN | 12/23/2002 | Prefix Type: CLEC Switch Name: N/A Switch Type: N/A LATA: N/A Tandem: N/A Detailed Switch Info |
