| CLLI | LATA | English Name | Switch Type | Street Address | City | State | Zip |
| ALOHORAGL01 | N/A | ALOHA LOIS LANE | 5ESS-SLC5 | N/A | Aloha | OR | N/A |
| ALOHORAORL0 | N/A | ALOHA JOHNSON COURT | 5ESS-SLC5 | N/A | Aloha | OR | N/A |
| ALOHORAZRL0 | N/A | ALOHA INGLIS | 5ESS-SLC5 | N/A | Aloha | OR | N/A |
| ALOHORXARL0 | N/A | ALOHA RIGERT ROAD | 5ESS-SLC5 | N/A | Aloha | OR | N/A |
| BVTNORHCRL0 | N/A | BULL MOUNTAIN WEIR ROAD | 5ESS-SLC5 | N/A | Portland | OR | N/A |
| BVTNORU0121 | N/A | BEAVERTON MEREWOOD | 5ESS-SLC5 | N/A | Portland | OR | N/A |
| CLSTTXBUH01 | N/A | COLLEGE STATION POST OAK ISDN | 5ESS-SLC5 | N/A | Houston | TX | N/A |
| CLSTTXCURL0 | N/A | COLLEGE STATION SPRING LOOP | 5ESS-SLC5 | N/A | Houston | TX | N/A |
| CLSTTXDIRL0 | N/A | COLLEGE STATION BRYANS BEND | 5ESS-SLC5 | N/A | Houston | TX | N/A |
| CLSTTXU1703 | N/A | COLLEGE STATION WELSH ISDN | 5ESS-SLC5 | N/A | Houston | TX | N/A |
| CLSTTXU1704 | N/A | COLLEGE STATION SEBESTA ISDN | 5ESS-SLC5 | N/A | Houston | TX | N/A |
| CMRLCAXFRL0 | 730 | CAMARILLO ISDN | 5ESS-SLC5 | 360 Arneill Rd | Camarillo | CA | 93010-6425 |
| CMRLCAXGR05 | N/A | CAMARILLO ISDN RSU05 | 5ESS-SLC5 | N/A | Camarillo | CA | N/A |
| CMRLCAXHRL0 | N/A | CAMARILLO AVIADOR WOOD RD | 5ESS-SLC5 | N/A | Camarillo | CA | N/A |
| ELRICAXFRL0 | 730 | EL RIO ISDN | 5ESS-SLC5 | 1505 E VENTURA BLVD | EL RIO | CA | 93030 |
| ELWDCAU0010 | N/A | ELLWOOD EL CAPITAN | 5ESS-SLC5 | N/A | Goleta | CA | N/A |
| ELWDCAU0014 | N/A | ELLWOOD LOS FLORES | 5ESS-SLC5 | N/A | Goleta | CA | N/A |
| FLMDTXAJRL0 | N/A | LEWISVILLE THE LANDING | 5ESS-SLC5 | N/A | N/A | TX | N/A |
| FRPRMIAARL0 | N/A | FRUITPORT 939 1 | 5ESS-SLC5 | N/A | FRUITPORT | MI | N/A |
| FRPRMIAARL1 | N/A | FRUITPORT 939 4 & 6 | 5ESS-SLC5 | N/A | FRUITPORT | MI | N/A |
| GAVTCAXAL01 | N/A | ELLWOOD CP 501 | 5ESS-SLC5 | N/A | N/A | CA | N/A |
| GRPVTXBXRL1 | N/A | GRAPEVINE TIMMERON 3 | 5ESS-SLC5 | N/A | Grapevine | TX | N/A |
| GRPVTXCCRL1 | N/A | GRAPEVINE DFW TRADE CENTER 2 | 5ESS-SLC5 | N/A | Grapevine | TX | N/A |
| HLBOORBZRL0 | N/A | HILLSBORO QUATAMA | 5ESS-SLC5 | N/A | Hillsboro | OR | N/A |
| HNLLHICEL01 | N/A | KAKAAKO NAURU TOWER 1 | 5ESS-SLC5 | N/A | Honolulu | HI | N/A |
| HNLLHICEL02 | N/A | KAKAAKO NAURU TOWER 2 | 5ESS-SLC5 | N/A | Honolulu | HI | N/A |
| HNLLHICNL01 | N/A | KAKAAKO IMPERIAL PLAZA 1 | 5ESS-SLC5 | N/A | Honolulu | HI | N/A |
| HNLLHICNL02 | N/A | KAKAAKO IMPERIAL PLAZA 2 | 5ESS-SLC5 | N/A | Honolulu | HI | N/A |
| HNLLHICNL03 | N/A | KAKAAKO IMPERIAL PLAZA 3 | 5ESS-SLC5 | N/A | Honolulu | HI | N/A |
| HNLLHICRL01 | N/A | KAKAAKO KAMAKEE VISTA 1 | 5ESS-SLC5 | N/A | Honolulu | HI | N/A |
| HNLLHICRL02 | N/A | KAKAAKO KAMAKEE VISTA 2 | 5ESS-SLC5 | N/A | Honolulu | HI | N/A |
| HNLLHICRL04 | N/A | KAKAAKO KAMAKEE VISTA 3 | 5ESS-SLC5 | N/A | Honolulu | HI | N/A |
| HNLLHIDHL01 | N/A | KAKAAKO KAUHALE KAKAAKO 1 | 5ESS-SLC5 | N/A | Honolulu | HI | N/A |
| HNLLHIDHL02 | N/A | KAKAAKO KAUHALE KAKAAKO 2 | 5ESS-SLC5 | N/A | Honolulu | HI | N/A |
| LWVLTXDZRL1 | N/A | LEWISVILLE WATERS RIDGE 1 | 5ESS-SLC5 | N/A | Lewisville | TX | N/A |
| LWVLTXU0701 | N/A | LEWISVILLE SHADOW RIDGE | 5ESS-SLC5 | N/A | Lewisville | TX | N/A |
| LWVLTXXEH01 | 552 | LEWISVILLE ROUND GROVE 2 | 5ESS-SLC5 | FM 3040 & ACE LN | LEWISVILLE | TX | 75067 |
| LWVLTXXFH01 | 552 | LEWISVILLE GARDEN RIDGE SLC | 5ESS-SLC5 | 1128 JUSTIN RD | LEWISVILLE | TX | 76247 |
| MTRSOHASRL0 | N/A | MONTROSE CLEVELAND-MASSILLON | 5ESS-SLC5 | N/A | Akron | OH | N/A |
| MTRSOHXBRL0 | N/A | MONTROSE SMART PARK | 5ESS-SLC5 | N/A | Akron | OH | N/A |
| MUGUCAXFRL0 | 730 | MUGU ISDN | 5ESS-SLC5 | 2463 E HUENEME RD | MUGU | CA | 93033 |
| NWPKCAXFRL0 | 730 | NEWBURY PARK ISDN | 5ESS-SLC5 | 670 Lawrence Dr | Newbury Park | CA | 91320-2205 |
| OXNRCAXFRL0 | 730 | OXNARD ISDN | 5ESS-SLC5 | 900 S C ST | OXNARD | CA | 93032 |
| OXNRCAXGRL0 | 730 | MANTILLA ISDN | 5ESS-SLC5 | 2700 W Wooley Rd | Oxnard | CA | 93035-2539 |
| PLDSCAXBRL0 | N/A | PALM DESERT RSU00 ISDN | 5ESS-SLC5 | N/A | PALM DESERT | CA | N/A |
| PLDSCAXFRL0 | 973 | PALM DESERT OVERTURE RD | 5ESS-SLC5 | 73766 USHWU 111 | PALM DESERT | CA | 92260 |
| PTHNCABRRL3 | N/A | THOUSAND OAKS PORT HUENEME 3 | 5ESS-SLC5 | N/A | N/A | CA | N/A |
| SMRWORACRL1 | N/A | SOMERSET WEST HARTUNG FARMS | 5ESS-SLC5 | N/A | Portland | OR | N/A |
| SMRWORAJRL0 | N/A | SOMERSET WEST SKYLINE | 5ESS-SLC5 | N/A | Portland | OR | N/A |
| SMRWORXBRL0 | N/A | SOMERSET WEST KAISER ROAD 1 | 5ESS-SLC5 | N/A | Portland | OR | N/A |
| SNPLCAXFRL0 | 730 | SANTA PAULA ISDN | 5ESS-SLC5 | 119-121 N OJAI ST | SANTA PAULA | CA | 93060 |
| TGRDORCERL0 | N/A | BULL MOUNTAIN HAWKS RIDGE | 5ESS-SLC5 | N/A | Tigard | OR | N/A |
| THOKCACTRL0 | N/A | THOUSAND OAKS WESTLAKE PLAZA | 5ESS-SLC5 | N/A | THOUSAND OAKS | CA | N/A |
| THOKCAGCRS0 | N/A | THOUSAND OAKS LAKEVIEW | 5ESS-SLC5 | 122 LAKEVIEW BLVD | THOUSAND OAKS | CA | 91360 |
| THOKCALARL0 | N/A | THOUSAND OAKS TOWNSGATE | 5ESS-SLC5 | N/A | THOUSAND OAKS | CA | N/A |
| THOKCAXHRL0 | 730 | CONEJO ISDN | 5ESS-SLC5 | 2949 N Moorpark Rd | Thousand Oaks | CA | 91360-4501 |
| TRRHINGHRL0 | N/A | TERRE HAUTE KENSINGTON SUB | 5ESS-SLC5 | N/A | Terre Haute | IN | N/A |
| TULTORAXRL0 | N/A | TUALATIN NYBERG 1 | 5ESS-SLC5 | N/A | Tualatin | OR | N/A |
| TWPLCAXFRL0 | 973 | TWENTYNINE PALMS ISDN | 5ESS-SLC5 | 6581 Adobe Rd | Twentynine Palms | CA | 92277-3301 |
| WLKMMIXGRL0 | 348 | MUSKEGON WOLF LAKE 2 | 5ESS-SLC5 | S WOLF LAKE RD & E APPLE AVE | WOLF LAKE (MUSKEGON) | MI | 49442 |
| YCVYCAXGRL0 | 973 | YUCCA VALLEY ISDN | 5ESS-SLC5 | 57186 Yucca Trl | Yucca Valley | CA | 92284-3755 |
| ALOHORAOH01 | N/A | ALOHA JOHNSON COURT COT 2 | 5ESS-SLC5CT | N/A | Aloha | OR | N/A |
| ALOHORXAL02 | N/A | ALOHA RIGERT ROAD COT 2 | 5ESS-SLC5CT | N/A | Aloha | OR | N/A |
