Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
| CLLI | LATA | English Name | Switch Type | Street Address | City | State | Zip |
| ALBRVAXARS1 | 248 | ALBERTA 1 | NTDMSRLCM | 2ND AVE | ALBERTA | VA | 23821 |
| BDCKNCAARL1 | N/A | BURNSVILLE BALD CREEK 1 | NTDMSRLCM | N/A | N/A | NC | N/A |
| BDCKNCAARL2 | N/A | BURNSVILLE BALD CREEK 2 | NTDMSRLCM | N/A | N/A | NC | N/A |
| BRTWNCAARL1 | N/A | MURPHY BRASSTOWN 1 | NTDMSRLCM | N/A | N/A | NC | N/A |
| BRTWNCAARL2 | N/A | MURPHY BRASSTOWN 2 | NTDMSRLCM | N/A | N/A | NC | N/A |
| BRVLNCGHRL2 | N/A | BURNSVILLE GREEN HILL | NTDMSRLCM | N/A | BURNSVILLE | NC | N/A |
| BRVLNCJCRL3 | N/A | BURNSVILLE JACKS CREEK | NTDMSRLCM | N/A | BURNSVILLE | NC | N/A |
| BRWYVAFKRS1 | N/A | BROADWAY FULKS RUN 2 | NTDMSRLCM | N/A | BROADWAY | VA | N/A |
| BRWYVAFKRS2 | N/A | BROADWAY FULKS RUN 1 | NTDMSRLCM | N/A | BROADWAY | VA | N/A |
| BRWYVAMARS1 | N/A | BROADWAY MAUZY 2 | NTDMSRLCM | N/A | BROADWAY | VA | N/A |
| BRWYVAMARS2 | N/A | BROADWAY MAUZY 1 | NTDMSRLCM | N/A | BROADWAY | VA | N/A |
| BWLGVAALRS0 | N/A | BOWLING GREEN ALPS | NTDMSRLCM | N/A | BOWLING GREEN | VA | N/A |
| BWLGVAU0620 | N/A | BOWLING GREEN WHITE PINE | NTDMSRLCM | N/A | BOWLING GREEN | VA | N/A |
| BWLGVAU0621 | N/A | BOWLING GREEN POPULAR INN | NTDMSRLCM | N/A | BOWLING GREEN | VA | N/A |
| BYTNVAXARS1 | 248 | BOYDTON | NTDMSRLCM | HULL ST | BOYDTON | VA | 23917 |
| CHRKNCSCRL1 | N/A | CHEROKEE SHOAL CREEK | NTDMSRLCM | N/A | CHEROKEE | NC | N/A |
| CLBHVAU0625 | N/A | COLONIAL BEACH FLAT IRON | NTDMSRLCM | N/A | COLONIAL BEACH | VA | N/A |
| CLMAMDOBRS1 | 238 | OWEN BROWN 2 | NTDMSRLCM | 6440 Oakland Mills Rd | Columbia | MD | 21045-4602 |
| CLMAMDSRRS1 | 238 | SNOWDEN RIVER 2 | NTDMSRLCM | 6730 Alexander Bell Dr | Columbia | MD | 21046-2100 |
| CLWHNCCFRL2 | N/A | CULLOWHEE CANEY FORK | NTDMSRLCM | N/A | CULLOWHEE | NC | N/A |
| CLWHNCCNRL1 | N/A | CULLOWHEE CANADA | NTDMSRLCM | N/A | CULLOWHEE | NC | N/A |
| CRSBTXXDL01 | N/A | CROSBY FOLEY | NTDMSRLCM | N/A | Crosby | TX | N/A |
| CSHRNCHBRL2 | N/A | CASHIERS HOGBACK 1 | NTDMSRLCM | N/A | CASHIERS | NC | N/A |
| CSHRNCHBRL3 | N/A | CASHIERS HOGBACK 2 | NTDMSRLCM | N/A | CASHIERS | NC | N/A |
| CSHRNCYMRL3 | N/A | CASHIERS YELLOW MOUNTAIN | NTDMSRLCM | N/A | CASHIERS | NC | N/A |
| DSPAVAXARS0 | 248 | DISPUTANTA | NTDMSRLCM | STHWY 630 & DISPUTANTA | DISPUTANTA | VA | 23842 |
| DSWLVAXARS0 | 248 | DOSWELL | NTDMSRLCM | N/O STHWY 3 ON USHWY 1 | DOSWELL | VA | 23047 |
| EDOMVAXARS0 | 927 | EDOM 1 | NTDMSRLCM | STHWY 42 & RR 1 | EDOM | VA | 22834 |
| EDOMVAXARS1 | 927 | EDOM 2 | NTDMSRLCM | STHWY 42 & RR 1 | EDOM | VA | 22834 |
| EKTNVANWRS1 | N/A | ELKTON NEWTOWN | NTDMSRLCM | N/A | ELKTON | VA | N/A |
| EMPRVAAGRSO | N/A | EMPORIA ADAMS GROVE | NTDMSRLCM | N/A | EMPORIA | VA | N/A |
| FRNHVAXARS1 | 248 | FARNHAM 1 | NTDMSRLCM | E/O STHWY 613 ON STHWY 3 | FARNHAM | VA | 22460 |
| FRNHVAXARS2 | 248 | FARNHAM 2 | NTDMSRLCM | E/O STHWY 613 ON STHWY 3 | FARNHAM | VA | 22460 |
| GLVLNCAARL1 | N/A | CASHIERS GLENVILLE 1 | NTDMSRLCM | N/A | N/A | NC | N/A |
| GLVLNCAARL2 | N/A | CASHIERS GLENVILLE 2 | NTDMSRLCM | N/A | N/A | NC | N/A |
| HGLNNCAMRL1 | N/A | HIGHLANDS APPLE MOUNTAIN 1 | NTDMSRLCM | N/A | HIGHLANDS | NC | N/A |
| HGLNNCAMRL2 | N/A | HIGHLANDS APPLE MOUNTAIN 2 | NTDMSRLCM | N/A | HIGHLANDS | NC | N/A |
| HGLNNCAMRL3 | N/A | HIGHLANDS APPLE MOUNTAIN 3 | NTDMSRLCM | N/A | HIGHLANDS | NC | N/A |
| HGLNNCSMRL2 | N/A | HIGHLANDS SCALY MOUNTAIN | NTDMSRLCM | N/A | HIGHLANDS | NC | N/A |
| HNLLHIAXH01 | N/A | HONOLULU-ALAKEA 1ST HAWAIIAN BANK | NTDMSRLCM | N/A | Honolulu | HI | N/A |
| HNVAMDAARS2 | N/A | HANOVER 1 | NTDMSRLCM | N/A | Hanover | MD | N/A |
| HNVAMDAARS3 | N/A | HANOVER 2 | NTDMSRLCM | N/A | Hanover | MD | N/A |
| HTSPNCSCRL1 | N/A | HOT SPRINGS SPRING CREEK | NTDMSRLCM | N/A | HOT SPRINGS | NC | N/A |
| HYVLNCFCRL2 | N/A | HAYESVILLE FIRESIDE CREEK | NTDMSRLCM | N/A | HAYESVILLE | NC | N/A |
| KANHHICORS2 | 834 | KANEOHE 3 | NTDMSRLCM | 45-1029 Kamehameha Hwy | Kaneohe | HI | 96744-3223 |
| KGGRVAFLRS0 | N/A | KING GEORGE FLETCHER CHAPEL 1 | NTDMSRLCM | N/A | KING GEORGE | VA | N/A |
| KGGRVAFLRS1 | N/A | KING GEORGE FLETCHER CHAPEL 2 | NTDMSRLCM | N/A | KING GEORGE | VA | N/A |
| KPAAHIACL02 | N/A | KAPAA UPPER KAWAIHAU 1 | NTDMSRLCM | N/A | Kapaa | HI | N/A |
| KPAAHIACL03 | N/A | KAPAA UPPER KAWAIHAU 2 | NTDMSRLCM | N/A | Kapaa | HI | N/A |
| KPAAHIAEL02 | N/A | KAPAA KUAMOO RD 1 | NTDMSRLCM | N/A | Kapaa | HI | N/A |
| KPAAHIAEL03 | N/A | KAPAA KUAMOO RD 2 | NTDMSRLCM | N/A | Kapaa | HI | N/A |
| KPAAHIAFL01 | N/A | KAPAA LOWER KAWAIHAU | NTDMSRLCM | N/A | Kapaa | HI | N/A |
| KPAAHIAGL01 | N/A | KAPAA ANAHOLA 2 | NTDMSRLCM | N/A | Kapaa | HI | N/A |
| KPAAHIAGRS1 | N/A | KAPAA ANAHOLA 1 | NTDMSRLCM | N/A | Kapaa | HI | N/A |
| KZTWVAXARS1 | 927 | KEEZLETOWN | NTDMSRLCM | STHWY 620 & STHWY 717 | KEEZLETOWN | VA | 22832 |
| LDYSVAU0060 | N/A | LADYSMITH LAKE LAND OR | NTDMSRLCM | N/A | LADYSMITH | VA | N/A |
| MCHVVABARS0 | N/A | OLD CHURCH PAMUNKEY | NTDMSRLCM | N/A | MECHANICSVILLE | VA | N/A |
| MGVLVAMNRS1 | N/A | MCGAHEYSVILLE MASSANUTTEN 2 | NTDMSRLCM | N/A | MCGAHEYSVILLE | VA | N/A |
| MGVLVAMNRS2 | N/A | MCGAHEYSVILLE MASSANUTTEN 1 | NTDMSRLCM | N/A | MCGAHEYSVILLE | VA | N/A |
| MIVLNCMMRL1 | N/A | MICAVILLE MOUNT MITCHELL | NTDMSRLCM | N/A | MICAVILLE | NC | N/A |
| MNLOHIACRS0 | N/A | KAUNAKAKAI KALUAKOI | NTDMSRLCM | N/A | MAUNALOA | HI | N/A |
| MRBLNCAARL3 | N/A | MURPHY MARBLE 1 | NTDMSRLCM | N/A | N/A | NC | N/A |
| MRBLNCAARL7 | N/A | MURPHY MARBLE 2 | NTDMSRLCM | N/A | N/A | NC | N/A |
| MRHLNCGVRL2 | N/A | MARS HILL GRAPEVINE | NTDMSRLCM | N/A | MARS HILL | NC | N/A |
| MRPHNCHDRL2 | N/A | MURPHY HANGING DOG 1 | NTDMSRLCM | N/A | MURPHY | NC | N/A |
| MRPHNCHDRL3 | N/A | MURPHY HANGING DOG 2 | NTDMSRLCM | N/A | MURPHY | NC | N/A |
| MRPHNCNTRL3 | N/A | MURPHY NOTTLEY 3 | NTDMSRLCM | N/A | MURPHY | NC | N/A |
| MRPHNCNTRL4 | N/A | MURPHY NOTTLEY 1 | NTDMSRLCM | N/A | MURPHY | NC | N/A |
| MRPHNCNTRL8 | N/A | MURPHY NOTTLEY 2 | NTDMSRLCM | N/A | MURPHY | NC | N/A |
| OLFTNCCCRL1 | N/A | OLD FORT CROOKED CREEK 1 | NTDMSRLCM | N/A | OLD FORT | NC | N/A |
| OLFTNCCCRL2 | N/A | OLD FORT CROOKED CREEK 2 | NTDMSRLCM | N/A | OLD FORT | NC | N/A |
| ORGRCAXFRS5 | N/A | VICTORVILLE ORO GRANDE | NTDMSRLCM | N/A | N/A | CA | N/A |
| OWSCNYOORS0 | 136 | OWASCO | NTDMSRLCM | S SIDE RTE 38A | OWASCO | NY | 13021 |
| PCTRNCAARL5 | N/A | MURPHY PEACHTREE 1 | NTDMSRLCM | N/A | N/A | NC | N/A |
| PCTRNCAARL6 | N/A | MURPHY PEACHTREE 3 | NTDMSRLCM | N/A | N/A | NC | N/A |
| PCTRNCAARL9 | N/A | MURPHY PEACHTREE 2 | NTDMSRLCM | N/A | N/A | NC | N/A |
| PHLAPABAER1 | 228 | BALDWIN 2 | NTDMSRLCM | 3429 N 17th St | Philadelphia | PA | 19140-4916 |
| PHLAPABAWR0 | 228 | BALDWIN 3 | NTDMSRLCM | 3429 N 17th St | Philadelphia | PA | 19140-4916 |
| PHLAPAGEWR0 | 228 | GERMANTOWN 2 | NTDMSRLCM | 26 W Chelten Ave | Philadelphia | PA | 19144-2702 |
| PHLAPAGEWR1 | 228 | GERMANTOWN 3 | NTDMSRLCM | 26 W Chelten Ave | Philadelphia | PA | 19144-2702 |
| PHLAPAJEWR0 | 228 | JEFFERSON 2 | NTDMSRLCM | 4808 Leiper St | Philadelphia | PA | 19124-5944 |
| PHLAPALOWR0 | 228 | LOCUST 5 | NTDMSRLCM | 1631 Arch St | Philadelphia | PA | 19103-2701 |
| PHLAPALOWR1 | 228 | LOCUST 6 | NTDMSRLCM | 1631 Arch St | Philadelphia | PA | 19103-2701 |
| PHLAPAORWR0 | 228 | ORCHARD 2 | NTDMSRLCM | 2210 Lott St | Philadelphia | PA | 19115-3332 |
| PHLAPAPEWR0 | 228 | PENNYPACKER 2 | NTDMSRLCM | 423 S 17th St | Philadelphia | PA | 19146-1553 |
| PHLAPAPOWR0 | 228 | POPLAR 2 | NTDMSRLCM | 1601 W Jefferson St | Philadelphia | PA | 19121-4217 |
| PHLAPAREWR0 | 228 | REGENT 2 | NTDMSRLCM | 2514 Emerald St | Philadelphia | PA | 19125-1324 |
| PHLAPASHWR0 | 228 | SHERWOOD 2 | NTDMSRLCM | 5650 Chestnut St | Philadelphia | PA | 19139-3232 |
| PHLAPATRWR0 | 228 | TRINITY 2 | NTDMSRLCM | 5152 Lancaster Ave | Philadelphia | PA | 19131-4432 |
| PHLAPAWVWR0 | 228 | WAVERLY 2 | NTDMSRLCM | 6468 N Broad St | Philadelphia | PA | 19126-3613 |
| PITBPAALRS0 | 234 | ALLENTOWN PITTSBURG 2 | NTDMSRLCM | 719 E Warrington Ave | Pittsburgh | PA | 15210-1561 |
| PITBPAELRS0 | 234 | EAST LIBERTY 2 | NTDMSRLCM | 223 N Highland Ave | Pittsburgh | PA | 15206-3025 |
| PNSCNCAARL4 | N/A | BURNSVILLE PENSACOLA | NTDMSRLCM | N/A | N/A | NC | N/A |
| RMTWNCAARL5 | N/A | BURNSVILLE RAMSEYTOWN | NTDMSRLCM | N/A | N/A | NC | N/A |
| ROVLNCSBRL1 | N/A | ROBBINSVILLE SNOWBIRD | NTDMSRLCM | N/A | ROBBINSVILLE | NC | N/A |
| ROVLNCTBRL3 | N/A | ROBBINSVILLE THUNDERBIRD | NTDMSRLCM | N/A | ROBBINSVILLE | NC | N/A |
| ROVLNCTLRL4 | N/A | ROBBINSVILLE TALLULAH | NTDMSRLCM | N/A | ROBBINSVILLE | NC | N/A |
| RSLNNYRORS0 | 132 | ROSLYN REMOTE | NTDMSRLCM | 277 WARNER AV | ROSLYN | NY | 11576 |
| SBWKVAXARS1 | 248 | SOUTH BRUNSWICK 1 | NTDMSRLCM | STHWY 665 & STHWY 46 | SOUTH BRUNSWICK | VA | 23868 |
| SFRNNYAERS0 | N/A | SPRING VALLEY RCC | NTDMSRLCM | N/A | Suffern | NY | N/A |
| SHLHVABARS0 | N/A | KING GEORGE INDEX | NTDMSRLCM | N/A | N/A | VA | N/A |
| SHRNPASHRS0 | 234 | SHARON 2 | NTDMSRLCM | 29 S Dock St | Sharon | PA | 16146-1807 |
| SLSPMDSSRS0 | 236 | SILVER SPRING 3 | NTDMSRLCM | 8670 Georgia Ave | Silver Spring | MD | 20910-3435 |
| SRBGPASTRL1 | 232 | STROUDSBURG 2 | NTDMSRLCM | 20 S 7th St | Stroudsburg | PA | 18360-2008 |
| STCHNCAARL2 | N/A | ROBBINSVILLE STECOAH | NTDMSRLCM | N/A | N/A | NC | N/A |
| STOWMAAARS1 | N/A | STOWE | NTDMSRLCM | N/A | N/A | MA | N/A |
| SUITNCBPRL1 | N/A | SUIT BEAR PAW | NTDMSRLCM | N/A | SUIT | NC | N/A |
| TPHNVAAFRS0 | N/A | TAPPAHANNOCK BRAY'S FORK | NTDMSRLCM | N/A | TAPPAHANNOCK | VA | N/A |
| TPHNVAU0627 | N/A | TAPPAHANNOCK SOUTH TEC | NTDMSRLCM | N/A | TAPPAHANNOCK | VA | N/A |
| TUKSNCAARL3 | N/A | CULLOWHEE TUCKASEGEE | NTDMSRLCM | N/A | N/A | NC | N/A |
| TULYPATUWR0 | 228 | TULLYTOWN 2 | NTDMSRLCM | 7901 NEW FALLS RD | TULLYTOWN | PA | 19007 |
| UNAKNCAARL6 | N/A | MURPHY UNAKA | NTDMSRLCM | N/A | N/A | NC | N/A |
| UTICNYUTRS0 | 136 | UTICA 2 | NTDMSRLCM | 280 Genesee St | Utica | NY | 13502-4618 |
| WASHDCFIRS0 | 236 | FBI RLCM | NTDMSRLCM | 935 PENN AVE, NW | WASHINGTON | DC | 20004 |
| WHOKNCAARL2 | N/A | MICAVILLE WHITE OAK 1 | NTDMSRLCM | N/A | WHITE OAK | NC | N/A |
| WHOKNCAARL3 | N/A | MICAVILLE WHITE OAK 2 | NTDMSRLCM | N/A | WHITE OAK | NC | N/A |
| WHTRNCAARL2 | N/A | CHEROKEE WHITTIER | NTDMSRLCM | N/A | N/A | NC | N/A |
| WRNENCAARL3 | N/A | HAYESVILLE WARNE | NTDMSRLCM | N/A | N/A | NC | N/A |
| WRSWVAU0664 | N/A | WARSAW HAYNESVILLE 2 | NTDMSRLCM | N/A | WARSAW | VA | N/A |
