Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
🔎 Tip: Click any Company, OCN, Rate Center, or CLLI to explore related telecom data
| CLLI | LATA | English Name | Switch Type | Street Address | City | State | Zip |
| ADLNCAXLRS1 | N/A | ADELANTO PANTHER | NTDMSRSCS | N/A | Adelanto | CA | N/A |
| ALXNNCAARS0 | N/A | WEAVERVILLE ALEXANDER | NTDMSRSCS | N/A | N/A | NC | N/A |
| AMBRNYABRS1 | 136 | AMBER | NTDMSRSCS | E S HAMILTON-SKAN | AMBER | NY | 13110 |
| ARVGNYAVRS0 | 132 | ARMONK | NTDMSRSCS | WHIPPOORWILL RD | ARMONK VILLAGE | NY | 10504 |
| ASHMMAPLRS1 | 128 | ASHBURNHAM | NTDMSRSCS | PLEASANT ST | ASHBURNHAM | MA | 01430 |
| BGPRVAXARS0 | 932 | BIG PRATER | NTDMSRSCS | STHWY 619 & BIG PRATER | BIG PRATER | VA | 24656 |
| BLTNILXDRS9 | 366 | BLOOMINGTON MAIN 2 | NTDMSRSCS | 110 E Monroe St | Bloomington | IL | 61701-4075 |
| BRCYNCALRS0 | N/A | BRYSON CITY ALARKA | NTDMSRSCS | N/A | Bryson City | NC | N/A |
| BRCYNCNMRS0 | N/A | BRYSON CITY NEEDMORE | NTDMSRSCS | N/A | Bryson City | NC | N/A |
| BRWYVAXARS1 | 927 | BROADWAY 2 | NTDMSRSCS | .8 MI S/O TIMBERVILLE ON STHWY 42 | BROADWAY | VA | 22815 |
| BRWYVAXARS2 | 927 | BROADWAY 1 | NTDMSRSCS | .8 MI S/O TIMBERVILLE ON STHWY 42 | BROADWAY | VA | 22815 |
| BULDNCAARS0 | N/A | BAKERSVILLE BULADEAN | NTDMSRSCS | N/A | N/A | NC | N/A |
| CMLSNYIDRS1 | 136 | CAMILLUS | NTDMSRSCS | IKE-DIXON RD | CAMILLUS | NY | 13031 |
| CULSNCAARS0 | N/A | FRANKLIN CULLASAJA | NTDMSRSCS | N/A | N/A | NC | N/A |
| DHLGVAAHRS0 | N/A | DAHLGREN C GATE 1 | NTDMSRSCS | N/A | DAHLGREN | VA | N/A |
| DHLGVAAHRS1 | N/A | DAHLGREN C GATE 2 | NTDMSRSCS | N/A | DAHLGREN | VA | N/A |
| EKTNVAXARS1 | 927 | ELKTON | NTDMSRSCS | WATER ST & USHWY 33 | ELKTON | VA | 22827 |
| EKTNVAXARS2 | 927 | ELKTON 2 | NTDMSRSCS | WATER ST & USHWY 33 | ELKTON | VA | 22827 |
| ELA NCAARS0 | N/A | BRYSON CITY ELA | NTDMSRSCS | N/A | N/A | NC | N/A |
| ELLRSCXARS2 | 434 | ELLOREE 2 | NTDMSRSCS | CLEVELAND ST | ELLOREE | SC | 29047 |
| FABSNYFBRS1 | 136 | FABIUS | NTDMSRSCS | W/S POMPEY RD ST | FABIUS | NY | 13063 |
| FKLNNCBTRS0 | N/A | FRANKLIN BURNINGTOWN | NTDMSRSCS | N/A | FRANKLIN | NC | N/A |
| FKLNNCCTRL2 | N/A | FRANKLIN CARTOOGECHAYE | NTDMSRSCS | N/A | FRANKLIN | NC | N/A |
| FKLNNCCWRS0 | N/A | FRANKLIN COWEE | NTDMSRSCS | N/A | FRANKLIN | NC | N/A |
| FKLNNCEJRL0 | N/A | FRANKLIN ELLIJAY | NTDMSRSCS | N/A | FRANKLIN | NC | N/A |
| FKLNNCMSRS0 | N/A | FRANKLIN MORRISON | NTDMSRSCS | N/A | FRANKLIN | NC | N/A |
| FKLNNCUNRR0 | N/A | FRANKLIN UNION | NTDMSRSCS | N/A | FRANKLIN | NC | N/A |
| FKLNNCWCRS0 | N/A | FRANKLIN WALNUT CREEK | NTDMSRSCS | N/A | FRANKLIN | NC | N/A |
| FKLNNCWVRS0 | N/A | FRANKLIN WATAUGA | NTDMSRSCS | N/A | FRANKLIN | NC | N/A |
| GLWYNYGWRS0 | 134 | GALWAY | NTDMSRSCS | E SIDE SOUTH ST | GALWAY | NY | 12074 |
| GRNDVAXBRS0 | 932 | GRUNDY 1 | NTDMSRSCS | SLATE CREEK & STHWY 83 | GRUNDY | VA | 24614 |
| GRTSVAARRS0 | N/A | GROTTOES ASHBY | NTDMSRSCS | N/A | GROTTOES | VA | N/A |
| HHFLNYHFRS0 | 132 | HIGHLAND FALLS | NTDMSRSCS | MOUNTAIN & FOSTORIA | HIGHLAND FALLS | NY | 10928 |
| HILOHIMNRS0 | 834 | HILO 2 | NTDMSRSCS | 161 Kinoole St | Hilo | HI | 96720-2821 |
| HPTNILXCRS1 | 370 | HOOPESTON 2 | NTDMSRSCS | 310 E Penn St | Hoopeston | IL | 60942-1532 |
| HRBGVAPRRS0 | N/A | HARRISONBURG PORT REPUBLIC 1 | NTDMSRSCS | N/A | Harrisonburg | VA | N/A |
| HRBGVAPRRS1 | N/A | HARRISONBURG PORT REPUBLIC 2 | NTDMSRSCS | N/A | Harrisonburg | VA | N/A |
| HRBGVASKRS1 | N/A | HARRISONBURG SKYLINE VILLAGE 2 | NTDMSRSCS | N/A | Harrisonburg | VA | N/A |
| JPTRNCAARS0 | N/A | WEAVERVILLE JUPITER | NTDMSRSCS | N/A | N/A | NC | N/A |
| JRDNNYJDRS0 | 136 | JORDAN | NTDMSRSCS | S. SIDE CLINTON | JORDAN | NY | 13080 |
| KGGRVAXARS0 | 246 | KING GEORGE 2 | NTDMSRSCS | W/O COURT HOUSE ON STHWY 3 | KING GEORGE | VA | 22485 |
| KGGRVAXARS1 | 246 | KING GEORGE 1 | NTDMSRSCS | W/O COURT HOUSE ON STHWY 3 | KING GEORGE | VA | 22485 |
| LDGRNCAARS0 | N/A | BAKERSVILLE LEDGER | NTDMSRSCS | N/A | N/A | NC | N/A |
| LDYSVAXARS1 | 248 | LADYSMITH 1 | NTDMSRSCS | 2 MI W/O STHWY 1 ON STHWY 639 | LADYSMITH | VA | 22546 |
| LDYSVAXARS2 | 248 | LADYSMITH 2 | NTDMSRSCS | 2 MI W/O STHWY 1 ON STHWY 639 | LADYSMITH | VA | 22546 |
| LHUEHIMNRS0 | 834 | LIHUE RSCS | NTDMSRSCS | 444 RICE ST | LIHUE | HI | 96766 |
| LRVLVAXARS2 | 248 | LAWRENCEVILLE | NTDMSRSCS | 416 N Main St | Lawrenceville | VA | 23868-1818 |
| MGVLVAXARS1 | 927 | MCGAHEYSVILLE | NTDMSRSCS | OLD USHWY 33 & RTE 843 (CEMETERY RD) | MCGAHEYSVILLE | VA | 22840 |
| MRBOMAAARS2 | N/A | MARLBORO 3 | NTDMSRSCS | N/A | MARLBORO | MA | N/A |
| MRHLNCCCRS0 | N/A | MARS HILL CALIFORNIA CREEK | NTDMSRSCS | N/A | MARS HILL | NC | N/A |
| MRHLNCGIRS0 | N/A | MARS HILL GREATER IVY | NTDMSRSCS | N/A | MARS HILL | NC | N/A |
| MRHLNCLLRL0 | N/A | MARS HILL LAUREL | NTDMSRSCS | N/A | MARS HILL | NC | N/A |
| MRHLNCWLRS0 | N/A | MARS HILL WOLF LAUREL | NTDMSRSCS | N/A | MARS HILL | NC | N/A |
| NRMLILARRS0 | N/A | BLOOMINGTON NORMAL NORTHBROOK | NTDMSRSCS | N/A | N/A | IL | N/A |
| ODTNMDPORS1 | 238 | PINEY ORCHARD | NTDMSRSCS | 698 Patuxent Rd | Odenton | MD | 21113-2206 |
| OKWDVAXARS1 | 932 | OAKWOOD | NTDMSRSCS | USHWY 460 & OAKWOOD | OAKWOOD | VA | 24631 |
| OLNTSCXARS1 | 432 | OLANTA | NTDMSRSCS | MAIN ST & OLANTA | OLANTA | SC | 29114 |
| OTTONCABRS0 | N/A | FRANKLIN OTTO | NTDMSRSCS | N/A | N/A | NC | N/A |
| PLANTXXLRS0 | N/A | PLANO YEARY ROAD | NTDMSRSCS | N/A | Plano | TX | N/A |
| PTRSMAEARS0 | 128 | PETERSHAM | NTDMSRSCS | EAST ST | PETERSHAM | MA | 01366 |
| PTTWNYPIRS0 | 134 | PITTSTOWN | NTDMSRSCS | N SIDE HWY 7 | PITTSTOWN | NY | 12180 |
| ROVLNCXARS1 | 420 | ROBBINSVILLE 2 | NTDMSRSCS | DULA ST @ MAIN ST | ROBBINSVILLE | NC | 28771 |
| SANTSCXARS2 | 434 | SANTEE 2 | NTDMSRSCS | STHWYS S-38-172 & SANTEE | SANTEE | SC | 29142 |
| STCKVAXARS0 | 248 | STONY CREEK | NTDMSRSCS | 13115 Lee Ave | Stony Creek | VA | 23882-3344 |
| SYLVNCBCRS0 | N/A | SYLVA BARKERS CREEK | NTDMSRSCS | N/A | SYLVA | NC | N/A |
| SYLVNCEFRS0 | N/A | SYLVA EAST FORK | NTDMSRSCS | N/A | SYLVA | NC | N/A |
| SYLVNCSCRS0 | N/A | SYLVA SCOTTS CREEK | NTDMSRSCS | N/A | SYLVA | NC | N/A |
| SYRCNYTRRS0 | 136 | THOMPSON ROAD 1 | NTDMSRSCS | N/A | Syracuse | NY | N/A |
| SYRCNYTRRS1 | N/A | THOMPSON ROAD 2 | NTDMSRSCS | N/A | Syracuse | NY | N/A |
| TPHNVAXARS0 | 248 | TAPPAHANNOCK 1 | NTDMSRSCS | DUKE ST & VIRGINIA ST | TAPPAHANNOCK | VA | 22560 |
| TPHNVAXARS1 | 248 | TAPPAHANNOCK 2 | NTDMSRSCS | DUKE ST & VIRGINIA ST | TAPPAHANNOCK | VA | 22560 |
| VLPRINCARS0 | N/A | VALPARAISO VALE PARK 1 | NTDMSRSCS | N/A | Valparaiso | IN | N/A |
| VLPRINCARS1 | N/A | VALPARAISO VALE PARK 2 | NTDMSRSCS | N/A | Valparaiso | IN | N/A |
| VLPRINGIRL0 | N/A | VALPARAISO AIRPORT | NTDMSRSCS | N/A | Valparaiso | IN | N/A |
| VLPRINXBRS1 | N/A | VALPARAISO SHOREWOOD 2 | NTDMSRSCS | N/A | Valparaiso | IN | N/A |
| WBSTNCAARS0 | N/A | SYLVA WEBSTER | NTDMSRSCS | N/A | N/A | NC | N/A |
| WLKUHIMNRS0 | 834 | WAILUKU RSCS | NTDMSRSCS | 60 S Church St | Wailuku | HI | 96793-2249 |
| WSBOMAAERS0 | N/A | DATA GENERAL | NTDMSRSCS | N/A | Westborough | MA | N/A |
| WUNNWVEDRS2 | 256 | WEST UNION | NTDMSRSCS | RT 18 & EDMUND | WEST UNION | WV | 26456 |
| WVVLNCLGRS0 | N/A | WEAVERVILLE LOCUST GROVE | NTDMSRSCS | N/A | Weaverville | NC | N/A |
| WVVLNCRCRS0 | N/A | WEAVERVILLE REEMS CREEK | NTDMSRSCS | N/A | Weaverville | NC | N/A |
| WWVLNYWWRS0 | 136 | WILLOWVALE | NTDMSRSCS | S/S RED HILL N.HART | WILLOWVALE | NY | 13413 |
