| CLLI | LATA | English Name | Switch Type | Street Address | City | State | Zip |
| CLEVOH98DS0 | 320 | CLEVELAND | WECO 5ESS (Digital) | 1554 Hamilton Ave | Cleveland | OH | 44114-1108 |
| CLEVOHAQDS1 | 320 | CLEVELAND | NORTEL DMS 500 | 815 Superior Ave E | Cleveland | OH | 44114-2706 |
| CLEVOHAQDS4 | 320 | CLEVELAND | N/A | 815 Superior Ave E | Cleveland | OH | 44114-2706 |
| CLEVOHAQDS6 | N/A | N/A | N/A | 815 Superior Ave E | Cleveland | OH | 44114-2706 |
| CLEVOHBBCM0 | 320 | N/A | N/A | 1301 E 9th St | Cleveland | OH | 44114-1817 |
| CLEVOHBBG00 | N/A | N/A | N/A | 1301 E 9th St | Cleveland | OH | 44114-1817 |
| CLEVOHBBG01 | N/A | N/A | N/A | 1301 E 9th St | Cleveland | OH | 44114-1817 |
| CLEVOHBBGT0 | N/A | N/A | N/A | 1301 E 9th St | Cleveland | OH | 44114-1817 |
| CLEVOHBGCM0 | 320 | N/A | N/A | 1301 E 9TH ST, 3RD FLR | CLEVELAND | OH | 44114 |
| CLEVOHBLDS1 | 320 | N/A | N/A | 1111 Superior Ave E | Cleveland | OH | 44114-2529 |
| CLEWOH20BMD | N/A | N/A | N/A | 3849 Chester Ave | Cleveland | OH | 44114-4699 |
| CLEWOH20CM0 | 320 | N/A | Motorola EMX4 Mobile Radio Switch | 3849 Chester Ave | Cleveland | OH | 44114-4699 |
| CLEWOHKKCM0 | 320 | N/A | Cellular Mobile Carrier Switching System | 1507 Saint Clair Ave NE | Cleveland | OH | 44114-2003 |
| CLEXOHUQDS0 | 320 | CLEVELAND | N/A | 1505 Rockwell Ave | Cleveland | OH | 44114-2022 |
