Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: AKRNOH251GT
| State: | OH |
|---|---|
| English Name: | AKRON |
| Switch Type: | N/A |
| Office Type (NECA 4): | G3 G2 G1 G1 - DIRECTORY ASSISTANCE LOCATION G2 - OUTWARD OPERATOR SERVICES LOCATION G3 - INWARD OPERATOR SERVICES LOCATION |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Akron OH (325) |
| Exchanges Served: | N/A |
| Building CLLI: | AKRNOH25 |
| Other Switches in Building: | AKRNOH2525F - AKRON 25 (DMS100) - EXISTING AKRNOH2531W - AKRON AKRNOH2549Z - AKRON AKRNOH255GT - AKRON AKRNOH25CM1 (Cellular Mobile Carrier Switching System) AKRNOH25DS0 - AKRON (WECO 4ESS) AKRNOH25EMD - AKRON (POI) AKRNOH25OMD - MARLBORO AKRNOH25X3Y - AKRON AKRNOH25X3Z - AKRON AKRNOH25X6Y - AKRON AKRNOH25XDX - AKRON AKRNOH25XEZ - AKRON AKRNOH25XNY - AKRON AKRNOH25XWY - AKRON AKRNOH25XXX - AKRON |
| Street Address: | 50 W Bowery St Akron, OH |
| Map: | |
| Lat/Long: | 41.08136, -81.52034 |
| V/H Coord: | 5637, 2472 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | N/A |
| Served Rate Centers: | N/A |
| Served Companies: | N/A |