Information on: AKRNOHAQ1MD
| State: | OH |
|---|---|
| English Name: | AKRON |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Akron OH (325) |
| Exchanges Served: | 22 |
| Building CLLI: | AKRNOHAQ (See DSL Reports information on this wirecenter) |
| Street Address: | 76 S Main St Akron, OH |
| Map: | |
| Lat/Long: | 41.08306, -81.51772 |
| V/H Coord: | 5637, 2472 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 330-315 330-437 234-200 234-208 234-466 234-542 234-678 330-236 330-245 330-294 330-313 330-319 330-433 330-445 330-451 330-470 330-598 330-706 330-777 330-818 330-860 330-926 |
| Served Rate Centers: | AKRON, OH CANTON, OH MONTROSE, OH MASSILLON, OH NO CANTON, OH |
| Served Companies: | MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH (7443) CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH (6025) ONVOY, LLC - OH (464C) TERRA NOVA TELECOM INC. (145J) NEW CINGULAR WIRELESS PCS, LLC - IL (6534) |
