Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: ALNAPAALHPA
| State: | PA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Altoona PA (230) |
| Exchanges Served: | 14 |
| Building CLLI: | ALNAPAAL (See DSL Reports information on this wirecenter) |
| Street Address: | 1119 16th St Altoona, PA |
| Map: | |
| Lat/Long: | 40.51328, -78.40576 |
| V/H Coord: | 5460, 1972 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 814-202 814-216 814-296 814-370 814-391 814-394 814-400 814-604 814-794 814-805 814-828 814-858 814-905 814-921 |
| Served Rate Centers: | WARREN, PA EBENSBURG, PA ALTOONA, PA BRADFORD, PA BARNESBORO, PA COUDERSPT, PA BELLEFONTE, PA KANE, PA MAHAFFEY, PA PHILIPSBG, PA CLARION, PA DUBOIS, PA HUNTINGDON, PA PUNXSUTWNY, PA |
| Served Companies: | PEERLESS NETWORK OF PENNSYLVANIA, LLC - PA (967E) BANDWIDTH.COM CLEC, LLC - PA (002F) ONVOY, LLC - PA (547E) |
