Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: ALNAPAALJMD
| State: | PA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Altoona PA (230) |
| Exchanges Served: | 10 |
| Building CLLI: | ALNAPAAL (See DSL Reports information on this wirecenter) |
| Street Address: | 1119 16th St Altoona, PA |
| Map: | |
| Lat/Long: | 40.51328, -78.40576 |
| V/H Coord: | 5460, 1972 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 814-204 814-206 814-253 814-284 814-297 814-381 814-406 814-503 814-690 814-954 |
| Served Rate Centers: | ALTOONA, PA STATECOLLG, PA COUDERSPT, PA CLARION, PA WARREN, PA DUBOIS, PA |
| Served Companies: | PAETEC ITEL, LLC (829J) CHOICE ONE COMMUNICATIONS, INC. - PA (4024) |
