Information on: ALNAPAALXDY
| State: | PA | 
|---|---|
| English Name: | N/A | 
| Switch Type: | N/A | 
| Host CLLI (if remote): | N/A | 
| Status: | N/A | 
| LATA: | N/A | 
| Exchanges Served: | 1 | 
| Building CLLI: | ALNAPAAL (See DSL Reports information on this wirecenter) | 
| Street Address: | 1119 16th St Altoona, PA | 
| Map: | No coords to map. | 
| Lat/Long: | N/A | 
| V/H Coord: | 5460, 1972 | 
| Tandem: | N/A | 
| SS7 Point Code: | N/A | 
| Served Exchanges: | 272-281 | 
| Served Rate Centers: | TUNKHANNCK, PA | 
| Served Companies: | MCIMETRO ACCESS TRANSMISSION SERVICES LLC (7229) | 
