Information on: ALTNMEXARS1
| State: | ME |
|---|---|
| English Name: | ALTON |
| Switch Type: | Northern Telecom DMS10 (Digital) |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Maine (120) |
| Exchanges Served: | 1 |
| Building CLLI: | ALTNMEXA (See DSL Reports information on this wirecenter) |
| Street Address: | 17 MI N OF BANGOR ALTON, ME |
| Map: | |
| Lat/Long: | 45.03832, -68.72875 |
| V/H Coord: | 3734, 1352 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 207-394 |
| Served Rate Centers: | ALTON, ME |
| Served Companies: | MID-MAINE TELECOM LLC (3315) OMNIPOINT MIAMI E LICENSE, LLC (6889) METROPCS, INC. (5562) |
