Information on: ALTWPAALDS0
| State: | PA |
|---|---|
| English Name: | ALLENTOWN |
| Switch Type: | NTDMS100 |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
| Exchanges Served: | 22 |
| Building CLLI: | ALTWPAAL (See DSL Reports information on this wirecenter) |
| Street Address: | 723 W Linden St Allentown, PA |
| Map: | |
| Lat/Long: | 40.60335, -75.47303 |
| V/H Coord: | 5167, 1586 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 484-505 484-664 610-432 610-433 610-434 610-435 610-437 610-439 610-508 610-606 610-663 610-712 610-720 610-740 610-770 610-774 610-776 610-778 610-782 610-820 610-821 610-969 |
| Served Rate Centers: | ALLENTOWN, PA |
| Served Companies: | VERIZON PENNSYLVANIA, INC. (9208) CELLCO PARTNERSHIP DBA VERIZON WIRELESS - PA (6392) OMNIPOINT COMMUNICATIONS ENTERPRISES, LP (6626) NEW CINGULAR WIRELESS PCS, LLC - DC (4036) ONVOY SPECTRUM, LLC (624H) |
