Information on: ALTWPAPTPMD
| State: | PA |
|---|---|
| English Name: | ALLENTOWN |
| Switch Type: | N/A |
| Office Type (NECA 4): | GE GD DA GQ GN GJ IA HD HB IH IG IE SQ SP SH UB TY TH UN UM UL UU US UR VM VC UX XA WH WG DA - FEATURE GROUP D OFFICE AND/OR TRUNKSIDE BSA - 101XXXX GD - 800 "SERIES" OR 800 "SERIES" TYPE OFFICE GE - PUBLIC SWITCHED 56KBPS DIGITAL DATA SERVICE (PSDS) GJ - PUBLIC SWITCHED 64 KBPS CLEAR CHANNEL CAPABILITY GN - 900 BLOCKING GQ - CARRIER IDENTIFICATION PARAMETER (CIP) HB - SERVICE SWITCHING POINT (SSP) HD - 800 "SERIES" QUERY CHARGE BILLING LOCATION IA - ALTERNATE ROUTING IE - MULTILINE HUNT GROUP - UCD WITH QUEUING IG - MULTILINE HUNT GROUP - UNIFORM CALL DISTRIBUTION LINE IH - MAKE BUSY KEY SH - HIGH CAPACITY MULTIPLEXING (DS3 TO DS1) SP - DIGITAL DATA MULTIPLEXING (DS1 TO DIGITAL) SQ - HIGH CAPACITY MULTIPLEXING (DS1 TO VOICE) TH - FRAME RELAY SERVICE ACCESS POINT - FRAME SWITCH TY - FRAME RELAY SERVICE - INTERMEDIATE UB - SECONDARY CHANNEL CAPABILITY UL - SYNCHRONOUS DIGITAL DATA SERVICE OFFICE (2-WIRE) UM - SYNCHRONOUS DIGITAL DATA SERVICE OFFICE (4-WIRE) UN - DATA OVER VOICE OFFICE UR - DS3 CAPABLE WIRE CENTER US - FIBER CROSS-CONNECTION HUB UU - ACCESS TO CLEAR CHANNEL TRANSMISSION UX - EXTENDED SUPERFRAME CONDITIONING VC - SIMPLIFIED MESSAGE DESK INTERFACE (SMDI) VM - FRACTIONAL T-1 DIGITAL DATA SERVICE - TERMINUS WG - OC3 CAPABLE WIRE CENTER WH - OC12 CAPABLE WIRE CENTER XA - DATA SESSION MANAGEMENT DIGITAL SUBSCRIBER LINE USING |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Philadelphia PA (includes entire state of Delaware) (228) |
| Exchanges Served: | 25 |
| Building CLLI: | ALTWPAPT |
| Other Switches in Building: | None |
| Street Address: | Allentown, PA |
| Map: | |
| Lat/Long: | 40.60306, -75.47651 |
| V/H Coord: | 5167, 1586 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 215-541 215-616 215-660 215-664 215-853 484-246 484-263 484-275 484-281 484-373 484-391 484-519 484-575 484-601 484-641 484-647 484-660 484-853 484-857 484-895 610-205 610-343 610-400 610-629 610-746 |
| Served Rate Centers: | PENNSBURG, PA NORTHWALES, PA SOUDERTON, PA PHPHSBZN33, PA LANSDALE, PA CATASAUQUA, PA SLATINGTON, PA NORTHAMPTN, PA BATH, PA EASTON, PA PHPHSBZN29, PA EMMAUS, PA FLEETWOOD, PA NEWTRIPOLI, PA KUTZTOWN, PA NEWSMITHVL, PA HAMBURG, PA HELLERTOWN, PA KEMPTON, PA BETHLEHEM, PA PHPHSBZN30, PA DOWNINGTN, PA COATESVL, PA PHPHSBZN31, PA NAZARETH, PA |
| Served Companies: | CTSI, INC. - PA (7513) |