Information on: ANTNAL07CM2
| State: | AL |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Birmingham AL (476) |
| Exchanges Served: | 4 |
| Building CLLI: | ANTNAL07 (See DSL Reports information on this wirecenter) |
| Street Address: | 410 W 10th St Anniston, AL |
| Map: | |
| Lat/Long: | 33.6569, -85.83535 |
| V/H Coord: | 7406, 2304 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 256-610 256-618 256-846 256-419 |
| Served Rate Centers: | WEDOWEE, AL ASHLAND, AL ANNISTON, AL |
| Served Companies: | SOUTHERN COMMUNICATIONS SERVICES, INC. (6744) |
