Information on: BFLOMNAE0MD
| State: | MN |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 22 |
| Building CLLI: | BFLOMNAE (See DSL Reports information on this wirecenter) |
| Street Address: | Buffalo, MN |
| Map: | |
| Lat/Long: | 45.17194, -93.87444 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 320-401 320-559 612-886 763-309 651-200 651-332 651-333 651-344 763-207 763-267 763-276 763-355 763-515 763-595 763-777 952-236 952-255 952-378 952-388 952-456 952-595 952-683 |
| Served Rate Centers: | MAPLE LAKE, MN COKATO, MN TWINCITIES, MN BIG LAKE, MN |
| Served Companies: | CHARTER IP ENABLED SERVICES, LLC (792K) |
