Information on: BKFFCASKCM0
| State: | CA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 10 |
| Building CLLI: | BKFFCASK (See DSL Reports information on this wirecenter) |
| Street Address: | CA |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 661-375 661-229 661-372 661-446 661-561 661-642 661-653 661-690 661-709 661-732 |
| Served Rate Centers: | DELANO, CA |
| Served Companies: | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA (6006) |
