Information on: BNGRMEYMDS0
| State: | ME |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 1 |
| Building CLLI: | BNGRMEYM (See DSL Reports information on this wirecenter) |
| Street Address: | BANGOR, ME |
| Map: | |
| Lat/Long: | 44.80111, -68.77833 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 207-922 |
| Served Rate Centers: | BANGOR, ME |
| Served Companies: | OXFORD CNTY TELEPHONE SVC CO, DBA OXFORD NETWRKS (5205) |
