Information on: BOISIDPZ9MD
| State: | ID |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 23 |
| Building CLLI: | BOISIDPZ (See DSL Reports information on this wirecenter) |
| Street Address: | 10452 W Emerald St Boise, ID |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 7098, 7883 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 986-222 986-247 986-336 986-356 986-386 986-388 986-400 986-422 986-444 986-455 986-529 986-588 986-666 986-732 986-755 986-766 986-777 986-800 986-842 986-899 986-922 986-977 986-999 |
| Served Rate Centers: | RIGBY, ID ATLANTA, ID FAIRFIELD, ID SPRINGFLD, ID WILDER, ID HAMER, ID CASCADE, ID COUNCIL, ID SWEET, ID CHALLIS, ID RICHFIELD, ID ALBION, ID NAMPA, ID ARCO, ID ELK BEND, ID RIGGINS, ID EMMETT, ID IDAHOFALLS, ID ARBON, ID ELBA, ID ALMO, ID BOISERIVER, ID BOISE, ID |
| Served Companies: | FRACTEL, LLC (965H) |
