Information on: BOISIDPZPS0
| State: | ID |
|---|---|
| English Name: | BOISE |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Idaho (southern) (652) |
| Exchanges Served: | 17 |
| Building CLLI: | BOISIDPZ (See DSL Reports information on this wirecenter) |
| Street Address: | 10452 W Emerald St Boise, ID |
| Map: | |
| Lat/Long: | 43.60997, -116.31259 |
| V/H Coord: | 7098, 7883 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 208-246 208-258 208-275 208-287 208-293 208-474 208-475 208-505 208-565 208-576 208-605 208-780 208-795 208-805 208-828 208-947 208-955 |
| Served Rate Centers: | BOISE, ID TWIN FALLS, ID NAMPA, ID CALDWELL, ID MT HOME, ID |
| Served Companies: | ELECTRIC LIGHTWAVE LLC DBA ALLSTREAM (7865) |
