Information on: BRWRNEXURP0
| State: | NE |
|---|---|
| English Name: | BROADWATER |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Grand Island NE (646) |
| Exchanges Served: | 1 |
| Building CLLI: | BRWRNEXU (See DSL Reports information on this wirecenter) |
| Street Address: | SMITH AND STAR ST BROADWATER, NE |
| Map: | |
| Lat/Long: | 41.59662, -102.85382 |
| V/H Coord: | 7012, 5681 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 308-489 |
| Served Rate Centers: | BROADWATER, NE |
| Served Companies: | UNITED TEL CO OF THE WEST DBA CENTURYLINK - NE (4530) ONVOY, LLC - NE (549E) |
