Information on: CARBMEHIRS1
| State: | ME |
|---|---|
| English Name: | CARIBOU |
| Switch Type: | 5ESS-RSM |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Maine (120) |
| Exchanges Served: | 4 |
| Building CLLI: | CARBMEHI (See DSL Reports information on this wirecenter) |
| Street Address: | 15 HIGH ST CARIBOU, ME |
| Map: | |
| Lat/Long: | 46.86034, -68.01209 |
| V/H Coord: | 3362, 1541 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 207-492 207-493 207-496 207-498 |
| Served Rate Centers: | CARIBOU, ME |
| Served Companies: | CONSOLIDATED COMM OF NO. NEW ENGLAND-ME (5111) LEVEL 3 COMMUNICATIONS, LLC - ME (382D) UNITED STATES CELLULAR - ME (6291) |
