Information on: CDWRMSMARS9
| State: | MS |
|---|---|
| English Name: | COLDWATER |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Jackson MS (482) |
| Exchanges Served: | 1 |
| Building CLLI: | CDWRMSMA (See DSL Reports information on this wirecenter) |
| Street Address: | FORREST CIR COLDWATER, MS |
| Map: | |
| Lat/Long: | 34.68641, -89.96984 |
| V/H Coord: | 7554, 3070 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 662-622 |
| Served Rate Centers: | COLDWATER, MS |
| Served Companies: | BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL (9419) TERRA NOVA TELECOM INC. (145J) |
