Information on: CHICCA01XCX
| State: | CA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 14 |
| Building CLLI: | CHICCA01 (See DSL Reports information on this wirecenter) |
| Street Address: | 518 W 4th St Chico, CA |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 8059, 8668 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 530-267 530-326 530-404 530-486 530-531 530-576 530-602 530-670 530-765 530-772 530-804 530-914 530-915 530-960 |
| Served Rate Centers: | CHICO, CA ORLAND, CA LEWISTON, CA STONYFORD, CA BIGGS, CA LOSMOLINOS, CA RED BLUFF, CA CORNING, CA CHALLENGE, CA WILLOWS, CA OROVILLE, CA PARADISE, CA |
| Served Companies: | WAVENATION, LLC (700J) ONVOY, LLC - CA (649C) |
