Warning: site is in maintainance mode, data may not be accurate and some queries may not work!
Information on: CHICCA01XMD
| State: | CA |
|---|---|
| English Name: | CHICO |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Chico CA (724) |
| Exchanges Served: | 3 |
| Building CLLI: | CHICCA01 (See DSL Reports information on this wirecenter) |
| Street Address: | 518 W 4th St Chico, CA |
| Map: | |
| Lat/Long: | 39.72582, -121.84342 |
| V/H Coord: | 8059, 8668 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 530-351 530-801 530-831 |
| Served Rate Centers: | REDDING, CA CHICO, CA PORTOLA, CA |
| Served Companies: | TELEPORT COMMUNICATIONS AMERICA, LLC - CA (7145) |
