Information on: CHICCACWCM1
| State: | CA |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | Chico CA (724) |
| Exchanges Served: | 39 |
| Building CLLI: | CHICCACW (See DSL Reports information on this wirecenter) |
| Street Address: | 379 East Ave Chico, CA |
| Map: | |
| Lat/Long: | 39.75374, -121.86665 |
| V/H Coord: | 8061, 8662 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 530-200 530-310 530-370 530-375 530-517 530-518 530-521 530-570 530-586 530-588 530-592 530-612 530-680 530-736 530-783 530-864 530-987 530-230 530-250 530-267 530-327 530-354 530-413 530-531 530-566 530-567 530-670 530-690 530-762 530-774 530-781 530-810 530-838 530-840 530-868 530-884 530-900 530-961 530-982 |
| Served Rate Centers: | LOSMOLINOS, CA SUSANVILLE, CA BIGGS, CA WESTWOOD, CA BUTTE CITY, CA CHICO, CA CORNING, CA RANCHOTHMA, CA RED BLUFF, CA PARADISE, CA |
| Served Companies: | NEW CINGULAR WIRELESS PCS, LLC (6010) |
