Information on: CLBGWVMA1MD
| State: | WV |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 13 |
| Building CLLI: | CLBGWVMA (See DSL Reports information on this wirecenter) |
| Street Address: | 428 W Main St Clarksburg, WV |
| Map: | |
| Lat/Long: | 39.28056, -80.34472 |
| V/H Coord: | N/A |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 681-404 681-406 304-368 304-502 304-534 304-694 304-816 681-214 681-270 681-332 681-443 681-758 681-839 |
| Served Rate Centers: | FAIRMONT, WV TERRA ALTA, WV |
| Served Companies: | NEW CINGULAR WIRELESS PCS, LLC - IL (6534) NEW CINGULAR WIRELESS PCS, LLC - DC (4036) |
