Information on: CLBGWVMA9MD
| State: | WV |
|---|---|
| English Name: | N/A |
| Switch Type: | N/A |
| Host CLLI (if remote): | N/A |
| Status: | N/A |
| LATA: | N/A |
| Exchanges Served: | 5 |
| Building CLLI: | CLBGWVMA (See DSL Reports information on this wirecenter) |
| Street Address: | 428 W Main St Clarksburg, WV |
| Map: | No coords to map. |
| Lat/Long: | N/A |
| V/H Coord: | 5864, 2096 |
| Tandem: | N/A |
| SS7 Point Code: | N/A |
| Served Exchanges: | 681-810 304-627 304-672 304-838 304-969 |
| Served Rate Centers: | CLARKSBURG, WV |
| Served Companies: | ONVOY SPECTRUM, LLC (624H) |
